Janet in
Australia
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Many thanks to Nelson for info on the Top 100 charts.
Singles
| Date | HP | Wks | Title - Sales Award/Date |
| May 86 | 6 | 17 | What Have You Done For Me Lately |
| Jul 86 | 17 | 15 | Nasty |
| Oct 86 | 53 | 11 | When I Think Of You |
| Apr 87 | 82 | 3 | Control |
| May 87 | 21 | 16 | Let's Wait Awhile |
| Jul 87 | 50 | 7 | The Pleasure Principle |
| Oct 89 | 12 | 17 | Miss You Much |
| Dec 89 | 56 | 7 | Rhythm Nation |
| Mar 90 | 25 | 19 | Escapade |
| Jul 90 | 6 | 32 | Black Cat |
| Dec 90 | 14 | 18 | Love Will Never Do (Without You) |
| Apr 91 | 79 | 3 | Come Back To Me |
| Jul 91 | 94 | 1 | State Of The World |
| Aug 92 | 2 | 20 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 1(1) | 22 | That's The Way Love Goes |
| Aug 93 | 18 | 21 | If |
| Jan 94 | 19 | 18 | Again |
| Mar 94 | 25 | 10 | Because Of Love |
| Jul 94 | 37 | 11 | Any Time, Any Place |
| Dec 94 | 16 | 17 | You Want This |
| Feb 95 | 14 | 10 | What'll I Do |
| Apr 95 | 49 | 8 | Whoops Now |
| Jun 95 | 2 | 13 | Scream (& Michael Jackson) |
| Sep 95 | 8 | 20 | Runaway |
| Jan 96 | 29 | 9 | Twenty Foreplay |
| Jun 96 | 100 | 1 | Alright (ri) |
| Oct 97 | 10 | 18 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) GOLD/1997 |
| Dec 97 | 4 | 28 | Together Again 2 x PLATINUM/1998 |
| May 98 | 21 | 13 | I Get Lonely |
| Aug 98 | 39 | 13 | Go Deep |
| Feb 99 | 52 | 8 | Every Time |
| Jun 99 | 65 | 6 | What's It Gonna Be?! (& Busta Rhymes) |
| Jun 99 | 16 | 10 | Girlfriend/Boyfriend (& BLACKstreet) |
| Aug 00 | 28 | 5 | Doesn't Really Matter |
| Apr 01 | 5 | 18 | All For You PLATINUM/2001 |
| Aug 01 | 15 | 14 | Someone To Call My Lover |
| Sep 02 | 18 | 13 | Feel It Boy (& Beenie Man) |
| Mar 04 | 20 | 15 | Just A Little While |
| Jul 04 | 24 | 16 | All Nite (Don't Stop)/I Want You |
| Jan 08 | 50 | 10 | Feedback |
Albums
| Date | HP | Wks | Title - Sales Award/Date |
| Jul 86 | 25 | 46 | Control |
| Oct 89 | 1(4) | 90 | Rhythm Nation 1814 2 x PLATINUM |
| Jun 93 | 1(4) | 68 | janet. 2 x PLATINUM |
| Apr 95 | 64 | 5 | Janet.Remixed |
| Oct 95 | 2 | 26 | Design Of A Decade 1986/1996 4 x PLATINUM |
| Oct 97 | 4 | 50 | The Velvet Rope 2 x PLATINUM/1998 |
| Apr 01 | 3 | 23 | All For You GOLD/2001 |
| Apr 04 | 18 | 8 | Damita Jo |
| Oct 06 | 55 | 2 | 20 Y.O. |
| Mar 08 | 16 | 4 | Discipline |
Music DVDs
| Date | HP | Wks | Title - Sales Award/Date |
| ??? 99 | 33 | 7 | The Velvet Rope Tour PLATINUM/2006 |
| Jul 02 | 1(1) | 18 | Live In Hawaii PLATINUM/2004 |
| Oct 04 | 15 | 3 | From janet. To Damita Jo |