Michael in
Australia
Prior to 1983, there were no official Australian charts - however, charts compiled for David Kent's Kent Report/AMR are the most widely accepted charts for this early period. Weekly Top 100 singles and Top 100 albums charts were compiled (Top 20 albums in 1970, but a Top 100 by 1974). These charts were licensed from May 1983 to May 1988 by ARIA (Australian Recording Industry Association), thus they became the 'official' charts, and they continued to be compiled for around ten years after this date. In May 1988, however, ARIA's contract with the Kent Report ended and ARIA began to compile its own charts - weekly Top 50s until 1990, Top 100s since then, using computerised point-of-sales records.
In January 2001 (the earliest date we have data from), the Music Videos (Audio Visual) chart was a Top 20 - this continued until March 2003, when ARIA ceased publishing it. The Music DVDs chart began as a Top 15 in February 2001, increasing to a Top 20, then a Top 40 by August 2002.
Many thanks to Nelson for helping to fill some of the gaps in our knowledge.
Singles & Albums Sales Awards: Gold = 35,000,
Platinum = 70,000.
Music DVDs: Gold = 7,500, Platinum = 15,000 (certifications started in 2003).
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue, re = re-entry.
+ = still charting.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award/Date |
| Feb 72 | 83 | 8 | Got To Be There |
| May 72 | 16 | 18 | Rockin' Robin |
| Oct 72 | 1(8) | 28 | Ben |
| Sep 73 | 31 | 14 | Happy (Love Theme From 'Lady Sings The Blues') |
| Mar 74 | 98 | 2 | Morning Glow |
| Oct 79 | 1(3) | 31 | Don't Stop 'Til You Get Enough GOLD/2009 |
| Feb 80 | 4 | 19 | Rock With You |
| May 80 | 94 | 3 | Off The Wall |
| Jun 80 | 17 | 13 | She's Out Of My Life |
| Aug 80 | 9 | 35 | One Day In Your Life |
| Nov 82 | 4 | 14 | The Girl Is Mine (& Paul McCartney) |
| Feb 83 | 1(5) | 24 | Billie Jean PLATINUM/2009 |
| May 83 | 2 | 22 | Beat It PLATINUM/2009 |
| Aug 83 | 25 | 12 | Wanna Be Startin' Somethin' |
| Oct 83 | 4 | 22 | Say Say Say (& Paul McCartney) |
| Nov 83 | 64 | 9 | Human Nature |
| Jan 84 | 4 | 22 | Thriller PLATINUM/2009 |
| Apr 84 | 40 | 11 | P.Y.T. (Pretty Young Thing) |
| May 84 | 12 | 12 | Somebody's Watching Me (with Rockwell) |
| Jul 84 | 68 | 7 | Farewell My Summer Love |
| Apr 85 | 1(9) | 26 | We Are The World (with USA For Africa) |
| Aug 87 | 10 | 15 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 4 | 22 | Bad PLATINUM/Jul 09 |
| Nov 87 | 5 | 20 | The Way You Make Me Feel GOLD/2009 |
| Feb 88 | 39 | 10 | Man In The Mirror |
| May 88 | 27 | 12 | Dirty Diana |
| Aug 88 | 49 | 7 | Another Part Of Me |
| Dec 88 | 31 | 13 | Smooth Criminal |
| May 89 | 37 | 8 | Leave Me Alone |
| Sep 89 | 50 | 5 | Liberian Girl |
| Nov 91 | 1(8) | 24 | Black Or White 2 x PLATINUM |
| Feb 92 | 18 | 11 | Black Or White (C&C Remixes) |
| Feb 92 | 6 | 19 | Remember The Time GOLD |
| May 92 | 5 | 15 | In The Closet (& Mystery Girl) GOLD |
| Jul 92 | 11 | 13 | Jam |
| Sep 92 | 34 | 8 | Who Is It |
| Dec 92 | 20 | 22 | Heal The World GOLD/2009 |
| Mar 93 | 4 | 18 | Give In To Me GOLD |
| Aug 93 | 58 | 12 | Will You Be There |
| Dec 93 | 76 | 6 | Gone Too Soon |
| Jun 95 | 2 | 13 | Scream (& Janet Jackson) / Childhood GOLD |
| Aug 95 | 7 | 24 | You Are Not Alone PLATINUM |
| Dec 95 | 15 | 11 | Earth Song |
| Apr 96 | 16 | 15 | They Don't Care About Us GOLD |
| Oct 96 | 46 | 10 | Why (& 3T) |
| Oct 96 | 14 | 12 | Stranger In Moscow |
| May 97 | 5 | 15 | Blood On The Dance Floor GOLD/1997 |
| Jul 97 | 43 | 6 | History/Ghosts |
| Oct 01 | 4 | 16 | You Rock My World GOLD/2001 |
| Dec 01 | 43 | 8 | Cry |
| Feb 06 | 55 | 4 | Thriller (ri) |
| Feb 06 | 66 | 4 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 55 | 2 | Rock With You (ri) |
| Mar 06 | 58 | 2 | Billie Jean (ri) |
| Mar 06 | 66 | 1 | Beat It (ri) |
| Apr 06 | 91 | 1 | Bad (ri) |
| Apr 06 | 79 | 1 | The Way You Make Me Feel (ri) |
| Apr 06 | 60 | 3 | Dirty Diana (ri) |
| Apr 06 | 68 | 2 | Leave Me Alone (ri) |
| May 06 | 88 | 1 | Smooth Criminal (ri) |
| May 06 | 56 | 1 | Black Or White (ri) |
| May 06 | 72 | 2 | Remember The Time (ri) |
| May 06 | 68 | 2 | In The Closet (& Mystery Girl) (ri) |
| May 06 | 60 | 2 | Jam (ri) |
| Jun 06 | 63 | 2 | Heal The World (ri) |
| Jun 06 | 65 | 2 | You Are Not Alone (ri) |
| Jun 06 | 67 | 1 | Earth Song (ri) |
| Jun 06 | 75 | 2 | They Don't Care About Us (ri) |
| Jul 06 | 65 | 1 | Stranger In Moscow (ri) |
| Feb 08 | 8 | 22 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Mar 08 | 60 | 2 | The Girl Is Mine 2008 (& will.i.am) |
| Posthumous Hits | |||
| Jul 09 | 3 | 19 | Thriller (re) |
| Jul 09 | 6 | 10 | Black Or White (re) |
| Jul 09 | 7 | 10 | Billie Jean (re) |
| Jul 09 | 8 | 8 | Man In The Mirror (re) |
| Jul 09 | 13 | 7 | The Way You Make Me Feel (re) |
| Jul 09 | 14 | 4 | Ben (re) |
| Jul 09 | 16 | 7 | Smooth Criminal (re) |
| Jul 09 | 17 | 8 | Beat It (re) |
| Jul 09 | 21 | 4 | Don't Stop 'Til You Get Enough (re) |
| Jul 09 | 22 | 5 | You Are Not Alone (re) |
| Jul 09 | 27 | 4 | Bad (re) |
| Jul 09 | 26 | 4 | Heal The World (re) |
| Jul 09 | 36 | 3 | Rock With You (re) |
| Jul 09 | 40 | 3 | Remember The Time (re) |
| Jul 09 | 18 | 3 | They Don't Care About Us (re) |
| Jul 09 | 53 | 3 | Wanna Be Startin' Somethin' (re) |
| Jul 09 | 63 | 2 | Give In To Me (re) |
| Jul 09 | 64 | 2 | Dirty Diana (re) |
| Jul 09 | 50 | 3 | You Rock My World (re) |
| Jul 09 | 42 | 4 | Will You Be There (re) |
| Jul 09 | 71 | 2 | Scream (& Janet Jackson) / Childhood (re) |
| Jul 09 | 77 | 2 | Earth Song (re) |
| Jul 09 | 80 | 2 | Thriller Megamix |
| Jul 09 | 63 | 3 | Human Nature (re) |
| Jul 09 | 88 | 1 | I Just Can't Stop Loving You (& Siedah Garrett) (re) |
| Jul 09 | 93 | 1 | The Girl Is Mine (& Paul McCartney) (re) |
| Jul 09 | 95 | 1 | Stranger In Moscow (re) |
| Jul 09 | 97 | 2 | She's Out Of My Life (re) |
| Jul 09 | 98 | 1 | P.Y.T. (Pretty Young Thing) (re) |
| Jul 09 | 90 | 1 | Blood On The Dance Floor (re) |
| Jul 09 | 56 | 1 | Smile |
Albums
| Date | HP | Wks | Title - Sales Award |
| Dec 72 | 65 | 10 | Ben |
| Jul 73 | 27 | 8 | Music & Me |
| Oct 79 | 1(2) | 66 | Off The Wall 5 x PLATINUM/2009 |
| Apr 82 | 76 | 4 | The Best Of |
| Dec 82 | 1(11) | 117 | Thriller 15 x PLATINUM/2009 |
| Feb 84 | 53 | 17 | 18 Greatest Hits (& Jackson 5) |
| Jul 84 | 90 | 1 | Farewell My Summer Love |
| Sep 87 | 2 | 58 | Bad 6 x PLATINUM/2009 |
| Jul 88 | 86 | 4 | Love Songs (& Diana Ross) |
| Dec 91 | 1(6) | 114 | Dangerous 9 x PLATINUM |
| Oct 92 | 83 | 1 | Box Set |
| Apr 93 | 27 | 7 | Motown's Greatest Hits |
| Jul 95 | 1(3) | 128 | History Past, Present And Future Book 1 8 x PLATINUM/2009 |
| May 97 | 2 | 15 | Blood On The Dance Floor PLATINUM/2009 |
| Nov 01 | 1(1) | 13 | Invincible 2 x PLATINUM/2001 |
| Nov 01 | 52 | 3 | Greatest Hits History Volume 1 GOLD/2009 |
| Nov 03 | 6 | 61 | Number Ones 5 x PLATINUM/2009 |
| Aug 05 | 12 | 66+ | The Essential 5 x PLATINUM/2009 |
| Feb 08 | 2 | 21 | Thriller 25 |
| Sep 08 | 5 | 12 | King Of Pop PLATINUM/2009 |
| Posthumous Hits | |||
| Jul 09 | 1(7) | 51+ | The Essential |
| Jul 09 | 2 | 43+ | Number Ones |
| Jul 09 | 3 | 26 | Thriller |
| Jul 09 | 6 | 19 | King Of Pop |
| Jul 09 | 17 | 7 | Off The Wall |
| Jul 09 | 14 | 8 | Dangerous |
| Jul 09 | 13 | 8 | Bad |
| Jul 09 | 14 | 10 | History Past, Present And Future Book 1 |
| Jul 09 | 37 | 6 | Invincible |
| Jul 09 | 41 | 6 | The Very Best Of (& Jackson 5) |
| Jul 09 | 27 | 5 | Bad / Dangerous |
| Jul 09 | 25 | 4 | Off The Wall / Thriller |
| Jul 09 | 14 | 8 | The Motown Years (& Jackson 5) GOLD/2009 |
| Jul 09 | 62 | 3 | Dangerous / Dangerous - The Short Films (CD/DVD) |
| Jul 09 | 2 | 8 | The Collection (box-set) |
| Jul 09 | 78 | 2 | Blood On The Dance Floor |
| Nov 09 | 2 | 24 | This Is It |
Music Videos & DVDs
| Date | HP | Wks | Title - Sales Award/Date |
| Dec 01 | 1(2) | 58 | Video Greatest Hits - History Music Videos |
| Feb 02 | 6 | 51 | History On Film Volume II |
| Oct 01 | 5 | 90 | History On Film Volume II 7 x PLATINUM/2009 Music DVDs |
| Dec 01 | 1(3) | 88 | Video Greatest Hits - History 5 x PLATINUM/2009 |
| Mar 02 | 4 | 6 | Dangerous - The Short Films 2 x PLATINUM/2009 |
| Nov 03 | 1(5) | 156+ | Number Ones 18 x PLATINUM/2009 (continued below) |
| Jun 04 | 30 | 4 | A Remarkable Life (unofficial) |
| Sep 05 | 5 | 71+ | Live In Bucharest - The Dangerous Tour 12 x PLATINUM/2010 (continued below) |
| Posthumous Hits | |||
| Jul 09 | 1(8) | 50+ | Number Ones |
| Jul 09 | 2 | 50+ | Live In Bucharest - The Dangerous Tour |
| Jul 09 | 5 | 21 | History I + II PLATINUM/2009 |
| Jul 09 | 3 | 12 | Video Greatest Hits - History |
| Jul 09 | 5 | 15 | Dangerous - The Short Films |
| Jul 09 | 5 | 9 | History On Film Volume 2 |
| Jul 09 | 9 | 7 | The One GOLD/2009 |
| Mar10 | 1(3) | 11 | This Is It |
Michael's Music Videos were both still on the chart in March 2003, when ARIA ceased publishing the chart.