Michael in Austria
Twice monthly charts in the 1980s, weekly from circa 1990 onwards. Currently Top 75 singles and albums charts are published weekly.
Sales Awards (albums & singles):
March 1984 to December 1987: Gold = 50,000, Platinum = 100,000.
January 1988 to December 2000: Gold = 25,000,
Platinum = 50,000.
January 2001 to March 2002: Gold = 20,000, Platinum = 40,000.
April 2002 to December 2007: Gold = 15,000, Platinum = 30,000.
January 2008 to date: Gold = 10,000, Platinum = 20,000.
Note: the above dates for sales awards relate to the the release date of an album or single, irrespective of the date the award was made.
Many thanks to ukmix's Jarvis Hunter & 'pierpinto' for details of sales awards for Austria.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award/Date |
| Jan 80 | 11 | 6 | Don't Stop 'Til You Get Enough |
| Apr 83 | 2 | 16 | Billie Jean |
| Jul 83 | 6 | 10 | Beat It |
| Nov 83 | 10 | 14 | Say Say Say (& Paul McCartney) |
| May 84 | 14 | 2 | Somebody's Watching Me (with Rockwell) |
| Apr 85 | 2 | 18 | We Are The World (with USA For Africa) |
| Sep 87 | 5 | 12 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Nov 87 | 9 | 12 | Bad |
| Jan 88 | 15 | 10 | The Way You Make Me Feel |
| Jun 88 | 10 | 18 | Man In The Mirror |
| Jun 88 | 7 | 20 | Dirty Diana |
| Oct 88 | 20 | 6 | Another Part Of Me |
| Feb 89 | 17 | 10 | Smooth Criminal |
| Apr 89 | 15 | 10 | Leave Me Alone |
| Nov 91 | 2 | 15 | Black Or White |
| Mar 92 | 16 | 12 | Remember The Time |
| Jun 92 | 23 | 2 | In The Closet (& Mystery Girl) |
| Aug 92 | 5 | 8 | Who Is It |
| Oct 92 | 28 | 3 | Jam |
| Nov 92 | 4 | 16 | Heal The World |
| Apr 93 | 12 | 8 | Give In To Me |
| Aug 93 | 11 | 13 | Will You Be There |
| Jun 95 | 9 | 10 | Scream (& Janet Jackson) |
| Sep 95 | 2 | 20 | You Are Not Alone GOLD/Dec 95 |
| Nov 95 | 2 | 19 | Earth Song PLATINUM/Mar 96 |
| Apr 96 | 2 | 27 | They Don't Care About Us GOLD/Jun 96 |
| Sep 96 | 7 | 12 | Stranger In Moscow |
| Sep 96 | 21 | 9 | Why (& 3T) |
| May 97 | 9 | 12 | Blood On The Dance Floor |
| Aug 97 | 36 | 2 | History/Ghosts |
| Oct 01 | 9 | 8 | You Rock My World |
| Dec 01 | 65 | 2 | Cry |
| Dec 03 | 58 | 2 | One More Chance |
| Feb 08 | 57 | 2 | The Girl Is Mine 2008 (& will.i.am) |
| Mar 08 | 65 | 2 | Beat It 2008 (& Fergie) |
| Sep 08 | 55 | 1 | Thriller (re) |
Albums
| Date | HP | Wks | Title - Sales Award/Date |
| Feb 83 | 3 | 86 | Thriller 8 x Platinum/? 08 (including Thriller 25) |
| Sep 87 | 1(11) | 78 | Bad 4 x PLATINUM/Apr 93 |
| Dec 91 | 2 | 61 | Dangerous 4 x PLATINUM/Jun 97 |
| Jul 95 | 2 | 63 | History Past, Present And Future Book 1 2 x PLATINUM/Dec 96 |
| May 97 | 2 | 16 | Blood On The Dance Floor GOLD/May 97 |
| Nov 01 | 2 | 9 | Invincible GOLD/Oct 01 |
| Nov 03 | 11 | 11 | Number Ones GOLD/Nov 03 |
| Sep 05 | 28 | 4 | The Essential |
| Feb 08 | 5 | 8 | Thriller 25 |
| Sep 08 | 1(2) | 5+ | King Of Pop GOLD/Sep 08 |