Michael in Belgium
Over the years, as in many countries, there have been two or more charts in Belgium - and the situation is complicated by different charts for different regions of the country. The two largest regions are the Dutch speaking north of the country, Flanders (population about 5.5 million), and the French speaking south, Wallonia (population about 3.5 million). The most complete chart action detailed here is from the Flanders region of Belgium.
In 1970, the two main singles charts were BRT and Humo, and in 1981 a third chart compiled by VTM-Joepie was launched. The chart action detailed here, for before 1996, is taken from a 'hybrid' chart made up from the BRT and Humo (and later VTM-Joepie) charts. A Top 30 singles chart was compiled until around 1990, when it was increased to a Top 40. Note: we are still looking for information from the Belgian albums chart for before 1996.
In January 1996, the official UltraPop charts began (Flanders & Wallonia), and from this date the chart action is from the UltraPop (Flanders & Wallonia) charts. Current charts: Top 50 Singles & Top 50 Albums.
Many thanks to Nelson for helping to fill some of the gaps in our information.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
Flanders - Singles
| Date | HP | Wks | Title |
| Dec 72 | 7 | 14 | Ben |
| Sep 79 | 1(4) | 13 | A Brand New Day (with The Wiz Stars) |
| Oct 79 | 2 | 10 | Don't Stop 'Til You Get Enough |
| Jul 81 | 1(4) | 14 | One Day In Your Life |
| Nov 82 | 8 | 6 | The Girl Is Mine (& Paul McCartney) |
| Feb 83 | 1(3) | 13 | Billie Jean |
| Apr 83 | 1(4) | 13 | Beat It |
| Jun 83 | 3 | 12 | Wanna Be Startin' Somethin' |
| Sep 83 | 12 | 7 | Human Nature |
| Oct 83 | 2 | 10 | Say Say Say (& Paul McCartney) |
| Dec 83 | 1(2) | 10 | Thriller |
| Mar 84 | 1(1) | 11 | Somebody's Watching Me (with Rockwell) |
| Mar 84 | 6 | 9 | P.Y.T. (Pretty Young Thing) |
| Jun 84 | 7 | 9 | Farewell My Summer Love |
| Mar 85 | 1(6) | 15 | We Are The World (with USA For Africa) |
| Aug 87 | 1(6) | 12 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 1(3) | 9 | Bad |
| Nov 87 | 2 | 10 | The Way You Make Me Feel |
| Feb 88 | 11 | 7 | Man In The Mirror |
| Jun 88 | 1(2) | 12 | Dirty Diana |
| Aug 88 | 3 | 9 | Another Part Of Me |
| Nov 88 | 1(1) | 15 | Smooth Criminal |
| Mar 89 | 3 | 9 | Leave Me Alone |
| Jul 89 | 12 | 7 | Liberian Girl |
| Nov 91 | 1(4) | 14 | Black Or White |
| Feb 92 | 2 | 10 | Remember The Time |
| May 92 | 14 | 9 | In The Closet (& Mystery Girl) |
| Jul 92 | 9 | 9 | Who Is It |
| Sep 92 | 10 | 8 | Jam |
| Nov 92 | 3 | 15 | Heal The World |
| Mar 93 | 13 | 10 | Give In To Me |
| Jul 93 | 3 | 15 | Will You Be There |
| Jan 94 | 21 | 4 | Gone Too Soon |
| Jun 95 | 9 | 11 | Scream (& Janet Jackson) |
| Sep 95 | 3 | 14 | You Are Not Alone |
| Dec 95 | 3 | 15 | Earth Song |
| Apr 96 | 9 | 19 | They Don't Care About Us |
| Sep 96 | 19 | 12 | Why (& 3T) |
| Oct 96 | 26 | 8 | Stranger In Moscow |
| May 97 | 11 | 11 | Blood On The Dance Floor |
| Jul 97 | 17 | 16 | History/Ghosts |
| Oct 01 | 4 | 9 | You Rock My World |
| Dec 03 | 30 | 3 | One More Chance |
| Feb 08 | 27 | 1 | The Girl Is Mine 2008 (& will.i.am) |
Flanders - Albums
| Date | HP | Wks | Title |
| Jul 95 | 1(2) | 71 | History Past, Present And Future Book 1 |
| May 97 | 1(1) | 25 | Blood On The Dance Floor |
| Nov 01 | 2 | 6 | Invincible |
| Nov 03 | 16 | 3 | Number Ones |
| Jul 05 | 4 | 10 | The Essential |
| Feb 08 | 1(1) | 11 | Thriller 25 |
| Sep 08 | 4 | 8 | King Of Pop |
Wallonia - Singles
| Date | HP | Wks | Title |
| Jun 95 | 3 | 15 | Scream (& Janet Jackson) |
| Sep 95 | 1(?) | 21 | You Are Not Alone |
| Dec 95 | 2 | 16 | Earth Song |
| Apr 96 | 3 | 22 | They Don't Care About Us |
| Sep 96 | 10 | 14 | Why (& 3T) |
| Oct 96 | 21 | 8 | Stranger In Moscow |
| May 97 | 11 | 12 | Blood On The Dance Floor |
| Aug 97 | 10 | 18 | History / Ghosts |
| Oct 01 | 2 | 15 | You Rock My World |
| Dec 01 | 31 | 5 | Cry |
| Dec 03 | 37 | 2 | One More Chance |
| Feb 08 | 26 | 1 | The Girl Is Mine 2008 (& will.i.am) |
Wallonia - Albums
| Date | HP | Wks | Title |
| Jul 95 | 1(?) | 86 | History Past, Present & Future Book 1 |
| May 97 | 2 | 28 | Blood On The Dance Floor |
| Nov 01 | 1(?) | 12 | Invincible |
| Nov 03 | 27 | 2 | Number Ones |
| Jul 05 | 1(?) | 16 | The Essential |
| Feb 08 | 1(3) | 15 | Thriller 25 |
| Sep 08 | 9 | 8 | King Of Pop |