Janet in Canada
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Jun 86 | 2 | 18 | What Have You Done For Me Lately |
| Aug 86 | 3 | 14 | Nasty |
| Nov 86 | 15 | 13 | When I Think Of You |
| Feb 87 | 20 | 7 | Control |
| Apr 87 | 14 | 12 | Let's Wait Awhile |
| Jul 87 | 10 | 15 | Diamonds (with Herb Alpert) |
| Oct 89 | 1(2) | 18 | Miss You Much |
| Feb 90 | 2 | 14 | Rhythm Nation |
| Mar 90 | 3 | 13 | Escapade |
| Jun 90 | 7 | 11 | Alright |
| Aug 90 | 27 | 3 | Come Back To Me |
| Oct 90 | 9 | 13 | Black Cat |
| Sep 92 | 4 | 17 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 1(6) | 38 | That's The Way Love Goes |
| Oct 93 | 1(1) | 25 | If |
| Oct 94 | 6 | 59 | Any Time, Any Place |
| Jul 94 | 5 | 21 | Scream (& Michael Jackson) |
| Nov 95 | 1(2) | 24 | Runaway |
| Feb 98 | 2 | 25 | Together Again |
| May 98 | 28 | ?? | I Get Lonely (import) |
| May 98 | 18 | 11 | I Get Lonely |
| Jul 98 | 9 | 19 | Go Deep |
| Apr 99 | 21 | 4 | What's It Gonna Be?! (& Busta Rhymes) |
| Aug 00 | 6 | 10 | Doesn't Really Matter |
| Apr 01 | 1(?) | 10 | All For You |
| Jul 01 | 9 | 12 | Someone To Call My Lover |
| Nov 02 | 15 | 4 | Feel It Boy (& Beenie Man) |
| Apr 04 | 3 | 6 | Just A Little While |
| Jan 08 | 3 | 17+ | Feedback |
Albums
| Date | HP | Wks | Title |
| Mar 87 | 16 | 56 | Control |
| Feb 90 | 7 | 53 | Rhythm Nation 1814 |
| Jun 93 | 1(2) | 44 | janet. |
| Nov 95 | 5 | 18 | Design Of A Decade 1986/1996 |
| Oct 97 | 2 | 53 | The Velvet Rope |
| May 01 | 1(1) | 37 | All For You 3 x PLATINUM/2002 |
| Apr 04 | 7 | 18 | Damita Jo PLATINUM/2004 |
| Oct 06 | 4 | 5 | 20 Y.O. |
| Mar 08 | 3 | 7 | Discipline |