Michael in Denmark
Current charts: Top 20 singles & Top 100 albums.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Many thanks to CZB for posting some info on singles on ukmix.
Singles
| Date | HP | Wks | Title |
| ??? 72 | 16 | ? | Ain't No Sunshine |
| ??? 72 | 2 | ? | Ben |
| ??? 73 | 34 | ? | Music And Me |
| ??? 79 | 1(?) | ? | A Brand New Day (with The Wiz Stars) |
| ??? 79 | 2 | ? | Don't Stop 'Til You Get Enough |
| ??? 79 | 23 | ? | Off The Wall |
| ??? 80 | 19 | ? | She's Out Of My Life |
| ??? 81 | 1(?) | ? | One Day In Your Life |
| ??? 82 | 12 | ? | The Girl Is Mine (& Paul McCartney) |
| ??? 83 | 2 | ? | Billie Jean |
| ??? 83 | 1(?) | ? | Beat It |
| ??? 83 | 1(?) | ? | Wanna Be Startin' Somethin' |
| ??? 83 | 14 | ? | Human Nature |
| ??? 83 | 13 | ? | P.Y.T. (Pretty Young Thing) |
| ??? 83 | 4 | ? | Say Say Say (& Paul McCartney) |
| ??? 83 | 3 | ? | Thriller |
| ??? 87 | 1(?) | ? | I Just Can't Stop Loving You (& Siedah Garrett) |
| ??? 87 | 1(?) | ? | Bad |
| ??? 87 | 6 | ? | The Way You Make Me Feel |
| ??? 88 | 16 | ? | Man In The Mirror |
| ??? 88 | 14 | ? | Get It (& Stevie Wonder) |
| ??? 88 | 2 | ? | Dirty Diana |
| ??? 88 | 10 | ? | Another Part Of Me |
| ??? 88 | 1(?) | ? | Smooth Criminal |
| ??? 89 | 6 | ? | Leave Me Alone |
| ??? 89 | 15 | ? | Liberian Girl |
| ??? 91 | 3 | ? | Black Or White |
| ??? 92 | 3 | ? | Remember The Time |
| ??? 92 | 9 | ? | In The Closet (& Mystery Girl) |
| ??? 92 | 9 | ? | Jam |
| ??? 92 | 15 | ? | Who Is It |
| ??? 92 | 6 | ? | Heal The World |
| Mar 93 | 7 | 4 | Give In To Me |
| ??? 93 | 3 | ? | Will You Be There |
| ??? 93 | 31 | ? | Gone Too Soon |
| ??? 95 | 3 | ? | Scream (& Janet Jackson) |
| Jun 95 | 4 | 8 | You Are Not Alone |
| Oct 95 | 3 | 25 | Earth Song |
| Mar 96 | 3 | 14 | They Don't Care About Us |
| Sep 96 | 10 | 9 | Why (& 3T) |
| Sep 96 | 4 | 8 | Stranger In Moscow |
| May 97 | 1(2) | 7 | Blood On The Dance Floor |
| Jul 97 | 7 | 9 | History |
| Sep 97 | 2 | 14 | Ghosts |
| Oct 01 | 2 | 15 | You Rock My World |
| Dec 01 | 16 | 1 | Cry |
| Feb 08 | 31 | 3 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 22 | 2 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Feb 08 | 31 | 2 | Beat It 2008 (& Fergie) |
Albums
| Date | HP | Wks | Title |
| ??? | |||
| May 97 | 1(1) | 15 | Blood On The Dance Floor |
| Sep 97 | 12 | 4 | History Past, Present And Future Book 1 (re) |
| Oct 01 | 50 | 3 | Thriller (special edition) |
| Oct 01 | 56 | 3 | Bad (special edition) |
| Oct 01 | 76 | 2 | Dangerous (special edition) |
| Nov 01 | 1(1) | 17 | Invincible |
| Dec 03 | 26 | 10 | Number Ones |
| Dec 04 | 33 | 7 | The Ultimate Collection (box-set) |
| Oct 05 | 9 | 15 | The Essential |
| Feb 08 | 2 | 16+ | Thriller 25 |