Janet in Finland
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Oct 89 | 20 | ? | Miss You Much |
| Sep 90 | 6 | ? | Black Cat |
| Apr 93 | 4 | ? | That's The Way Love Goes |
| Aug 83 | 12 | ? | If |
| Dec 93 | 20 | ? | Again |
| Jun 95 | 1(?) | ? | Scream (Michael Jackson) |
| Sep 95 | 8 | ? | Runaway |
| Oct 97 | 17 | ? | Got 'Til it's Gone (& Q-Tip & Joni Mitchell) |
| Nov 97 | 16 | ? | Together Again |
| Apr 99 | 12 | ? | What's It Gonna Be?! (& Busta Rhymes) |
| Mar 01 | 5 | ? | All For You |
| Nov 06 | 9 | 2 | So Excited (& Khia) |
Albums
| Date | HP | Wks | Title |
| Sep 89 | 23 | 7 | Rhythm Nation 1814 |
| May 93 | 7 | 11 | janet. |
| Oct 95 | 18 | 8 | Design Of A Decade 1986/1996 |
| Oct 97 | 19 | 19 | The Velvet Rope |
| Apr 01 | 14 | 5 | All For You |
| Mar 08 | 30 | 1 | Discipline |