Michael in Finland
Current charts:
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Jan 80 | 6 | ? | Don't Stop 'Til You Get Enough |
| Nov 82 | 9 | ? | The Girl Is Mine (& Paul McCartney) |
| Mar 83 | 2 | ? | Billie Jean |
| Jun 83 | 12 | ? | Beat It |
| Oct 83 | 1(?) | ? | Say Say Say (& Paul McCartney) |
| Jan 84 | 7 | ? | Thriller |
| Apr 84 | 14 | ? | Somebody's Watching Me (with Rockwell) |
| Mar 85 | 1(?) | ? | We Are The World (with USA For Africa) |
| Jul 87 | 3 | ? | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 7 | ? | Bad |
| Dec 87 | 20 | ? | The Way You Make Me Feel |
| May 88 | 18 | ? | Get It (& Stevie Wonder) |
| Jul 88 | 16 | ? | Dirty Diana |
| Jul 88 | 2 | ? | Another Part Of Me |
| Nov 88 | 1(?) | ? | Smooth Criminal |
| Mar 89 | 5 | ? | Leave Me Alone |
| Aug 89 | 16 | ? | Liberian Girl |
| Oct 91 | 1(?) | ? | Black Or White |
| Feb 92 | 8 | ? | Remember The Time |
| May 92 | 6 | ? | In The Closet (& Mystery Girl) |
| Aug 92 | 14 | ? | Who Is It |
| Oct 92 | 20 | ? | Jam |
| Dec 92 | 19 | ? | Heal The World |
| Jun 95 | 1(?) | ? | Scream (& Janet Jackson) |
| Aug 95 | 10 | ? | You Are Not Alone |
| Nov 95 | 8 | ? | Earth Song |
| Apr 96 | 6 | ? | They Don't Care About Us |
| Oct 96 | 14 | ? | Stranger In Moscow |
| Apr 97 | 2 | ? | Blood On The Dance Floor |
| Jul 97 | 16 | ? | History |
| Sep 01 | 2 | ? | You Rock My World |
Albums
| Date | HP | Wks | Title |
| Feb 80 | 9 | 16 | Off The Wall |
| Jan 83 | 1(2) | 74 | Thriller PLATINUM |
| Aug 87 | 1(1) | 26 | Bad PLATINUM |
| Nov 91 | 1(1) | 17 | Dangerous PLATINUM |
| Jun 95 | 2 | 36 | History Past, Present And Future Book 1 PLATINUM |
| May 97 | 3 | 13 | Blood On The Dance Floor GOLD |
| Nov 01 | 7 | 3 | Invincible GOLD |
| Feb 08 | 6 | 8 | Thriller 25 |
| Nov 08 | 29+ | 1+ | King Of Pop |