Janet in France
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Jun 86 | 56 | 8 | What Have You Done For Me Lately |
| Oct 86 | 99 | 1 | Nasty |
| Oct 89 | 66 | 8 | Miss You Much |
| Jul 90 | 23 | 15 | Escapade |
| May 93 | 15 | 19 | That's The Way Love Goes |
| Sep 93 | 63 | 3 | If |
| May 94 | 93 | 1 | Again |
| Jan 95 | 5 | 20 | Whoops Now SILVER/1995 |
| May 95 | 4 | 14 | Scream (& Michael Jackson) |
| Oct 95 | 25 | 11 | Runaway |
| Oct 97 | 11 | 18 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) SILVER/1997 |
| Dec 97 | 2 | 28 | Together Again PLATINUM/1998 |
| Apr 98 | 22 | 16 | Go Deep |
| Sep 98 | 72 | 7 | I Get Lonely |
| Dec 98 | 95 | 1 | Every Time |
| May 99 | 71 | 3 | Girlfriend/Boyfriend (& BLACKstreet) |
| Jun 00 | 40 | 13 | Doesn't Really Matter |
| Feb 01 | 3 | 24 | All For You SILVER/2001 |
| Jul 01 | 58 | 13 | Someone To Call My Lover |
| Oct 02 | 70 | 11 | Feel It Boy (& Beenie Man) |
| Mar 04 | 72 | 6 | Just A Little While |
| Oct 06 | 41 | 7 | Call On Me (& Nelly) |
| Apr 08 | 36 | 11 | Feedback |
Albums
| Date | HP | Wks | Title - Sales Award |
| Jun 93 | 16 | 34 | janet. 2 x GOLD/1995 |
| Oct 95 | 2 | 18 | Design Of A Decade 1986/1996 |
| Sep 97 | 5 | 55 | The Velvet Rope 2 x GOLD/1998 |
| Apr 01 | 2 | 25 | All For You GOLD/2001 |
| Mar 04 | 35 | 7 | Damita Jo |
| Sep 06 | 32 | 4 | 20 Y.O. |
| Mar 08 | 43 | 5 | Discipline |
Design Of A Decade 1986/1996 charted on the Compilations album chart.