Michael in Germany
The German charts are sales-based and are published weekly in Der Musikmarkt magazine. The singles chart was a Top 50 in the early 1970s - it increased to a Top 75 in January 1980, and to a Top 100 in August 1989. The albums chart increased from a Top 40 to a Top 50 in November 1971, to a Top 60 in September 1978, to a Top 75 in January 1980, and to a Top 100 in 1989.
Official downloads of songs with a physical release counted towards the singles chart from August 2004. All official downloads counted from March 2007 onwards.
Singles & Albums Sales Awards: Gold = 250,000 (150,000 from 2001), Platinum = 500,000 (300,000 from 2001).
Many thanks to Enno for information on the Music Video & DVD charts.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
DVD = issued as DVD only (music DVDs are eligible to chart as albums in
Germany).
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award |
| Nov 79 | 13 | 23 | Don't Stop 'Til You Get Enough |
| Mar 80 | 58 | 9 | Rock With You |
| Jan 83 | 53 | 4 | The Girl Is Mine (& Paul McCartney) |
| Feb 83 | 2 | 27 | Billie Jean |
| May 83 | 2 | 17 | Beat It |
| Jul 83 | 16 | 11 | Wanna Be Startin' Somethin' |
| Oct 83 | 64 | 3 | Human Nature |
| Jan 84 | 12 | 19 | Say Say Say (& Paul McCartney) |
| Mar 84 | 2 | 15 | Somebody's Watching Me (with Rockwell) |
| May 84 | 51 | 5 | P.Y.T. (Pretty Young Thing) |
| Feb 84 | 21 | 16 | Thriller |
| Aug 84 | 51 | 7 | Farewell My Summer Love |
| Apr 85 | 2 | 21 | We Are The World (with USA For Africa) |
| Aug 87 | 2 | 14 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 4 | 16 | Bad |
| Dec 87 | 12 | 13 | The Way You Make Me Feel |
| Feb 88 | 23 | 14 | Man In The Mirror |
| Jun 88 | 3 | 20 | Dirty Diana |
| Aug 88 | 10 | 14 | Another Part Of Me |
| Nov 88 | 9 | 19 | Smooth Criminal |
| Mar 89 | 16 | 12 | Leave Me Alone |
| Jul 89 | 23 | 12 | Liberian Girl |
| Nov 91 | 2 | 24 | Black Or White GOLD |
| Feb 92 | 8 | 19 | Remember The Time |
| May 92 | 15 | 22 | In The Closet (& Mystery Girl) |
| Jul 92 | 9 | 19 | Who Is It |
| Sep 92 | 18 | 10 | Jam |
| Nov 92 | 3 | 27 | Heal The World GOLD |
| Mar 93 | 10 | 19 | Give In To Me |
| Jul 93 | 12 | 22 | Will You Be There |
| Dec 93 | 45 | 6 | Gone Too Soon |
| Jun 95 | 8 | 14 | Scream (& Janet Jackson) |
| Aug 95 | 4 | 24 | You Are Not Alone GOLD |
| Nov 95 | 1(6) | 26 | Earth Song 2 x PLATINUM |
| Apr 96 | 1(3) | 30 | They Don't Care About Us PLATINUM |
| Sep 96 | 29 | 13 | Why (& 3T) |
| Sep 96 | 21 | 16 | Stranger In Moscow |
| Apr 97 | 5 | 11 | Blood On The Dance Floor GOLD |
| Jul 97 | 14 | 20 | History/Ghosts |
| Oct 01 | 6 | 7 | You Rock My World |
| Dec 01 | 76 | 3 | Cry |
| Dec 03 | 29 | 7 | One More Chance |
| Mar 06 | 70 | 3 | Thriller (ri) |
| Mar 06 | 77 | 1 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 74 | 3 | Billie Jean (ri) |
| Mar 06 | 76 | 1 | Beat It (ri) |
| Apr 06 | 86 | 1 | Bad (ri) |
| Apr 06 | 86 | 1 | Dirty Diana (ri) |
| Apr 06 | 94 | 2 | Smooth Criminal (ri) |
| Apr 06 | 89 | 1 | Leave Me Alone (ri) |
| May 06 | 81 | 1 | Black or White (ri) |
| May 06 | 97 | 1 | Remember The Time (ri) |
| May 06 | 98 | 1 | Jam (ri) |
| Jun 06 | 90 | 1 | Heal The World (ri) |
| Jun 06 | 100 | 1 | You Are Not Alone (ri) |
| Jun 06 | 89 | 1 | Earth Song (ri) |
| Jun 06 | 96 | 1 | They Don't Care About Us (ri) |
| Feb 08 | 21 | 8 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 69 | 6 | Beat It (re) |
| Feb 08 | 91 | 1 | Billie Jean (re) |
| Feb 08 | 92 | 1 | Thriller (re) |
| Apr 08 | 63 | 8 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Sep 08 | 90 | 1 | Thriller (re) |
| Sep 08 | 92 | 1 | Beat It (re) |
| Sep 08 | 100 | 1 | Dirty Diana (re) |
Albums
| Date | HP | Wks | Title - Sales Award |
| Jan 80 | 25 | 16 | Off The Wall |
| Jan 83 | 1(11) | 141 | Thriller 3 x PLATINUM |
| Jul 84 | 40 | 7 | Farewell My Summer Love |
| Sep 87 | 1(11) | 110 | Bad 4 x PLATINUM |
| Dec 91 | 1(1) | 123 | Dangerous 4 x PLATINUM |
| Jun 95 | 1(2) | 107 | History Past, Present And Future Book 1 3 x PLATINUM |
| May 97 | 2 | 31 | Blood On The Dance Floor GOLD |
| Nov 01 | 1(1) | 9 | Invincible PLATINUM |
| Nov 01 | 60 | 2 | Thriller (special edition) |
| Dec 03 | 16 | 15 | Number Ones |
| Sep 05 | 10 | 7 | The Essential |
| Sep 05 | 70 | 1 | Live In Bucharest - The Dangerous Tour (DVD) |
| Feb 08 | 2 | 12 | Thriller 25 |
| Sep 08 | 6 | 6+ | King Of Pop |
Music Videos & DVDs
| Date | HP | Wks | Title |
| Nov 92 | 10 | 30 | Moonwalker |
| Oct 93 | 2 | 36 | Unauthorised (unofficial) |
| Jan 94 | 1(?) | 48 | Dangerous - The Short Films |
| Jul 95 | 1(?) | 102 | Video Greatest Hits - History |
| Jun 97 | 1(?) | 26 | History On Film - Volume 2 |
| Mar 98 | 9 | 1 | Ghosts |
| Dec 93 | 3 | 5 | Number Ones |
| Sep 05 | 3 | 7 | Live In Bucharest - The Dangerous Tour |