Janet in Holland
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| May 86 | 3 | 11 | What Have You Done For Me Lately |
| Jul 86 | 5 | 12 | Nasty |
| Sep 86 | 2 | 10 | When I Think Of You |
| Nov 86 | 9 | 9 | Control |
| Mar 87 | 14 | 13 | Let's Wait Awhile |
| Jun 87 | 3 | 14 | Diamonds (with Herb Alpert) |
| Jun 87 | 25 | 13 | The Pleasure Principle |
| Aug 89 | 15 | 11 | Miss You Much |
| Nov 89 | 9 | 11 | Rhythm Nation |
| Feb 90 | 17 | 11 | Escapade |
| Apr 90 | 35 | 8 | Alright |
| Sep 90 | 18 | 11 | Black Cat |
| Jan 91 | 32 | 7 | Love Will Never Do (Without You) |
| Jul 92 | 20 | 10 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 7 | 15 | That's The Way Love Goes |
| Jul 93 | 10 | 8 | If |
| Nov 93 | 20 | 6 | Again |
| Mar 94 | 39 | 3 | Because Of Love |
| Jan 95 | 37 | 3 | You Want This |
| Apr 95 | 38 | 5 | Whoops Now |
| Jun 95 | 4 | 7 | Scream (& Michael Jackson) |
| Sep 95 | 28 | 5 | Runaway |
| Feb 96 | 41 | 5 | Twenty Foreplay |
| Sep 97 | 9 | 13 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Dec 97 | 1(2) | 32 | Together Again |
| Apr 98 | 20 | 11 | I Get Lonely |
| Jun 98 | 54 | 7 | Go Deep |
| Nov 98 | 38 | 11 | Every Time |
| Apr 99 | 41 | 8 | Girlfriend/Boyfriend (& BLACKstreet) |
| Aug 00 | 15 | 14 | Doesn't Really Matter |
| Apr 01 | 15 | 12 | All For You |
| Jun 01 | 46 | 7 | Someone To Call My Lover |
| Sep 02 | 33 | 6 | Feel It Boy (& Beenie Man) |
| Mar 04 | 43 | 5 | Just A Little While |
| Jun 04 | 35 | 5 | All Nite (Don't Stop) |
| Feb 08 | 59 | 3 | Feedback |
Albums
| Date | HP | Wks | Title |
| May 86 | 5 | 63 | Control |
| Sep 89 | 19 | 39 | Rhythm Nation 1814 |
| May 93 | 5 | 40 | janet. |
| Mar 95 | 30 | 10 | Janet.Remixed |
| Oct 95 | 11 | 24 | Design Of A Decade 1986/1996 |
| Oct 97 | 3 | 48 | The Velvet Rope |
| May 01 | 4 | 12 | All For You |
| Apr 04 | 23 | 7 | Damita Jo |
| Oct 06 | 34 | 4 | 20 Y.O. |
| Mar 08 | 28 | 5 | Discipline |