Michael in Holland
Current charts: Top 100 Singles, Top 100 Albums & Top 50 Back Catalogue Albums.
Singles Sales Awards: Gold = 40,000.
Albums Sales Awards: Platinum = 80,000.
Many thanks to pierpinto for posting info on the back catalogue albums chart on ukmix.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award |
| Nov 72 | 16 | 10 | Ain't No Sunshine |
| Dec 72 | 2 | 14 | Ben |
| Dec 73 | 34 | 3 | Music And Me |
| Sep 79 | 1(5) | 11 | A Brand New Day (with The Wiz Stars) |
| Sep 79 | 2 | 11 | Don't Stop 'Til You Get Enough |
| Dec 79 | 33 | 4 | Ease On Down The Road (& Diana Ross) |
| Dec 79 | 18 | 9 | Off The Wall |
| Aug 80 | 13 | 9 | She's Out Of My Life |
| Jul 81 | 2 | 13 | One Day In Your Life |
| Oct 82 | 16 | 5 | The Girl Is Mine (& Paul McCartney) |
| Jan 83 | 4 | 13 | Billie Jean |
| Apr 83 | 1(3) | 13 | Beat It GOLD |
| Jul 83 | 3 | 11 | Wanna Be Startin' Somethin' |
| Sep 83 | 11 | 6 | Human Nature |
| Oct 83 | 8 | 9 | Say Say Say (& Paul McCartney) |
| Dec 83 | 4 | 10 | Thriller |
| Feb 84 | 4 | 10 | Somebody's Watching Me (with Rockwell) |
| Mar 84 | 14 | 7 | P.Y.T. (Pretty Young Thing) |
| Mar 85 | 1(9) | 16 | We Are The World (with USA For Africa) |
| Aug 87 | 1(4) | 14 | I Just Can't Stop Loving You (& Siedah Garret) |
| Sep 87 | 1(2) | 15 | Bad |
| Nov 87 | 6 | 13 | The Way You Make Me Feel |
| Feb 88 | 13 | 9 | Man In The Mirror |
| May 88 | 13 | 10 | I Want You Back '88 (& Jackson 5) |
| May 88 | 24 | 10 | Get It (& Stevie Wonder) |
| May 88 | 2 | 16 | Dirty Diana |
| Aug 88 | 8 | 9 | Another Part Of Me |
| Oct 88 | 1(1) | 17 | Smooth Criminal |
| Feb 89 | 5 | 11 | Leave Me Alone |
| Jul 89 | 14 | 10 | Liberian Girl |
| Nov 91 | 2 | 14 | Black Or White |
| Feb 92 | 4 | 14 | Remember The Time |
| Apr 92 | 9 | 12 | In The Closet (& Mystery Girl) |
| Jul 92 | 13 | 10 | Who Is It |
| Sep 92 | 12 | 9 | Jam |
| Nov 92 | 4 | 12 | Heal The World |
| Mar 93 | 4 | 9 | Give In To Me |
| Jul 93 | 3 | 15 | Will You Be There |
| Aug 93 | 50 | 2 | Whatzupwitu (& Eddie Murphy) |
| Dec 93 | 20 | 4 | Gone Too Soon |
| Jun 95 | 4 | 7 | Scream (& Janet Jackson) |
| Aug 95 | 6 | 15 | You Are Not Alone |
| Nov 95 | 3 | 16 | Earth Song |
| Apr 96 | 4 | 12 | They Don't Care About Us |
| Aug 96 | 13 | 11 | Why (& 3T) |
| Sep 96 | 6 | 9 | Stranger In Moscow |
| Apr 97 | 7 | 11 | Blood On The Dance Floor |
| Jul 97 | 14 | 17 | History/Ghosts |
| Oct 01 | 2 | 13 | You Rock My World |
| Dec 01 | 39 | 6 | Cry |
| Dec 03 | 28 | 9 | One More Chance |
| Feb 06 | 34 | 4 | Thriller (ri) |
| Feb 06 | 39 | 2 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 22 | 3 | Rock With You (ri) |
| Mar 06 | 22 | 3 | Billie Jean (ri) |
| Mar 06 | 27 | 3 | Beat It (ri) |
| Mar 06 | 27 | 3 | Bad (ri) |
| Apr 06 | 24 | 2 | The Way You Make Me Feel (ri) |
| Apr 06 | 22 | 2 | Dirty Diana (ri) |
| Apr 06 | 20 | 2 | Smooth Criminal (ri) |
| Apr 06 | 21 | 3 | Leave Me Alone (ri) |
| Apr 06 | 24 | 3 | Black Or White (ri) |
| May 06 | 44 | 2 | Remember The Time (ri) |
| May 06 | 36 | 2 | In The Closet (& Mystery Girl) (ri) |
| May 06 | 42 | 2 | Jam (ri) |
| May 06 | 40 | 2 | Heal The World (ri) |
| Jun 06 | 45 | 2 | You Are Not Alone (ri) |
| Jun 06 | 46 | 2 | Earth Song (ri) |
| Jun 06 | 38 | 2 | They Don't Care About Us (ri) |
| Jun 06 | 41 | 2 | Stranger In Moscow (ri) |
| Jul 06 | 60 | 2 | Blood On The Dance Floor (ri) |
| Feb 08 | 12 | 8 | The Girl Is Mine 2008 (& will.i.am) |
| Posthumous Hits | |||
| Jul 09 | 3 | 16 | Billie Jean (re) |
| Jul 09 | 6 | 7 | Ben (re) |
| Jul 09 | 9 | 7 | Thriller (re) |
| Jul 09 | 10 | 4 | Don't Stop 'Til You Get Enough (re) |
| Jul 09 | 7 | 10 | Beat It (re) |
| Jul 09 | 13 | 5 | Earth Song (re) |
| Jul 09 | 20 | 3 | Off The Wall (re) |
| Jul 09 | 22 | 7 | Smooth Criminal (re) |
| Jul 09 | 23 | 5 | Dirty Diana (re) |
| Jul 09 | 25 | 3 | Rock With You |
| Jul 09 | 21 | 5 | Black Or White (re) |
| Jul 09 | 31 | 3 | Wanna Be Startin' Somethin' (re) |
| Jul 09 | 24 | 3 | Gone Too Soon (re) |
| Jul 09 | 35 | 4 | Liberian Girl (re) |
| Jul 09 | 22 | 5 | Man In The Mirror (re) |
| Jul 09 | 40 | 4 | The Way You Make Me Feel (re) |
| Jul 09 | 16 | 5 | Heal The World (re) |
| Jul 09 | 48 | 4 | Stranger In Moscow (re) |
| Jul 09 | 53 | 4 | Bad (re) |
| Jul 09 | 57 | 3 | She's Out Of My Life (re) |
| Jul 09 | 24 | 6 | They Don't Care About Us (re) |
| Jul 09 | 26 | 3 | You Are Not Alone (re) |
| Jul 09 | 40 | 3 | Human Nature (re) |
| Jul 09 | 68 | 3 | P.Y.T. (Pretty Young Thing) (re) |
| Jul 09 | 71 | 2 | Give In To Me (re) |
| Jul 09 | 68 | 3 | Remember The Time (re) |
| Jul 09 | 75 | 2 | I Just Can't Stop Loving You (& Siedah Garrett) (re) |
| Jul 09 | 80 | 3 | The Girl Is Mine (& Paul McCartney) (re) |
| Jul 09 | 14 | 4 | Will You Be There (re) |
| Jul 09 | 64 | 2 | We Are The World (USA For Africa) (re) |
| Jul 09 | 72 | 1 | You Rock My World (re) |
| Jul 09 | 86 | 3 | One Day In Your Life (re) |
| Jul 09 | 94 | 1 | Another Part Of Me (re) |
| Jul 09 | 100 | 1 | Leave Me Alone (re) |
Albums
| Date | HP | Wks | Title - Sales Award |
| Dec 72 | 13 | 10 | Ben |
| Oct 79 | 7 | 13 | Off The Wall PLATINUM |
| Jul 81 | 1(1) | 15 | The Best Of (ri) |
| Dec 82 | 1(26) | 104 | Thriller 8 x PLATINUM |
| May 84 | 24 | 9 | 18 Greatest Hits (& Jackson 5) |
| Sep 87 | 1(8) | 114 | Bad PLATINUM |
| Dec 92 | 3 | 116 | Dangerous 3 x PLATINUM |
| Jun 95 | 1(3) | 125 | History Past, Present And Future Book 1 3 x PLATINUM |
| Mar 97 | 1(2) | 22 | Blood On The Dance Floor PLATINUM |
| Oct 01 | 77 | 4 | Thriller (special edition) |
| Nov 01 | 96 | 2 | Bad (special edition) |
| Nov 01 | 1(2) | 13 | Invincible PLATINUM |
| Nov 03 | 17 | 21 | Number Ones |
| Nov 04 | 46 | 5 | The Ultimate Collection (box-set) |
| Jul 05 | 19 | 12 | The Essential |
| Feb 08 | 2 | 16 | Thriller 25 GOLD |
| Sep 08 | 4 | 12 | King Of Pop |
| Posthumous Hits | |||
| Jul 09 | 2 | 41 | The Collection (box-set) |
| Jul 09 | 1(6) | 48+ | King Of Pop |
| Jul 09 | 6 | 7 | Thriller 25 |
| Jul 09 | 4 | 12 | The Motown Years (& Jackson 5) |
| Jul 09 | 60 | 1 | Gold |
| Oct 09 | 1(2) | 34+ | This Is It PLATINUM |
Back Catalogue Albums
| Date | HP | Wks | Title |
| May 03 | 1(10) | 129+ | Thriller (continued below) |
| Jun 03 | 4 | 31+ | Off The Wall (continued below) |
| Dec 03 | 2 | 31+ | Bad (continued below) |
| Dec 03 | 6 | 15 | Dangerous |
| Jul 06 | 23 | 23+ | Number Ones (continued below) |
| Posthumous Hits | |||
| Jul 09 | 1(22) | 35 | Number Ones |
| Jul 09 | 1(1) | 45+ | Thriller |
| Jul 09 | 2 | 39 | Bad |
| Jul 09 | 4 | 20 | Off The Wall |
| Jul 09 | 4 | 24 | Dangerous |
| Jul 09 | 5 | 17 | The Essential |
| Jul 09 | 6 | 16 | History Past, Present And Future Book 1 |
| Jul 09 | 7 | 19 | Invincible |
| Jul 09 | 6 | 11 | The Very Best Of (& Jackson 5) |
| Jul 09 | 10 | 12 | Blood On The Dance Floor |
| Jul 09 | 13 | 8 | Ben |
| Jul 09 | 19 | 2 | Got To Be There |
| Jul 09 | 37 | 1 | Love Songs |
| Aug 09 | 33 | 1 | The Ultimate Collection (box-set) |