Jackson 5/Jacksons, Jermaine & 3T in Ireland
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Jackson 5/Jacksons - Singles
| Date | HP | Wks | Title |
| Feb 70 | 6 | 5 | I Want You Back |
| Jan 71 | 14 | 6 | I'll Be There |
| Jul 77 | 5 | 8 | Show You The Way To Go |
| Nov 77 | 13 | 7 | Goin' Places |
| Oct 78 | 15 | 2 | Blame It On The Boogie |
| Apr 79 | 9 | 7 | Shake Your Body (Down To The Ground) |
| Nov 80 | 17 | 2 | Lovely One |
| Mar 81 | 12 | 9 | Can You Feel It |
| Jul 81 | 16 | 5 | Walk Right Now |
| Jul 84 | 8 | 4 | State Of Shock (& Mick Jagger) |
| Sep 84 | 13 | 3 | Torture |
| Apr 88 | 3 | 4 | I Want You Back '88 (& Michael Jackson) |
| Posthumous Hits | |||
| Jul 09 | 34 | 1 | I Want You Back (re) |
| Jul 09 | 38 | 1 | ABC |
Jackson 5/Jacksons - Albums
| Date | HP | Wks | Title |
| Posthumous Hits | |||
| Jul 09 | 12 | 28 | The Best Of (& Michael Jackson) |
| Jul 09 | 38 | 5 | The Motown Years (& Michael Jackson) |
| Jul 09 | 95 | 1 | The Ultimate Collection |
Jermaine Jackson - Singles
| Date | HP | Wks | Title |
| Jun 80 | 17 | 4 | Let's Get Serious |
| Mar 85 | 6 | 5 | Do What You Do |
3T - Singles
| Date | HP | Wks | Title |
| Feb 96 | 2 | 16 | Anything |
| Aug 96 | 14 | 6 | Why (& Michael Jackson) |
| Dec 96 | 14 | 5 | I Need You |