Janet in Ireland
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Apr 86 | 10 | 5 | What Have You Done For Me Lately |
| Jun 86 | 20 | 2 | Nasty |
| Aug 86 | 10 | 4 | When I Think Of You |
| Mar 87 | 4 | 5 | Let's Wait Awhile |
| Jun 87 | 28 | 1 | Diamonds (& Herb Alpert) |
| Jun 87 | 23 | 2 | The Pleasure Principle |
| Nov 87 | 24 | 1 | Funny How Time Flies (When You're Having Fun) |
| Sep 89 | 22 | 1 | Miss You Much |
| Nov 89 | 19 | 2 | Rhythm Nation |
| Feb 90 | 21 | 3 | Come Back To Me |
| Apr 90 | 13 | 3 | Escapade |
| Jul 90 | 14 | 2 | Alright |
| Sep 90 | 11 | 4 | Black Cat |
| Nov 90 | 22 | 1 | Love Will Never Do (Without You) |
| Aug 92 | 6 | 8 | The Best Things In Life Are Free (& Luther Vandross) |
| Apr 93 | 8 | 7 | That's The Way Love Goes |
| Nov 93 | 12 | 8 | Again |
| Mar 95 | 16 | 6 | Whoops Now/What'll I Do |
| Jun 95 | 6 | 8 | Scream (& Michael Jackson) |
| Sep 95 | 10 | 13 | Runaway |
| Oct 97 | 16 | 7 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Dec 97 | 4 | 18 | Together Again |
| Aug 00 | 21 | 6 | Doesn't Really Matter |
| Apr 01 | 15 | 7 | All For You |
| Aug 01 | 23 | 2 | Someone To Call My Lover |
| Dec 01 | 21 | 5 | Son Of A Gun (& Missy Elliott & Carly Simon) |
| Jun 04 | 26 | 2 | All Nite (Don't Stop) |
| Sep 06 | 20 | 3 | Call On Me (& Nelly) |
| Feb 08 | 32 | 7 | Feedback |
Albums
| Date | HP | Wks | Title |
| ??? | |||
| Apr 01 | 16 | 7 | All For You |
| Apr 04 | 72 | 1 | Damita Jo |
| Feb 08 | 60 | 1 | Discipline |