Michael in Ireland
Prior to 1992, the Irish charts were compiled using record company shipments. The singles chart was a Top 20 in 1970, then increased to a Top 30 in December 1978. Between July 1976 and February 1977 a separate Top 10 was compiled for Irish artists.
Since 1992, the singles chart - compiled for the Irish Recorded Music Association (IRMA) - has been sales-based Top 50. Gallup compiled the charts between 1992 and 1996, when ChartTrack took over. The current charts are weekly Top 50 Singles, Top 100 Albums & Top 10 Music DVDs. Legal downloads have been counted towards the singles chart since the end of June 2006.
Many thanks to pierpinto for posting info on Music DVDs on ukmix.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue, re = re-entry.
+ = still charting.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Jun 72 | 16 | 2 | Rockin' Robin |
| Jan 73 | 15 | 4 | Ben |
| Sep 79 | 10 | 7 | Don't Stop 'Til You Get Enough |
| Jan 80 | 20 | 2 | Off The Wall |
| Mar 80 | 11 | 6 | Rock With You |
| May 80 | 4 | 6 | She's Out Of My Life |
| May 81 | 1(2) | 9 | One Day In Your Life |
| Nov 82 | 4 | 3 | The Girl Is Mine (& Paul McCartney) |
| Feb 83 | 1(2) | 9 | Billie Jean |
| Apr 83 | 2 | 7 | Beat It |
| Jun 83 | 5 | 5 | Wanna Be Startin' Somethin' |
| Oct 83 | 3 | 13 | Say Say Say (& Paul McCartney) |
| Nov 83 | 4 | 7 | Thriller |
| Feb 84 | 6 | 4 | Somebody's Watching Me (with Rockwell) |
| Mar 84 | 4 | 4 | P.Y.T. (Pretty Young Thing) |
| Jun 84 | 4 | 6 | Farewell My Summer Love |
| Aug 84 | 29 | 1 | Girl You're So Together |
| Apr 85 | 11 | 8 | We Are The World (with USA For Africa) |
| Jul 87 | 1(1) | 6 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 1(2) | 5 | Bad |
| Nov 87 | 1(1) | 7 | The Way You Make Me Feel |
| Feb 88 | 3 | 4 | Man In The Mirror |
| Apr 88 | 3 | 4 | I Want You Back '88 (& Jackson 5) |
| Jun 88 | 16 | 2 | Get It (& Stevie Wonder) |
| Jul 88 | 3 | 5 | Dirty Diana |
| Sep 88 | 5 | 2 | Another Part Of Me |
| Nov 88 | 4 | 8 | Smooth Criminal |
| Feb 89 | 1(1) | 5 | Leave Me Alone |
| Jul 89 | 1(1) | 4 | Liberian Girl |
| Nov 91 | 1(1) | 6 | Black Or White |
| Jan 92 | 11 | 2 | Black Or White (C&C Remixes) |
| Feb 92 | 3 | 6 | Remember The Time |
| Apr 92 | 4 | 5 | In The Closet (& Mystery Girl) |
| Jul 92 | 6 | 6 | Who Is It |
| Sep 92 | 5 | 6 | Jam |
| Nov 92 | 2 | 13 | Heal The World |
| Feb 93 | 2 | 9 | Give In To Me |
| Jul 93 | 6 | 8 | Will You Be There |
| Dec 93 | 18 | 4 | Gone Too Soon |
| Jun 95 | 6 | 8 | Scream (& Janet Jackson) |
| Aug 95 | 1(1) | 16 | You Are Not Alone |
| Nov 95 | 2 | 15 | Earth Song |
| Apr 96 | 7 | 8 | They Don't Care About Us |
| Aug 96 | 14 | 6 | Why (& 3T) |
| Nov 96 | 13 | 5 | Stranger In Moscow |
| Apr 97 | 5 | 6 | Blood On The Dance Floor |
| Jul 97 | 16 | 7 | History/Ghosts |
| Oct 01 | 4 | 6 | You Rock My World |
| Nov 03 | 21 | 1 | One More Chance |
| Feb 06 | 20 | 2 | Thriller (ri) |
| Feb 06 | 21 | 2 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 19 | 2 | Rock With You (ri) |
| Mar 06 | 19 | 2 | Billie Jean (ri) |
| Mar 06 | 20 | 2 | Beat It (ri) |
| Mar 06 | 24 | 2 | Bad (ri) |
| Mar 06 | 27 | 2 | The Way You Make Me Feel (ri) |
| Apr 06 | 20 | 2 | Dirty Diana (ri) |
| Apr 06 | 22 | 2 | Smooth Criminal (ri) |
| Apr 06 | 30 | 2 | Leave Me Alone (ri) |
| Apr 06 | 24 | 1 | Black Or White (ri) |
| May 06 | 26 | 2 | Remember The Time (ri) |
| May 06 | 25 | 2 | In The Closet (& Mystery Girl) (ri) |
| May 06 | 22 | 2 | Jam (ri) |
| May 06 | 22 | 2 | Heal The World (ri) |
| Jun 06 | 20 | 1 | You Are Not Alone (ri) |
| Jun 06 | 29 | 1 | Earth Song (ri) |
| Jun 06 | 21 | 2 | They Don't Care About Us (ri) |
| Jun 06 | 21 | 1 | Stranger In Moscow (ri) |
| Jun 06 | 19 | 1 | Blood On The Dance Floor (ri) |
| Feb 08 | 38 | 2 | The Girl Is Mine 2008 (& will.i.am) |
Hits with a Connection
This listing includes: hits Michael sang on (credited or uncredited, including samples), and hits he wrote or co-wrote, or produced or co-produced. Not included are cover versions of songs Michael has recorded or sang on, but that he didn't write or produce.
| Date | HP | Wks | Title - Artist |
| Oct 82 | 23 | 1 | Muscles - Diana Ross |
| Nov 82 | 10 | 4 | State Of Independence - Donna Summer |
| Sep 85 | 29 | 1 | Eaten Alive - Diana Ross |
| Jan 91 | 1(9) | 17 | Do The Bartman - Simpsons |
| Sep 93 | 10 | 7 | Right Here/Human Nature - SWV |
| Dec 96 | 14 | 5 | I Need You - 3T |
| Apr 98 | 1(3) | 12 | Feel It - Tamperer feat. Maya |
| Sep 01 | 2 | 16 | Smooth Criminal - Alien Ant Farm |
| Sep 07 | 6 | 33 | Don't Stop The Music - Rihanna |
| Apr 08 | 21 | 30 | Beat It - Fall Out Boy feat. John Mayer |
Albums
| Date | HP | Wks | Title |
| ??? | |||
| Dec 91 | 1(1) | ? | Dangerous |
| ??? | |||
| Jun 95 | 1(2) | ? | History Past, Present And Future Book 1 |
| ??? | |||
| Oct 01 | 19 | 12 | Thriller (special edition) |
| Oct 01 | 71 | 1 | Bad (special edition) |
| Nov 01 | 3 | 10 | Invincible |
| Nov 03 | 1(1) | 82 | Number Ones |
| Jul 04 | 12 | 3 | Off The Wall (re) |
| Nov 04 | 71 | 1 | The Ultimate Collection (box set) |
| Jul 05 | 2 | 19 | The Essential |
| Feb 08 | 2 | 19 | Thriller 25 |
| Aug 08 | 49 | 5 | Thriller (original) |
| Aug 08 | 54 | 4 | King Of Pop (UK edition) |
Music DVDs
| Date | HP | Wks | Title |
| ??? | |||
| Nov 03 | 1(2) | 30 | Number Ones |
| Aug 05 | 3 | 15 | Live In Bucharest: The Dangerous Tour |