Janet in Italy
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Oct 89 | 22 | 4 | Miss You Much |
| Jun 95 | 1(2) | 8 | Scream (& Michael Jackson) |
| Oct 97 | 16 | 5 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Dec 97 | 5 | 4 | Together Again |
| Aug 00 | 10 | 13 | Doesn't Really Matter |
| Mar 01 | 4 | 12 | All For You |
| Jun 01 | 34 | 3 | Someone To Call My Lover |
| Dec 01 | 36 | 2 | Son Of A Gun (& Missy Elliott & Carly Simon) |
| Mar 04 | 16 | 5 | Just A Little While |
| Jun 04 | 30 | 5 | All Nite (Don't Stop)/I Want You |
| Sep 06 | 7 | 7 | Call On Me (& Nelly) |
| Nov 06 | 37 | 2 | So Excited (& Khia) |
Albums
| Date | HP | Wks | Title |
| May 93 | 11 | 9 | janet. |
| Oct 95 | 53 | 4 | Design Of A Decade 1986/1996 |
| Oct 97 | 11 | 24 | The Velvet Rope |
| Apr 01 | 10 | 7 | All For You |
| Apr 04 | 37 | 2 | Damita Jo |
| Sep 06 | 21 | 3 | 20 Y.O. |
| Mar 08 | 58 | 2 | Discipline |