Michael in Italy
There are several different charts in Italy, and at least two of them claim to be the 'official' Italian charts, Musica & Dischi (M&D) and FIMI-Neilsen. M&D, an Italian magazine, began publishing charts in 1960, and their chart is recognised by the Italian music company association, AFI. Italy's other music company association, Federazione dell'industria musicale italiana (FIMI), which is associated with all the major record companies, began compiling its own FIMI-Neilsen albums chart in 1995 and singles chart in 1997.
The chart action detailed here is from the M&D chart up to 1995 for albums & 1997 for singles, and is from the FIMI-Neilsen chart after these dates. The FIMI singles chart began in February 1997 as a Top 10, and it increased to a Top 20 two years later. In January 2000 it became a Top 30, in September 2000 it increased to a Top 50, in May 2003 it increased to a Top 75, and in July 2003 it went back to a Top 50. The current FIMI-Neilsen charts are the Top 50 Singles (Digital) & Top 100 Albums.
The first FIMI-Neilsen Music DVD chart was published in October 2003, and a weekly Top 10 was compiled until February 2005, when it increased to a Top 20.
Many thanks to ukmix's 'me' for passing on information about the different Italian charts, and for pre-2000 chart action from the M&D and FIMI-Neilsen charts, and to ukmix's 'pierpinto' for information on the Music DVD chart.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Nov 79 | 16 | 12 | Don't Stop 'Til You Get Enough |
| Nov 82 | 22 | 4 | The Girl Is Mine (& Paul McCartney) |
| Apr 83 | 1(5) | 23 | Billie Jean |
| Aug 83 | 16 | 8 | Beat It |
| Oct 83 | 1(3) | 23 | Say Say Say (& Paul McCartney) |
| May 84 | 14 | 9 | Somebody's Watching Me (with Rockwell) |
| Jul 87 | 2 | 17 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 1(5) | 15 | Bad |
| Dec 87 | 4 | 12 | The Way You Make Me Feel |
| Feb 88 | 16 | 3 | Man In The Mirror |
| Jun 88 | 18 | 4 | Dirty Diana |
| Nov 88 | 10 | 16 | Smooth Criminal |
| Mar 89 | 11 | 7 | Leave Me Alone |
| Nov 91 | 1(5) | 19 | Black Or White |
| May 92 | 2 | 19 | In The Closet (& Mystery Girl) |
| Feb 92 | 6 | 14 | Remember The Time |
| Aug 92 | 17 | 6 | Who Is It |
| Sep 92 | 3 | 12 | Jam |
| Dec 92 | 8 | 11 | Heal The World |
| Jun 95 | 1(2) | 8 | Scream ( Janet Jackson) |
| Sep 95 | 3 | 10 | You Are Not Alone |
| Dec 95 | 6 | 13 | Earth Song |
| Mar 96 | 1(1) | 13 | They Don't Care About Us |
| Sep 96 | 1(1) | 11 | Stranger In Moscow |
| Apr 97 | 1(4) | 6 | Blood On The Dance Floor |
| Jul 97 | 3 | 3 | Ghosts/History |
| Oct 01 | 3 | 14 | You Rock My World |
| Dec 01 | 15 | 5 | Cry |
| Nov 03 | 7 | 5 | One More Chance |
| Feb 06 | 5 | 8 | Thriller (ri) |
| Feb 06 | 6 | 7 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 9 | 4 | Rock With You (ri) |
| Mar 06 | 7 | 5 | Billie Jean (ri) |
| Mar 06 | 12 | 3 | Beat It (ri) |
| Apr 06 | 5 | 4 | Bad (ri) |
| Apr 06 | 7 | 4 | The Way You Make Me Feel (ri) |
| Apr 06 | 6 | 4 | Dirty Diana (ri) |
| Apr 06 | 6 | 5 | Smooth Criminal (ri) |
| Apr 06 | 8 | 4 | Leave Me Alone (ri) |
| Apr 06 | 7 | 4 | Black Or White (ri) |
| May 06 | 10 | 4 | Remember The Time (ri) |
| May 06 | 9 | 4 | In The Closet (& Mystery Girl) (ri) |
| May 06 | 11 | 3 | Jam (ri) |
| Jun 06 | 13 | 3 | Heal The World (ri) |
| Jun 06 | 14 | 4 | You Are Not Alone (ri) |
| Jun 06 | 15 | 4 | Earth Song (ri) |
| Jul 06 | 9 | 3 | They Don't Care About Us (ri) |
| Jul 06 | 8 | 3 | Stranger In Moscow (ri) |
| Jul 06 | 10 | 3 | Blood On The Dance Floor (ri) |
| Feb 08 | 14 | 7 | Wanna Be Startin' Somethin' 2008 (& Akon) |
Albums
| Date | HP | Wks | Title |
| ??? 79 | 21 | ? | Off The Wall |
| Feb 83 | 2 | 54 | Thriller |
| Sep 87 | 1(6) | 30 | Bad |
| Nov 91 | 2 | 32 | Dangerous |
| Jun 95 | 1(1) | 21 | History Past, Present And Future Book 1 |
| May 97 | 3 | 15 | Blood On The Dance Floor |
| Nov 01 | 2 | 10 | Invincible |
| Nov 03 | 20 | 13 | Number Ones |
| Dec 04 | 61 | 1 | The Ultimate Collection (box-set) |
| Jul 05 | 22 | 11 | The Essential |
| Feb 08 | 6 | 17 | Thriller 25 |
| Oct 08 | 25 | 4+ | King Of Pop |
Music DVDs
| Date | HP | Wks | Title |
| Nov 03 | 5 | 3 | Number Ones |
| Mar 05 | 2 | 4 | We Are The World - The Story Behind The Song |
| Jul 05 | 1(5) | 18 | Live In Bucharest - The Dangerous Tour |