Jackson 5/Jacksons - Worldwide Album Sales
On this page, we have listed albums by the Jackson 5 and Jacksons, in order of release, together with known or estimated sales figures, plus known certifications.
Many thanks to Hanboo & others for posting SoundScan sales figures on ukmix.
KEY:
TOTAL = total estimated worldwide album sales.
CERT. = total sales according to known certifications & sales figures.
| TOTAL | CERT. | Album - Known Certifications & Sales |
| JACKSON 5 | ||
| 2,500,000 | Diana Ross Presents... | |
| 3,000,000 | 62,000 | ABC USA SoundScan = 62,000 |
| 3,500,000 | 8,000 | Third Album USA SoundScan = 8,000 |
| 3,500,000 | 230,000 | Christmas Album USA SoundScan = 230,000 |
| 2,000,000 | 5,000 | Maybe Tomorrow USA SoundScan = 5,000 |
| 1,400,000 | Goin' Back To Indiana | |
| 4,000,000 | 496,000 | Greatest Hits USA SoundScan = 496,000 |
| 2,500,000 | Lookin' Through The Windows | |
| 700,000 | 2,000 | Skywriter USA SoundScan = 2,000 |
| 750,000 | Get It Together | |
| 1,500,000 | Dancing Machine | |
| 500,000 | Moving Violation | |
| 750,000 | 97,000 | Anthology
(all releases) USA SoundScan = 97,000 |
| 100,000 | Joyful Jukebox Music | |
| 35,000 | Boogie | |
| 1,400,000 | 300,000 | 18
Greatest Hits (& Michael Jackson) UK Platinum = 300,000 |
| 500,000 | 14 Greatest Hits | |
| 1,000,000 | Other pre-1991 Motown Compilations | |
| 300,000 | An American Dream | |
| 50,000 | Soulsation! (box-set) | |
| 300,000 | 100,000 | The Best Of - The Motown
Years (& Michael Jackson) UK Gold = 100,000 |
| 900,000 | 818,500 | The Best Of - The Millennium
Collection USA SoundScan = 818,500 |
| 800,000 | 710,000 | The Ultimate Collection USA SoundScan = 710,000 |
| 150,000 | 79,000 | The Best Of - The Christmas
Collection USA SoundScan = 79,000 |
| 300,000 | 300,000 | The Motown Years
(& Michael Jackson) UK = 130,000 / France = 39,000 / Belgium = 15,000 / Denmark = 10,000 / Brazil = 2,000 / Australia = 15,000 |
| 50,000 | 42,100 | Ultimate Christmas Collection USA SoundScan = 42,100 |
| 1,000,000 | Other Post-1991 Motown Compilations | |
| 33,485,000 | 3,249,600 | JACKSON 5 TOTALS |
| JACKSONS | ||
| 1,250,000 | 539,000 | The Jacksons USA = 500,000 / SoundScan x 67% = 39,000 |
| 500,000 | 8,000 | Goin' Places USA SoundScan x 67% = 8,000 |
| 3,000,000 | 1,127,000 | Destiny USA = 1 million / SoundScan x 67% = 77,000 / Canada = 50,000 |
| 3,000,000 | 1,198,000 | Triumph USA = 1 million / SoundScan x 67% = 70,000 / UK = 100,000 / Japan = 18,000 / New Zealand = 10,000 |
| 1,500,000 | 567,000 | Live USA = 500,000 / SoundScan x 67% = 67,000 |
| 5,500,000 | 2,448,000 | Victory USA 2 x = 2 million / SoundScan x 67% = 20,000 / UK = 100,000 / Canada = 200,000 / Japan = 128,000 |
| 750,000 | 2,000 | 2300 Jackson Street USA SoundScan x 67% = 2,000 |
| 75,000 | 36,000 | The Essential USA SoundScan = 36,000 |
| 250,000 | 107,500 | The Very Best Of... UK = 100,000 / New Zealand = 7,500 |
| 100,000 | The Jacksons Story / The Jacksons Story: Number 1's | |
| 30,000 | 25,600 | Playlist: The Very Best Of USA SoundScan = 25,600 |
| 15,955,000 | 6,058,100 | JACKSONS TOTALS |
| 49,440,000 | 9,306,700 | TOTAL JACKSON 5/JACKSONS ALBUM SALES |
The Jacksons Story featured seven hits by the Jacksons, seven by the Jackson 5, five by Michael (three Motown, two Epic), and one by Jermaine.