Jackson 5/Jacksons - Worldwide Single Sales
On this page, we have listed singles by the Jackson 5 and Jacksons, in order of release, together with known or estimated sales figures, plus known certifications.
Motown sales for the Jackson 5 are official figures (rounded to the nearest 100), as of December 1990 - see HERE for full details.
Generally, worldwide sales of Jacksons singles are not well documented, and these have been estimated based on known sales/certifications and chart success in the major markets (USA, UK, Germany, France & Japan).
Many thanks to Hanboo for posting SoundScan sales figures on ukmix.
KEY:
TOTAL = total worldwide single sales (official or estimated).
CERT. = total sales according to known certifications & sales figures.
| TOTAL | CERT. | Single - Known Certifications & Sales |
| JACKSON 5 | ||
| ? | Big Boy | |
| ? | We Don't Have To Be Over 21 (To Fall In Love) | |
| 4,078,600 | 4,078,600 | I Want You Back Motown 1990 = 4,078,600 |
| 4,134,500 | 4,134,500 | ABC Motown 1990 = 4,134,500 |
| 3,679,000 | 3,679,000 | The Love You Save Motown 1990 = 3,679,000 |
| 6,129,900 | 6,129,900 | I'll Be There Motown 1990 = 6,129,900 |
| 365,600 | 365,600 | Santa Claus Is Coming To Town Motown 1990 = 312,600 / USA SoundScan digital = 53,000 |
| 2,387,600 | 2,387,600 | Mama's Pearl Motown 1990 = 2,387,600 |
| 2,654,400 | 2,654,400 | Never Can Say Goodbye Motown 1990 = 2,654,400 |
| 1,089,400 | 1,089,400 | Maybe Tomorrow Motown 1990 = 1,089,400 |
| 1,345,600 | 1,345,600 | Sugar Daddy Motown 1990 = 1,345,600 |
| 1,253,000 | 1,253,000 | Little Bitty Pretty One Motown 1990 = 1,253,000 |
| 1,534,800 | 1,534,800 | Lookin' Through The Windows Motown 1995 = 1,534,800 |
| 568,000 | 568,000 | Corner Of The Sky Motown 1990 = 568,000 |
| 501,200 | 501,200 | Doctor My Eyes Motown 1990 = 501,200 |
| 588,600 | 588,600 | Hallelujah Day Motown 1990 = 588,600 |
| 150,000 | Skywriter | |
| 1,657,000 | 1,657,000 | Get It Together Motown 1990 = 1,657,000 |
| 10,300 | 10,300 | The Boogie Man Motown 1990 = 10,300 |
| 3,546,500 | 3,546,500 | Dancing Machine Motown 1990 = 3,546,500 |
| 567,100 | 567,100 | Whatever You Got, I Want Motown 1990 = 567,100 |
| 35,600 | 35,600 | The Life Of The Party Motown 1990 = 35,600 |
| 1,023,500 | 1,023,500 | I Am Love Motown 1990 = 1,023,500 |
| 604,600 | 604,600 | Forever Came Today Motown 1990 = 604,600 |
| 277,700 | 277,700 | I Saw Mommy Kissing Santa
Claus Motown 1990 = 277,700 |
| 1,003,100 | 1,003,100 | I Want You Back
('88 Remix) Motown 1990 = 1,003,100 |
| ? | Who's Lovin' You (Live) | |
| 39,185,600 | 39,035,600 | JACKSON 5 TOTALS |
| JACKSONS | ||
| 1,530,000 | 1,000,000 | Enjoy Yourself USA Platinum = 1 million |
| 1,490,000 | 250,000 | Show You The Way To Go UK Silver = 250,000 |
| 149,000 | Dreamer | |
| 537,000 | Goin' Places | |
| 50,000 | Find Me A Girl | |
| 67,000 | Even Though You're Gone | |
| 10,000 | Music's Taking Over | |
| 970,000 | 260,000 | Blame It On The Boogie UK Silver = 250,000 / New Zealand Platinum = 10,000 |
| 97,000 | Destiny | |
| 3,480,000 | 2,300,000 | Shake Your Body (Down To The
Ground) USA Platinum = 2 million / UK Silver = 250,000 / Canada Gold = 50,000 |
| 1,210,000 | Lovely One | |
| 806,000 | Heartbreak Hotel | |
| 560,000 | 250,000 | Can You Feel It UK Silver = 250,000 |
| 396,000 | Walk Right Now | |
| 22,000 | Time Waits For No One | |
| 15,000 | Things I Do For You (Live) | |
| 1,990,000 | 1,074,000 | State Of Shock USA Gold = 1 million / Canada Gold = 50,000 / Japan = 24,000 |
| 1,010,000 | 12,000 | Torture Japan = 12,000 |
| 239,000 | Body | |
| 15,000 | Wait | |
| 90,000 | Time Out For The Burglar | |
| 627,000 | Nothin (That Compares 2 U) | |
| 284,000 | 2300 Jackson Street | |
| 5,000 | Art Of Madness | |
| 15,649,000 | 5,146,000 | JACKSONS TOTALS |
| 54,834,600 | 44,181,600 | TOTAL JACKSON 5/JACKSONS SINGLE SALES |