Jackson 5/Jacksons - Worldwide Single Sales
On this page, we have listed singles by the Jackson 5 and Jacksons, in order of release, together with known or estimated sales figures, plus known certifications.
Motown sales for the Jackson 5 are official figures (rounded to the nearest 100), as of December 1990 - see HERE for full details.
Generally, worldwide sales of Jacksons singles are not well documented, and these have been estimated based on known sales/certifications and chart success in the major markets (USA, UK, Germany, France & Japan).
Many thanks to Hanboo for posting SoundScan sales figures on ukmix.
KEY:
TOTAL = total worldwide single sales (official or estimated).
CERT. = total sales according to known certifications & sales figures
(including digital downloads, where known).
| TOTAL | CERT. | Single - Known Certifications & Sales |
| JACKSON 5 | ||
| ? | Big Boy | |
| ? | We Don't Have To Be Over 21 (To Fall In Love) | |
| 4,777,850 | 4,777,850 | I Want You Back Motown 1990 = 4,078,600 / USA Digital = 645,850 / Europe Digital = 53,400 |
| 4,983,500 | 4,983,500 | ABC Motown 1990 = 4,134,500 / USA Digital = 849,000 |
| 3,799,400 | 3,799,400 | The Love You Save Motown 1990 = 3,679,000 / USA Digital = 120,400 |
| 6,552,000 | 6,552,000 | I'll Be There Motown 1990 = 6,129,900 / USA Digital = 388,350 / Europe Digital = 33,750 |
| 500,000 | 448,220 | Santa Claus Is Coming To Town Motown 1990 = 312,600 / USA Digital = 135,620 |
| 2,400,000 | 2,387,600 | Mama's Pearl Motown 1990 = 2,387,600 |
| 2,870,800 | 2,870,800 | Never Can Say Goodbye Motown 1990 = 2,654,400 / USA Digital = 156,400 |
| 1,095,000 | 1,089,400 | Maybe Tomorrow Motown 1990 = 1,089,400 |
| 1,355,000 | 1,345,600 | Sugar Daddy Motown 1990 = 1,345,600 |
| 1,260,000 | 1,253,000 | Little Bitty Pretty One Motown 1990 = 1,253,000 |
| 1,550,000 | 1,534,800 | Lookin' Through The Windows Motown 1995 = 1,534,800 |
| 575,000 | 568,000 | Corner Of The Sky Motown 1990 = 568,000 |
| 510,000 | 501,200 | Doctor My Eyes Motown 1990 = 501,200 |
| 600,000 | 588,600 | Hallelujah Day Motown 1990 = 588,600 |
| 150,000 | Skywriter | |
| 1,675,000 | 1,657,000 | Get It Together Motown 1990 = 1,657,000 |
| 10,300 | 10,300 | The Boogie Man Motown 1990 = 10,300 |
| 3,675,750 | 3,675,750 | Dancing Machine Motown 1990 = 3,546,500 / USA Digital = 129,250 |
| 575,000 | 567,100 | Whatever You Got, I Want Motown 1990 = 567,100 |
| 40,000 | 35,600 | The Life Of The Party Motown 1990 = 35,600 |
| 1,050,000 | 1,023,500 | I Am Love Motown 1990 = 1,023,500 |
| 625,000 | 604,600 | Forever Came Today Motown 1990 = 604,600 |
| 300,000 | 277,700 | I Saw Mommy Kissing Santa
Claus Motown 1990 = 277,700 |
| 1,003,100 | 1,003,100 | I Want You Back
('88 Remix) Motown 1990 = 1,003,100 |
| 175,000 | 143,550 | Who's Lovin' You / Who's
Lovin' You (Live) USA Digital = 101,700 / Europe Digital = 41,850 |
| 42,047,700 | 41,638,170 | JACKSON 5 TOTALS |
| JACKSONS | ||
| 1,600,000 | 1,000,000 | Enjoy Yourself USA Platinum = 1 million |
| 1,550,000 | 250,000 | Show You The Way To Go UK Silver = 250,000 |
| 150,000 | Dreamer | |
| 540,000 | Goin' Places | |
| 50,000 | Find Me A Girl | |
| 70,000 | Even Though You're Gone | |
| 10,000 | Music's Taking Over | |
| 1,000,000 | 260,000 | Blame It On The Boogie UK Silver = 250,000 / New Zealand Platinum = 10,000 |
| 100,000 | Destiny | |
| 3,719,400 | 2,539,400 | Shake Your Body (Down To The
Ground) USA Platinum = 2 million, Digital = 239,400 / UK Silver = 250,000 / Canada Gold = 50,000 |
| 1,250,000 | Lovely One | |
| 850,000 | Heartbreak Hotel | |
| 700,000 | 361,450 | Can You Feel It UK Silver = 250,000, Digital = 111,450 |
| 425,000 | Walk Right Now | |
| 22,000 | Time Waits For No One | |
| 15,000 | Things I Do For You (Live) | |
| 2,050,000 | 1,074,000 | State Of Shock USA Gold = 1 million / Canada Gold = 50,000 / Japan = 24,000 |
| 1,025,000 | 12,000 | Torture Japan = 12,000 |
| 240,000 | Body | |
| 15,000 | Wait | |
| 90,000 | Time Out For The Burglar | |
| 630,000 | Nothin (That Compares 2 U) | |
| 290,000 | 2300 Jackson Street | |
| 5,000 | Art Of Madness | |
| 16,396,400 | 5,496,850 | JACKSONS TOTALS |
| 58,444,100 | 47,135,020 | TOTAL JACKSON 5/JACKSONS SINGLE SALES |