Janet - Worldwide Album Sales
On this page, we have listed Janet's albums in order of release, together with known or estimated sales figures, plus known certifications.
KEY:
BMG = BMG music club sales in the USA.
TOTAL = total estimated worldwide album sales.
CERT. = total sales according to known certifications & known sales
figures.
| TOTAL | CERT. | Album - Known Certifications & Sales |
| 700,000 | 145,000 | Janet Jackson USA SoundScan = 63,000, BMG = 82,000 |
| 400,000 | 66,000 | Dream Street USA SoundScan = 22,000, BMG = 44,000 |
| 10,000,000 | 7,286,000 | Control USA = 5 million, SoundScan = 496,000 / UK = 650,000 / Germany = 125,000 / France = 25,000 / Italy = 100,000 / Holland = 140,000 / New Zealand = 15,000 / Japan = 200,000 / South Africa = 200,000 / Canada = 300,000 / Sweden = 15,000 / Switzerland = 20,000 |
| 300,000 | 100,000 | Control - The Remixes UK = 100,000 |
| 12,250,000 | 9,472,000 | Rhythm Nation 1814 USA = 6 million, SoundScan = 1.377 million / UK = 425,000 / Germany = 125,000 / France = 25,000 / Italy = 100,000 / Holland = 60,000 / Canada = 400,000 / Sweden = 30,000 / Australia = 140,000 / New Zealand = 15,000 / Switzerland = 25,000 / Japan = 500,000 / South Africa = 250,000 |
| 13,250,000 | 11,367,400 | janet. USA SoundScan = 7.01 million, BMG = 860,000 / UK = 800,000 / Canada = 400,000 / Spain = 40,000 / Italy = 100,000 / Holland = 140,000 / Sweden = 70,000 / Australia = 140,000 / France = 242,400) / Germany = 575,000) / New Zealand = 15,000 / Switzerland = 25,000 / Japan = 650,000 / South Africa = 300,000 |
| 400,000 | 123,900 | Janet.Remixed UK = 100,000 / Japan = 23,900 |
| 9,000,000 | 6,842,000 | Design Of A Decade 1986/1996 USA SoundScan = 2.422 million, BMG = 1.48 million / UK 725,000 / Canada = 300,000 / Australia = 280,000 / Germany = 350,000) / New Zealand = 30,000, Switzerland = 50,000) / Japan = 500,000 / South Africa = 150,000 / France = 350,000 / Italy = 75,000 / Holland = 70,000 / Sweden = 30,000 / Austria = 15,000 / Finland = 15,000 |
| 8,500,000 | 6,334,000 | The Velvet Rope USA SoundScan = 3.229 million, BMG = 420,000 / UK 400,000 / Canada = 350,000 / Australia = 140,000 / France = 500,000) / New Zealand = 15,000 / Switzerland = 50,000 / Japan = 300,000 / Germany = 400,000) / South Africa = 100,000 / Italy = 175,000 / Holland = 125,000 / Austria = 15,000 / Spain = 125,000 / Sweden = 70,000 / Finland = 20,000 |
| 7,000,000 | 5,544,350 | All For You USA SoundScan 3.107 million, BMG = 100,000, CD/DVD SoundScan = 140,350 / UK = 225,000) , Australia = 35,000 / Canada = 300,000 / France = 177,000) / Germany = 225,000) / New Zealand = 10,000 / Switzerland = 20,000 / Japan = 750,000 / South Africa = 200,000 / South Korea = 40,000 / Spain = 60,000 / Italy = 60,000 / Holland = 50,000 / Sweden = 25,000 / Austria = 10,000 / Finland = 10,000 |
| 2,450,000 | 1,437,000 | Damita Jo USA SoundScan = 1.002 million / UK = 60,000 / Canada = 100,000 / Japan = 175,000 / Brazil = 10,000 / South Korea = 15,000 / Germany = 35,000 / France = 20,000 / Spain = 10,000 / Holland = 10,000 |
| 1,430,000 | 751,000 | 20 Y.O. USA SoundScan = 655,000 / Japan = 96,000 |
| 795,000 | 536,540 | Discipline USA SoundScan = 446,000 / Japan = 65,200 / Canada = 15,000 /UK = 10,000 |
| 250,000 | 152,580 | Number Ones / The Best USA = 152,580 |
| 66,725,000 | 50,157,770 | TOTAL ALBUM SALES (excluding NUMBER ONES / THE BEST) |
Janet's record company put her global album sales at 50 million, mid-way through the All For You campaign, which ties in nicely with our estimated total. We have seen claims as high as 17-20 million for janet., and of 16-18 million for Control, but based on known and certified sales these figures appear too high.