Janet's Singles & Albums Sales in the USA
On this page you will find information we have collected on the sales of Janet's singles and albums in the USA, particularly from the SoundScan era (which started in November 1991) and America's largest - but by no means only - record/music club, BMG.
Many thanks to Hanboo & JR King for posting SoundScan sales figures on ukmix & MJJForum, respectively.
Singles
Singles will be added to this list, and sales up-dated, as and when we have the information.
Key: SScan = sales according to SoundScan, Date = date the sales figure relates to.
| SScan | Date | Title |
| 1,224,000 | Dec 05 | Together Again |
| 1,186,000 | Jan 06 | Again |
| 1,116,000 | Jan 06 | That's The Way Love Goes |
| 928,000 | Dec 05 | I Get Lonely |
| 861,000 | Jan 06 | Runaway |
| 844,000 | Jan 06 | What's It Gonna Be?! |
| 719,000 | Jan 06 | Scream |
| 679,000 | Jan 06 | If |
| 646,000 | Jan 06 | Doesn't Really Matter |
| 608,300+ | May 08 | Feedback (digital downloads) |
| 531,000 | Jan 06 | Any Time, Any Place / And On And On |
| 485,000 | Jan 06 | All For You |
| 404,000 | Jan 06 | You Want This / 70s Love Groove |
| 296,400 | Jan 06 | Someone To Call My lover |
| 211,000 | Dec 05 | Because Of Love |
| 44,000 | Dec 06 | Call On Me |
| 23,230 | Mar 08 | Rock With U (digital downloads) |
| 11,500 | Mar 07 | Son Of A Gun (digital downloads) |
| 8,470 | Mar 08 | Luv (digital downloads) |
| 4,500 | Mar 07 | Just A Little While |
Albums
Janet released four studio albums in the pre-Soundscan era, two of which gained RIAA certifications:
Control was certified 5 x Platinum (5 million) in October 1989, well before the SoundScan era.
Rhythm Nation 1814 was certified 5 x Platinum in December 1990 and 6 x Platinum in November 1992, so had probably sold around 5.5 million copies by November 1991.
Note: RIAA awards relate to shipments - not actual sales.
Key: Pre-SS = pre-SoundScan sales, SScan = sales in SoundScan era, Date = date of SoundScan figure, BMG = BMG Music Club sales between 1990-2003.
| Pre-SS | SScan/Date | BMG | Title (RIAA Award) |
| ? | 63,000/Aug 06 | 82,000 | Janet Jackson |
| ? | 22,000/Aug 06 | 44,000 | Dream Street |
| 5,000,000+ | 478,000/Apr 07 | 883,000 | Control (5 x Platinum) |
| 5,500,000 | 1,350,000/Apr 07 | 1,100,000 | Rhythm Nation 1814 (6 x Platinum) |
| 6,983,000/Apr 07 | 860,000 | janet. (6 x Platinum) | |
| 2,354,000/Apr 07 | 1,480,000 | Design Of A Decade 1986/1996 (2 x Platinum) | |
| 3,216,000/Apr 07 | 420,000 | The Velvet Rope (3 x Platinum) | |
| 3,098,650/Apr 07 | 100,000 | All For You (2 x Platinum) (excluding CD/DVD) | |
| 140,350/Apr 07 | All For You (CD/DVD) | ||
| 1,000,000/Sep 08 | Damita Jo (Platinum) | ||
| 653,000/Sep 08 | 20 Y.O. (Platinum) | ||
| 415,000/Sep 08 | Discipline | ||
On the basis of these figures, it appears several of Janet's albums are under-certified:
Music Videos & DVDs
Key: SScan = sales according to SoundScan, Date = date the sales figure relates to.
| SScan | Date | Title |
| 158,000 | Jan 06 | The Velvet Rope Tour |
| 140,350 | Apr 07 | All For You (CD/DVD) |
| 122,000 | Jan 06 | Live In Hawaii |
| 107,000 | Jan 06 | Design Of A Decade 1986/1996 |
| 66,900 | Jan 06 | janet. |
| 42,000 | Jan 06 | From janet. To Damita Jo |