Janet in Japan
As well as the Oricon sales-based chart, there are numerous radio airplay charts in Japan. The most important of these, and the chart usually referred to by western record companies when talking about chart positions in Japan, is the Tokyo 100. This is a chart Janet has done particularly well on over the years so, as her singles listing shows.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
TK = peak position on the Tokyo 100.
Singles
| Date | HP | Wks | TK | TK Wks | Title |
| 1986 | 1 | What Have You Done For Me Lately | |||
| 1986 | 2 | Nasty | |||
| 1986 | 1 | When I Think Of You | |||
| 1987 | 4 | Control | |||
| 1987 | 1 | Let's Wait Awhile | |||
| 1987 | 9 | The Pleasure Principle | |||
| Sep 89 | 1(7) | 19 | Miss You Much | ||
| Oct 89 | 49 | 7 | Come Back To Me | ||
| Nov 89 | 2 | 17 | Rhythm Nation | ||
| Jan 90 | 1(6) | 17 | Escapade | ||
| Apr 90 | 2 | 16 | Alright | ||
| Jun 90 | 1(1) | 19 | Come Back To Me (re) | ||
| Sep 90 | 2 | 17 | Black Cat | ||
| Nov 90 | 1(2) | 22 | Love Will Never Do (Without You) | ||
| Mar 91 | 5 | 12 | State Of The World | ||
| Jun 92 | 5 | 17 | The Best Things In Life Are Free (& Luther Vandross) | ||
| May 93 | 1(7) | 29 | That's The Way Love Goes | ||
| Jul 93 | 56 | 4 | Where Are They Now | ||
| Jul 93 | 43 | 8 | The Body That Loves You | ||
| Jul 93 | 3 | 15 | If | ||
| Sep 93 | 6 | 34 | Again | ||
| Feb 94 | 6 | 13 | Because Of Love | ||
| Jun 94 | 39 | 8 | Any Time, Any Place | ||
| Nov 94 | 67 | 4 | You Want This | ||
| Feb 95 | 90 | 2 | 70s Love Groove | ||
| Apr 95 | 56 | 7 | Whoops Now | ||
| Apr 95 | 9 | 7 | What'll I Do | ||
| May 95 | 87 | 1 | 1(5) | 14 | Scream (& Michael Jackson) |
| Sep 95 | 2 | 16 | Runaway | ||
| Oct 95 | 80 | 2 | Twenty Foreplay | ||
| 1997 | 1 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) | |||
| 1997 | 1 | Together Again | |||
| 1998 | 3 | I Get Lonely | |||
| 1998 | 2 | Go Deep | |||
| 1998 | 4 | Every Time | |||
| 1999 | 18 | You | |||
| 1999 | 4 | Girlfriend/Boyfriend (& BLACKstreet) | |||
| 1999 | 2 | What's It Gonna Be?! (& Busta Rhymes) | |||
| Sep 00 | 33 | 25 | 1 | Doesn't Really Matter | |
| Apr 01 | 77 | 1 | 1 | All For You | |
| 2001 | 1 | Someone To Call My Lover | |||
| 2002 | 22 | Son Of A Gun (& Missy Elliott & Carly Simon) | |||
| 2002 | 7 | Come On Get Up | |||
| 2002 | 6 | Feel It Boy (& Beenie Man) | |||
| 2004 | 1 | Just A Little While | |||
| 2004 | 30 | All Nite (Don't Stop) | |||
| 2004 | 2 | R&B Junkie | |||
| Jul 06 | 9 | 12 | Call On Me (& Nelly) | ||
| Sep 06 | 1(1) | 11 | So Excited (& Khia) | ||
| Nov 06 | 1(1) | 16 | Enjoy | ||
| Dec 07 | 6 | 18 | Feedback | ||
| Feb 08 | 1(1) | 12 | Rock With U | ||
| Mar 08 | 35 | 7 | Luv | ||
| Oct 09 | 10+ | 6+ | Make Me | ||
Albums
| Date | HP | Wks | Title |
| Jul 86 | 82 | 5 | Control |
| Sep 89 | 8 | 41 | Rhythm Nation 1814 |
| May 93 | 5 | 31 | janet. |
| Apr 95 | 61 | 4 | Janet.Remixed |
| Oct 95 | 4 | 9 | Design Of A Decade 1986/1996 |
| Oct 97 | 10 | 14 | The Velvet Rope |
| Apr 01 | 4 | 21 | All For You |
| Dec 01 | 63 | 5 | All For You (ri with bonus DVD) |
| Mar 04 | 10 | 17 | Damita Jo |
| Oct 06 | 7 | 11 | 20 Y.O. |
| Mar 08 | 9 | 12 | Discipline |