Jackson 5/Jacksons, Jermaine,
LaToya, Rebbie & 3T in New Zealand
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
br = chart breaker.
If applicable, weeks spent at no.1 is given in brackets.
Jackson 5/Jacksons - Singles
| Date | HP | Wks | Title - Sales Award |
| Mar 70 | 12 | 3 | I Want You Back |
| Dec 70 | 18 | 2 | I'll Be There |
| Dec 70 | 3 | 7 | I Saw Mommy Kissing Santa Claus |
| Mar 71 | 20 | 1 | Mama's Pearl |
| Aug 73 | br | 0 | Get It Together |
| Dec 78 | 2 | 32 | Blame It On The Boogie PLATINUM |
| May 79 | 8 | 17 | Shake Your Body (Down To The Ground) |
| Oct 80 | 17 | 13 | Lovely One |
| Jul 84 | 16 | 8 | State Of Shock (& Mick Jagger) |
| Sep 84 | 22 | 4 | Torture |
| Jul 89 | 16 | 5 | Nothin (That Compares 2 U) |
| Apr 93 | 16 | 7 | Who's Loving You |
| Jul 98 | 42 | 2 | I Want You Back (ri) |
Jackson 5/Jacksons - Albums
| Date | HP | Wks | Title - Sales Award |
| Apr 79 | 37 | 4 | Destiny |
| Oct 80 | 8 | 14 | Triumph GOLD |
| Oct 83 | 22 | 2 | Greatest Hits (Michael Jackson & J5) |
| Aug 84 | 19 | 9 | Victory |
| Aug 04 | 4 | 10 | The Very Best Of GOLD |
Jermaine - Singles & Albums
| Date | HP | Wks | Title |
| Aug 84 | 18 | 9 | Sweetest Sweetest |
| Aug 84 | 38 | 9 | Jermaine Jackson (album) |
| Sep 84 | 19 | 9 | Dynamite |
| Apr 85 | 15 | 9 | When The Rain Begins To Fall (& Pia Zadora) |
LaToya - Singles & Albums
| Date | HP | Wks | Title |
| Nov 88 | 42 | 1 | You're Gonna Get Rocked! |
Rebbie - Singles & Albums
| Date | HP | Wks | Title |
| Apr 85 | 4 | 11 | Centipede |
3T - Singles & Albums
| Date | HP | Wks | Title - Sales Award |
| Dec 95 | 4 | 24 | Anything GOLD |
| Jun 96 | 21 | 6 | 24/7 |
| Sep 96 | 20 | 1 | Tease Me |
| Oct 96 | 9 | 14 | Why (& Michael Jackson) |
| Mar 97 | 30 | 7 | I Need You |