Michael in Norway
Top 20 Singles, Top 40 Albums & Top 10 Music DVDs.
Sales Awards:
Singles - Gold = 10,000.
Albums - Gold = 25,000 (20,000 after 2000), Platinum = 50,000.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award |
| Dec 79 | 1(2) | 15 | Don't Stop 'Til You Get Enough |
| Jan 80 | 4 | 11 | Off The Wall |
| Nov 82 | 2 | 13 | The Girl Is Mine (& Paul McCartney) |
| Apr 83 | 6 | 9 | Billie Jean |
| Sep 83 | 8 | 2 | Beat It |
| Oct 83 | 1(5) | 16 | Say Say Say (& Paul McCartney) |
| Mar 84 | 7 | 4 | Somebody's Watching Me (with Rockwell) |
| Mar 85 | 1(10) | 16 | We Are The World (with USA For Africa) |
| Aug 87 | 1(7) | 9 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 2 | 8 | Bad |
| Mar 89 | 6 | 11 | Leave Me Alone |
| Nov 91 | 1(6) | 15 | Black Or White |
| Feb 92 | 10 | 1 | Remember The Time |
| May 92 | 10 | 1 | In The Closet (& Mystery Girl) |
| Jul 92 | 10 | 2 | Who Is It |
| Nov 92 | 6 | 6 | Heal The World |
| Mar 93 | 7 | 5 | Give In To Me |
| Jun 95 | 2 | 9 | Scream (& Janet Jackson) |
| Sep 95 | 9 | 10 | You Are Not Alone |
| Dec 95 | 4 | 16 | Earth Song GOLD |
| Apr 96 | 6 | 15 | They Don't Care About Us GOLD |
| May 97 | 2 | 6 | Blood On The Dance Floor |
| Oct 01 | 2 | 6 | You Rock My World GOLD |
| Feb 08 | 13 | 2 | Thriller |
| Feb 08 | 17 | 1 | Billie Jean (re) |
| Feb 08 | 11 | 3 | Beat It (re) |
Albums
| Date | HP | Wks | Title |
| Dec 79 | 4 | 19 | Off The Wall |
| Dec 82 | 6 | 46 | Thriller |
| Sep 87 | 1(5) | 25 | Bad |
| Dec 91 | 1(4) | 28 | Dangerous |
| Jun 95 | 1(5) | 34 | History Past, Present And Future Book 1 PLATINUM |
| May 97 | 2 | 9 | Blood On The Dance Floor GOLD |
| Nov 01 | 1(1) | 11 | Invincible PLATINUM |
| Dec 01 | 9 | 16 | Greatest Hits History Volume 1 GOLD |
| Dec 03 | 36 | 1 | Number Ones |
| Aug 05 | 5 | 11 | The Essential |
| Feb 08 | 1(1) | 14 | Thriller 25 |
Music DVDs
| Date | HP | Wks | Title |
| ??? | |||
| Sep 05 | 10 | 3 | Live In Bucharest - The Dangerous Tour |