Janet in South Africa
The information for Janet is taken from the Five FM/Music Globe charts. which started in 1981:
Albums: Top 100.
Singles: Top 65, increased to Top 75 in 1988 and Top 100 in 1992 - based on
sales and radio airplay.
Sales Awards: Gold = 25,000, Platinum = 50,000.
Many thanks to Nelson for passing on this information, via ukmix. If anyone has information from these charts about Michael, Jermaine, the Jacksons & 3T, please get in touch!
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award |
| ? 82 | 34 | 4 | Young Love |
| ? 84 | 40 | 8 | Don't Stand Another Chance |
| ? 84 | 7 | 15 | Two To The Power Of Love (& Cliff Richard) |
| ? 86 | 3 | 20 | What Have You Done For Me Lately GOLD |
| ? 86 | 2 | 18 | Nasty GOLD |
| ? 86 | 5 | 17 | When I Think Of You |
| ? 86 | 2 | 20 | Control GOLD |
| ? 87 | 1(1) | 19 | Let's Wait Awhile GOLD |
| ? 87 | 8 | 18 | Diamonds ( Herb Alpert) |
| ? 87 | 8 | 20 | The Pleasure Principle GOLD |
| ? 89 | 1(3) | 29 | Miss You Much PLATINUM |
| ? 89 | 2 | 15 | Rhythm Nation |
| ? 89 | 4 | 18 | Escapade GOLD |
| ? 89 | 3 | 14 | Alright |
| ? 90 | 1(1) | 27 | Come Back To Me GOLD |
| ? 90 | 7 | 9 | Black Cat |
| ? 90 | 3 | 22 | Black Cat (Remix) GOLD |
| ? 90 | 2 | 19 | Love Will Never Do (Without You) GOLD |
| ? 91 | 1(1) | 22 | State Of The World GOLD |
| ? 92 | 3 | 19 | The Best Things In Life Are Free (& Luther Vandross) GOLD |
| ? 93 | 1(9) | 44 | That's The Way Love Goes 4 x PLATINUM |
| ? 93 | 1(2) | 17 | If GOLD |
| ? 93 | 3 | 24 | Again PLATINUM |
| ? 94 | 22 | 7 | Because Of Love |
| ? 94 | 4 | 21 | Any Time, Any Place GOLD |
| ? 94 | 19 | 16 | You Want This |
| ? 94 | 3 | 17 | And On And On |
| ? 95 | 6 | 10 | What'll I Do |
| ? 95 | 1(7) | 15 | Scream (& Michael Jackson) 2 x PLATINUM |
| ? 95 | 9 | 13 | Runaway |
| ? 96 | 9 | 19 | Twenty Foreplay |
| ? 97 | 1(4) | 20 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) GOLD |
| ? 97 | 1(5) | 37 | Together Again PLATINUM |
| ? 98 | 3 | 22 | I Get Lonely GOLD |
| ? 98 | 20 | 11 | Go Deep |
| ? 98 | 33 | 7 | Every Time |
| ? 99 | 40 | 2 | Velvet Rope |
| ? 99 | 5 | 17 | Luv Me, Luv Me (& Shaggy) |
| ? 99 | 7 | 12 | What's It Gonna Be?! (& Busta Rhymes) |
| ? 99 | 14 | 10 | Girlfriend/Boyfriend (BLACKstreet, Ja Rule & Eve) |
| ? 00 | 3 | 19 | Doesn't Really Matter GOLD |
| ? 01 | 1(2) | 24 | All For You GOLD |
| ? 01 | 2 | 23 | Someone To Call My Lover GOLD |
| ? 01 | 17 | 15 | Son Of A Gun (& Missy Elliott, P. Diddy & Carly Simon) |
| ? 02 | 2 | 15 | Feel It Boy (& Beenie Man) |
Albums
| Date | HP | Wks | Title - Sales Award |
| ? 82 | 98 | ? | Janet Jackson |
| ? 86 | 1(2) | ? | Control 4 x PLATINUM |
| ? 89 | 1(5) | ? | Rhythm Nation 1814 5 x PLATINUM |
| ? 93 | 1(6) | ? | janet. 6 x PLATINUM |
| ? 95 | 2 | ? | Design Of A Decade 1986/1996 3 x PLATINUM |
| ? 97 | 1(1) | ? | The Velvet Rope 2 x PLATINUM |
| ? 01 | 1(3) | ? | All For You 4 x PLATINUM |