Michael in Spain
Current charts: Top 50 Digital Songs (previously Top 20 Singles, including maxi-singles), Top 100 Albums & Top 20 Music DVDs.
Albums Sales Awards: Gold = 50,000, Platinum = 100,000 - reduced to 40,000 & 80,000, respectively, in November 2005.
DVD Sales Awards: Gold = 10,000.
Many thanks to pierpinto for posting DVD chart info on ukmix.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Dec 72 | 15 | 9 | Rockin' Robin |
| Apr 73 | 11 | 8 | Ben |
| Dec 79 | 6 | 19 | Don't Stop 'Til You Get Enough |
| Jan 83 | 1(3) | 18 | The Girl Is Mine (& Paul McCartney) |
| Apr 83 | 1(1) | 17 | Billie Jean |
| Oct 83 | 14 | 3 | Wanna Be Startin' Somethin' |
| Dec 83 | 1(1) | 26 | Say Say Say (& Paul McCartney) |
| Dec 83 | 1(11) | 30 | Thriller |
| Aug 87 | 5 | 16 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Oct 87 | 3 | 26 | Bad |
| Dec 87 | 2 | 20 | The Way You Make Me Feel |
| Mar 88 | 11 | 8 | Man In The Mirror |
| May 88 | 19 | 10 | Get It (& Stevie Wonder) |
| Jul 88 | 16 | 12 | Dirty Diana |
| Sep 88 | 31 | 5 | Another Part Of Me |
| Nov 88 | 1(5) | 24 | Smooth Criminal |
| Mar 89 | 5 | 16 | Leave Me Alone |
| Nov 91 | 1(11) | 19 | Black Or White |
| Feb 92 | 3 | 7 | Remember The Time |
| Jun 92 | 9 | 9 | In The Closet (& Mystery Girl) |
| Aug 92 | 19 | 1 | Who Is It |
| Apr 93 | 6 | 7 | Give In To Me |
| Jun 95 | 1(4) | 14 | Scream (& Janet Jackson) |
| Dec 95 | 8 | 4 | Earth Song |
| Apr 96 | 11 | 1 | They Don't Care About Us |
| Oct 96 | 1(4) | 11 | Stranger In Moscow |
| May 97 | 1(5) | 8 | Blood On The Dance Floor |
| Aug 97 | 4 | 5 | History/Ghosts |
| Oct 01 | 1(1) | 6 | You Rock My World |
| Dec 01 | 6 | 2 | Cry |
| Dec 03 | 7 | 9 | One More Chance |
| Mar 06 | 1(1) | 23 | Thriller (ri) |
| Mar 06 | 2 | 18 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 1(1) | 18 | Rock With You (ri) |
| Mar 06 | 1(1) | 23 | Billie Jean (ri) |
| Mar 06 | 1(1) | 10 | Beat It (ri) |
| Apr 06 | 1(1) | 16 | Bad (ri) |
| Apr 06 | 1(1) | 10 | The Way You Make Me Feel (ri) |
| Apr 06 | 1(1) | 16 | Dirty Diana (ri) |
| Apr 06 | 1(1) | 13 | Smooth Criminal (ri) |
| Apr 06 | 1(1) | 11 | Leave Me Alone (ri) |
| May 06 | 2 | 9 | Black Or White (ri) |
| May 06 | 2 | 12 | Remember The Time (ri) |
| May 06 | 2 | 11 | In The Closet (& Mystery Girl) (ri) |
| May 06 | 1(1) | 12 | Jam (ri) |
| Jun 06 | 1(1) | 10 | Heal The World (ri) |
| Jun 06 | 1(1) | 14 | You Are Not Alone (ri) |
| Jun 06 | 1(1) | 10 | Earth Song (ri) |
| Jun 06 | 2 | 12 | They Don't Care About Us (ri) |
| Jul 06 | 1(1) | 11 | Stranger In Moscow (ri) |
| Jul 06 | 1(2) | 11 | Blood On The Dance Floor (ri) |
| Top 50 Songs ~ Posthumous Hits | |||
| Jul 09 | 1(1) | 22 | Thriller (re) |
| Jul 09 | 4 | 11 | Billie Jean (re) |
| Jul 09 | 15 | 5 | Beat It (re) |
| Jul 09 | 22 | 8 | Black Or White (re) |
| Jul 09 | 33 | 4 | Smooth Criminal (re) |
| Jul 09 | 20 | 5 | Bad (re) |
| Jul 09 | 50 | 1 | Man In The Mirror (re) |
| Jul 09 | 44 | 1 | Heal The World (re) |
| Nov 09 | 18 | 5 | This Is It |
Albums
| Date | HP | Wks | Title - Sales Award |
| Feb 83 | 1(21) | 105 | Thriller 6 x PLATINUM |
| Oct 87 | 1(5) | 85 | Bad 5 x PLATINUM |
| Nov 91 | 1(4) | 74 | Dangerous 6 x PLATINUM |
| Jun 95 | 2 | 49 | History Past, Present And Future Book 1 4 x PLATINUM |
| May 97 | 1(1) | 22 | Blood On The Dance Floor 3 x PLATINUM |
| Nov 01 | 2 | 5 | Invincible PLATINUM |
| Nov 03 | 17 | 17 | Number Ones GOLD |
| Dec 04 | 57 | 2 | The Ultimate Collection (box-set) |
| Jul 05 | 24 | 12 | The Essential |
| Feb 08 | 2 | 29 | Thriller 25 PLATINUM |
| Mar 08 | 91 | 3 | Bad (special edition) |
| Apr 08 | 54 | 3 | Greatest Hits - History Volume 1 |
| Jan 09 | 31 | 17+ | King Of Pop GOLD (continued below) |
| Posthumous Hits | |||
| Jul 09 | 1(1) | 26 | King Of Pop |
| Jul 09 | 13 | 2 | Bad |
| Jul 09 | 21 | 2 | Dangerous |
| Jul 09 | 11 | 2 | Off The Wall |
| Jul 09 | 6 | 18 | Thriller 25 |
| Jul 09 | 23 | 11 | The Essential |
| Jul 09 | 17 | 2 | Blood On The Dance Floor |
| Jul 09 | 1(4) | 38 | The Collection (box-set) GOLD |
| Jul 09 | 10 | 9 | History Past, Present And Future Book 1 |
| Jul 09 | 7 | 29+ | The Motown Years |
| Jul 09 | 89 | 1 | Anthology |
| Jul 09 | 56 | 5 | Greatest Hits - History Volume 1 |
| Jul 09 | 78 | 5 | Number Ones |
| Jul 09 | 29 | 6 | The Ultimate Collection (box-set) |
| Nov 09 | 3 | 31+ | This Is It PLATINUM |
Music DVDs
| Date | HP | Wks | Title - Sales Award |
| ??? | |||
| Nov 03 | 1(4) | 39 | Video Greatest Hits - History GOLD |
| Nov 03 | 3 | 33 | Number Ones GOLD |
| Mar 04 | 2 | 16 | History On Film Volume II GOLD |
| Mar 04 | 7 | 7 | Dangerous - The Short Films |
| May 04 | 5 | 3 | The One |
| Jul 05 | 3 | 39 | Live In Bucharest - The Dangerous Tour GOLD |