Janet in Sweden
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Nov 90 | 16 | 2 | Black Cat |
| Aug 92 | 36 | 6 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 7 | 14 | That's The Way Love Goes |
| Aug 93 | 19 | 5 | If |
| Nov 93 | 5 | 16 | Again |
| Jun 95 | 8 | 11 | Scream (& Michael Jackson) |
| Sep 95 | 25 | 4 | Runaway |
| Sep 97 | 6 | 13 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Dec 97 | 9 | 25 | Together Again |
| Apr 98 | 50 | 4 | I Get Lonely |
| Apr 99 | 59 | 1 | Girlfriend/Boyfriend (& BLACKstreet) |
| Aug 00 | 14 | 9 | Doesn't Really Matter |
| Apr 01 | 13 | 14 | All For You |
| Jul 01 | 49 | 7 | Someone To Call My Lover |
| Dec 01 | 48 | 6 | Son Of A Gun (& Missy Elliott & Carly Simon) |
| Sep 06 | 25 | 3 | Call On Me (& Nelly) |
| Feb 08 | 41 | 3 | Feedback |
Albums
| Date | HP | Wks | Title |
| Jan 87 | 47 | 2 | Control |
| Oct 89 | 24 | 14 | Rhythm Nation 1814 |
| Jun 93 | 5 | 18 | janet. |
| Mar 95 | 39 | 1 | Janet.Remixed |
| Oct 95 | 14 | 12 | Design Of A Decade 1986/1996 |
| Oct 97 | 4 | 31 | The Velvet Rope |
| May 01 | 4 | 7 | All For You |
| Apr 04 | 43 | 1 | Damita Jo |
| Oct 06 | 57 | 1 | 20 Y.O. |
| Mar 08 | 54 | 1 | Discipline |