Michael in Sweden
Prior to November 1975, the Swedish chart was a combined singles/albums sales-based weekly Top 20, known as the 'Kvällstoppen' chart. Then bi-weekly Top 20 singles and Top 50 albums 'Topplistan' charts were introduced by GLF, the Swedish Association of Phonographic Recording companies. The singles chart was increased to a Top 40 in April 1991. Currently, sales-based Top 60 singles & Top 60 albums charts are compiled weekly.
Many thanks to Chris Kimberley for supplying pre-1975 information.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Jun 72 | 3 | 11 | Rockin' Robin |
| Nov 79 | 18 | 2 | Don't Stop 'Til You Get Enough |
| Jan 80 | 9 | 10 | Off The Wall |
| Mar 83 | 2 | 18 | Billie Jean |
| Aug 83 | 19 | 2 | Beat It |
| Nov 83 | 1(2) | 14 | Say Say Say (& Paul McCartney) |
| Mar 84 | 4 | 12 | Somebody's Watching Me (with Rockwell) |
| Apr 84 | 20 | 2 | Thriller |
| Apr 85 | 1(8) | 20 | We Are The World (with USA For Africa) |
| Aug 87 | 4 | 6 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 4 | 8 | Bad |
| Apr 89 | 19 | 4 | Leave Me Alone |
| Nov 91 | 1(10) | 16 | Black Or White |
| Feb 92 | 8 | 10 | Remember The Time |
| May 92 | 29 | 4 | In The Closet (& Mystery Girl) |
| Aug 92 | 24 | 8 | Who Is It |
| Oct 92 | 30 | 2 | Jam |
| Dec 92 | 15 | 10 | Heal The World |
| Mar 93 | 15 | 10 | Give In To Me |
| Jun 95 | 8 | 11 | Scream (& Janet Jackson) |
| Aug 95 | 2 | 23 | You Are Not Alone |
| Dec 95 | 4 | 19 | Earth Song |
| Mar 96 | 3 | 21 | They Don't Care About Us |
| Sep 96 | 14 | 6 | Why (& 3T) |
| Oct 96 | 21 | 6 | Stranger In Moscow |
| May 97 | 2 | 8 | Blood On The Dance Floor |
| Jul 97 | 12 | 17 | History/Ghosts |
| Oct 01 | 5 | 22 | You Rock My World |
| Dec 01 | 48 | 5 | Cry |
| Jan 08 | 3 | 6 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Feb 08 | 41 | 3 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 43 | 1 | Beat It 2008 (& Fergie) |
Albums
| Date | HP | Wks | Title |
| Sep 79 | 26 | 20 | Off The Wall |
| Dec 82 | 1(2) | 68 | Thriller |
| Sep 87 | 1(6) | 46 | Bad |
| Dec 91 | 2 | 34 | Dangerous |
| Jun 95 | 3 | 52 | History Past, Present And Future Book1 |
| May 97 | 4 | 20 | Blood On The Dance Floor |
| Nov 01 | 1(1) | 9 | Invincible |
| Nov 01 | 23 | 7 | Greatest Hits History Volume 1 |
| Nov 03 | 44 | 2 | Number Ones |
| Sep 05 | 3 | 20 | The Essential |
| Feb 08 | 2 | 12 | Thriller 25 |
| Oct 08 | 9 | 2+ | King Of Pop |