Janet in Switzerland
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award/Year |
| May 86 | 9 | 11 | What Have You Done For Me Lately |
| Aug 86 | 8 | 8 | Nasty |
| May 87 | 27 | 4 | Let's Wait Awhile |
| Aug 87 | 23 | 3 | Diamonds (with Herb Alpert) |
| Oct 89 | 20 | 8 | Miss You Much |
| Dec 89 | 22 | 4 | Rhythm Nation |
| Nov 90 | 10 | 11 | Black Cat |
| Aug 92 | 32 | 7 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 11 | 22 | That's The Way Love Goes |
| Aug 93 | 27 | 3 | If |
| Jan 94 | 20 | 11 | Again |
| Apr 95 | 15 | 18 | Whoops Now |
| Jun 95 | 3 | 18 | Scream (& Michael Jackson) |
| Oct 95 | 24 | 17 | Runaway |
| Oct 97 | 11 | 17 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Jan 98 | 2 | 22 | Together Again GOLD/1998 |
| Apr 98 | 41 | 7 | I Get Lonely |
| May 99 | 41 | 2 | What's It Gonna Be?! (& Busta Rhymes) |
| Aug 00 | 17 | 14 | Doesn't Really Matter |
| Apr 01 | 7 | 20 | All For You |
| Jul 01 | 42 | 12 | Someone To Call My Lover |
| Dec 01 | 56 | 7 | Son Of A Gun (& Missy Elliott & Carly Simon) |
| Sep 02 | 40 | 9 | Feel It Boy (& Beenie Man) |
| Mar 04 | 37 | 7 | Just A Little While |
| Jun 04 | 76 | 4 | All Nite (Don't Stop) |
| Oct 06 | 43 | 2 | Call On Me (& Nelly) |
Albums
| Date | HP | Wks | Title - Sales Award/Year |
| Aug 86 | 28 | 5 | Control |
| Oct 89 | 23 | 1 | Rhythm Nation 1814 GOLD/1991 |
| May 93 | 10 | 19 | janet. GOLD/1993 |
| Apr 95 | 21 | 10 | Janet.Remixed |
| Oct 95 | 6 | 19 | Design Of A Decade 1986/1996 GOLD/2000 |
| Oct 97 | 5 | 34 | The Velvet Rope PLATINUM/1998 |
| May 01 | 2 | 18 | All For You GOLD/2001 |
| Apr 04 | 34 | 4 | Damita Jo |
| Oct 06 | 35 | 4 | 20 Y.O. |
| Mar 08 | 9 | 6 | Discipline |