Michael in Switzerland
The Swiss singles chart dates back to 1968 and, like the albums chart, it is currently a Top 100. We have only found archive information on the Swiss albums chart from November 1983 onwards, but apparently there was an unpublished monthly, then a bi-weekly chart from 1975-83.
Sales Awards - Singles & Albums:
Before 2000: Gold = 25,000, Platinum = 50,000.
2001-05: Gold = 20,000, Platinum = 40,000.
2006 onwards: Gold = 15,000, Platinum = 30,000.
Many thanks to Nelson for passing on the pre-November 1983 chart info for Michael's Thriller album.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award/Year |
| Jan 80 | 4 | 8 | Don't Stop 'Til You Get Enough |
| Mar 83 | 1(3) | 11 | Billie Jean |
| May 83 | 2 | 7 | Beat It |
| Nov 83 | 2 | 16 | Say Say Say (& Paul McCartney) |
| Apr 84 | 3 | 12 | Somebody's Watching Me (with Rockwell) |
| Apr 85 | 1(6) | 19 | We Are The World (with USA For Africa) |
| Aug 87 | 2 | 12 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 3 | 13 | Bad |
| Dec 87 | 8 | 10 | The Way You Make Me Feel |
| Jun 88 | 3 | 18 | Dirty Diana |
| Aug 88 | 5 | 8 | Another Part Of Me |
| Nov 88 | 5 | 13 | Smooth Criminal |
| Mar 89 | 10 | 7 | Leave Me Alone |
| Jul 89 | 12 | 8 | Liberian Girl |
| Nov 91 | 1(6) | 26 | Black Or White |
| Feb 92 | 4 | 17 | Remember The Time |
| May 92 | 25 | 3 | In The Closet (& Mystery Girl) |
| Aug 92 | 14 | 11 | Who Is It |
| Sep 92 | 22 | 4 | Jam |
| Nov 92 | 5 | 24 | Heal The World |
| Mar 93 | 7 | 13 | Give In To Me |
| Jul 93 | 11 | 18 | Will You Be There |
| Jan 04 | 33 | 3 | Gone Too Soon |
| Jun 94 | 3 | 18 | Scream (& Janet Jackson) |
| Sep 95 | 1(3) | 25 | You Are Not Alone GOLD/1995 |
| Nov 95 | 1(4) | 27 | Earth Song PLATINUM/1996 |
| Mar 96 | 3 | 25 | They Don't Care About Us |
| Sep 96 | 11 | 13 | Why (& 3T) |
| Sep 96 | 5 | 11 | Stranger In Moscow |
| May 97 | 5 | 16 | Blood On The Dance Floor |
| Aug 97 | 16 | 16 | History/Ghosts |
| Oct 01 | 5 | 16 | You Rock My World |
| Dec 01 | 42 | 6 | Cry |
| Dec 03 | 24 | 4 | One More Chance |
| Mar 06 | 43 | 5 | Thriller (ri) |
| Jun 06 | 71 | 1 | Earth Song (ri) |
| Jul 06 | 43 | 2 | Stranger In Moscow (ri) |
| Jul 06 | 38 | 2 | Blood On The Dance Floor (ri) |
| Feb 08 | 47 | 5 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 26 | 6 | Beat It 2008 (& Fergie) |
| Feb 08 | 30 | 7 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Feb 08 | 53 | 4 | Thriller (re) |
| Sep 08 | 95 | 1 | Billie Jean (re) |
Albums
| Date | HP | Wks | Title - Sales Awards/Year |
| Feb 83 | 1(16) | 89 | Thriller 6 x PLATINUM/1993 |
| Sep 87 | 1(6) | 48 | Bad |
| Dec 91 | 1(3) | 36 | Dangerous 5 x PLATINUM/1993 |
| Jun 95 | 1(5) | 58 | History Past, Present And Future Book 1 3 x PLATINUM/1996 |
| May 87 | 2 | 22 | Blood On The Dance Floor PLATINUM/1997 |
| Oct 01 | 38 | 4 | Thriller (special edition) |
| Oct 01 | 63 | 3 | Bad (special edition) |
| Nov 01 | 1(1) | 14 | Invincible PLATINUM/2001 |
| Nov 01 | 45 | 5 | Greatest Hits History Volume 1 |
| Nov 03 | 14 | 12 | Number Ones GOLD/2003 |
| Jul 05 | 6 | 14 | The Essential |
| Feb 08 | 2 | 14 | Thriller 25 |
| Sep 08 | 26 | 7 | King Of Pop (German edition) |