Michael in Switzerland
The Swiss singles chart dates back to 1968 and, like the albums chart, it is currently a Top 100. We have only found archive information on the Swiss albums chart from November 1983 onwards, but apparently there was an unpublished monthly, then a bi-weekly chart from 1975-83.
Sales Awards - Singles & Albums:
Before 2000: Gold = 25,000, Platinum = 50,000.
2001-05: Gold = 20,000, Platinum = 40,000.
2006 onwards: Gold = 15,000, Platinum = 30,000.
Many thanks to Nelson for passing on the pre-November 1983 chart info for Michael's Thriller album.
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title - Sales Award/Year |
| Jan 80 | 4 | 8 | Don't Stop 'Til You Get Enough |
| Mar 83 | 1(3) | 11 | Billie Jean |
| May 83 | 2 | 7 | Beat It |
| Nov 83 | 2 | 16 | Say Say Say (& Paul McCartney) |
| Apr 84 | 3 | 12 | Somebody's Watching Me (with Rockwell) |
| Apr 85 | 1(6) | 19 | We Are The World (with USA For Africa) |
| Aug 87 | 2 | 12 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Sep 87 | 3 | 13 | Bad |
| Dec 87 | 8 | 10 | The Way You Make Me Feel |
| Jun 88 | 3 | 18 | Dirty Diana |
| Aug 88 | 5 | 8 | Another Part Of Me |
| Nov 88 | 5 | 13 | Smooth Criminal |
| Mar 89 | 10 | 7 | Leave Me Alone |
| Jul 89 | 12 | 8 | Liberian Girl |
| Nov 91 | 1(6) | 26 | Black Or White |
| Feb 92 | 4 | 17 | Remember The Time |
| May 92 | 25 | 3 | In The Closet (& Mystery Girl) |
| Aug 92 | 14 | 11 | Who Is It |
| Sep 92 | 22 | 4 | Jam |
| Nov 92 | 5 | 24 | Heal The World |
| Mar 93 | 7 | 13 | Give In To Me |
| Jul 93 | 11 | 18 | Will You Be There |
| Jan 04 | 33 | 3 | Gone Too Soon |
| Jun 94 | 3 | 18 | Scream (& Janet Jackson) |
| Sep 95 | 1(3) | 25 | You Are Not Alone GOLD/1995 |
| Nov 95 | 1(4) | 27 | Earth Song PLATINUM/1996 |
| Mar 96 | 3 | 25 | They Don't Care About Us |
| Sep 96 | 11 | 13 | Why (& 3T) |
| Sep 96 | 5 | 11 | Stranger In Moscow |
| May 97 | 5 | 16 | Blood On The Dance Floor |
| Aug 97 | 16 | 16 | History/Ghosts |
| Oct 01 | 5 | 16 | You Rock My World |
| Dec 01 | 42 | 6 | Cry |
| Dec 03 | 24 | 4 | One More Chance |
| Mar 06 | 43 | 5 | Thriller (ri) |
| Jun 06 | 71 | 1 | Earth Song (ri) |
| Jul 06 | 43 | 2 | Stranger In Moscow (ri) |
| Jul 06 | 38 | 2 | Blood On The Dance Floor (ri) |
| Feb 08 | 47 | 5 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 26 | 6 | Beat It 2008 (& Fergie) |
| Feb 08 | 30 | 7 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Feb 08 | 53 | 4 | Thriller (re) |
| Sep 08 | 95 | 1 | Billie Jean (re) |
| Mar 09 | 81 | 2 | Billie Jean (re) |
| Posthumous Hits | |||
| Jul 09 | 2 | 19 | Billie Jean (re) |
| Jul 09 | 3 | 17 | Thriller (re) |
| Jul 09 | 4 | 3 | Earth Song (re) |
| Jul 09 | 5 | 17 | Beat It (re) |
| Jul 09 | 3 | 3 | Will You Be There (re) |
| Jul 09 | 7 | 3 | Black Or White (re) |
| Jul 09 | 9 | 3 | Heal The World (re) |
| Jul 09 | 4 | 6 | They Don't Care About Us (re) |
| Jul 09 | 6 | 10 | We Are The World (USA For Africa) (re) |
| Jul 09 | 12 | 9 | Smooth Criminal (re) |
| Jul 09 | 13 | 3 | Dirty Diana (re) |
| Jul 09 | 15 | 3 | Bad (re) |
| Jul 09 | 16 | 3 | You Are Not Alone (re) |
| Jul 09 | 20 | 3 | Don't Stop 'Til You Get Enough (re) |
| Jul 09 | 22 | 3 | Man In The Mirror (re) |
| Jul 09 | 25 | 3 | The Way You Make Me Feel (re) |
| Jul 09 | 35 | 3 | Give In To Me (re) |
| Jul 09 | 36 | 3 | Liberian Girl (re) |
| Jul 09 | 37 | 3 | Wanna Be Startin' Somethin' (re) |
| Jul 09 | 40 | 3 | I Just Can't Stop Loving You (& Siedah Garrett) |
| Jul 09 | 46 | 2 | You Rock My World (re) |
| Jul 09 | 48 | 3 | Human Nature |
| Jul 09 | 49 | 3 | Who Is It (re) |
| Jul 09 | 52 | 3 | The Girl Is Mine 2008 (& will.i.am) (re) |
| Jul 09 | 58 | 2 | Remember The Time (re) |
| Jul 09 | 62 | 1 | Maria (You Were The Only One) |
| Jul 09 | 68 | 3 | Rock With You |
| Jul 09 | 75 | 2 | Stranger In Moscow (re) |
| Jul 09 | 78 | 1 | Dangerous |
| Jul 09 | 81 | 1 | Off The Wall |
| Jul 09 | 90 | 1 | Say Say Say (& Paul McCartney) (re) |
| Jul 09 | 92 | 1 | P.Y.T. (Pretty Young Thing) |
| Jul 09 | 93 | 2 | Scream (& Janet Jackson) (re) |
| Jul 09 | 97 | 1 | She's Out Of My Life |
| Jul 09 | 99 | 1 | Ain't No Sunshine |
| Jul 09 | 70 | 2 | Smile |
| Jul 09 | 90 | 1 | Gone Too Soon (re) |
Albums
| Date | HP | Wks | Title - Sales Awards/Year |
| Off The Wall GOLD | |||
| Feb 83 | 1(16) | 89 | Thriller 6 x PLATINUM |
| Sep 87 | 1(6) | 48 | Bad 5 x PLATINUM |
| Dec 91 | 1(3) | 36 | Dangerous 5 x PLATINUM |
| Jun 95 | 1(5) | 58 | History Past, Present And Future Book 1 3 x PLATINUM |
| May 87 | 2 | 22 | Blood On The Dance Floor PLATINUM |
| Oct 01 | 38 | 4 | Thriller (special edition) |
| Oct 01 | 63 | 3 | Bad (special edition) |
| Nov 01 | 1(1) | 14 | Invincible PLATINUM |
| Nov 01 | 45 | 5 | Greatest Hits History Volume 1 |
| Nov 03 | 14 | 12 | Number Ones GOLD |
| Jul 05 | 6 | 14 | The Essential |
| Feb 08 | 2 | 14 | Thriller 25 GOLD |
| Sep 08 | 26 | 11 | King Of Pop (German edition) |
| Posthumous Hits | |||
| Jul 09 | 1(1) | 18 | Thriller 25 |
| Jul 09 | 1(6) | 35 | King Of Pop (German edition) |
| Jul 09 | 2 | 20 | The Essential |
| Jul 09 | 4 | 19 | The Collection (box-set) |
| Jul 09 | 9 | 11 | Number Ones |
| Jul 09 | 20 | 5 | Bad |
| Jul 09 | 28 | 4 | Dangerous |
| Jul 09 | 27 | 4 | Off The Wall |
| Jul 09 | 10 | 10 | History Past, Present And Future Book 1 |
| Jul 09 | 84 | 2 | Invincible |
| Jul 09 | 19 | 9 | The Motown Years (& Jackson 5) |
| Jul 09 | 59 | 2 | Greatest Hits History Volume 1 |
| Jul 09 | 77 | 1 | Blood On The Dance Floor |
| Aug 09 | 33 | 3 | The Ultimate Collection (box-set) |
| Nov 09 | 2 | 31 | This Is It |