Jackson
5/Jacksons in the UK
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the chart (standard length - Top 50/75/100).
TW = total number of weeks spent on the complete singles/albums chart (where
known).
br = listed as an unranked chart breaker.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Jan 70 | 2 | 13 | I Want You Back | |
| May 70 | 8 | 11 | ABC | |
| Sep 70 | 7 | 9 | The Love You Save | |
| Nov 70 | 4 | 16 | I'll Be There | |
| Apr 71 | 25 | 7 | Mama's Pearl | |
| Jul 71 | 33 | 7 | Never Can Say Goodbye | |
| Nov 72 | 9 | 11 | Lookin' Through The Windows | |
| Dec 72 | 43 | 3 | Santa Claus Is Comin' To Town | |
| Feb 73 | 9 | 10 | Doctor My Eyes | |
| Jun 73 | 20 | 9 | Hallelujah Day | |
| Sep 73 | 25 | 8 | Skywriter | |
| Nov 73 | br | 0 | 5 | Get It Together |
| May 74 | 58 | 0 | 5 | The Boogie Man |
| Jun 74 | 53 | 0 | 4 | Dancing Machine |
| Apr 77 | 42 | 4 | Enjoy Yourself | |
| Jun 77 | 1(1) | 10 | Show You The Way To Go SILVER/Jun 77 | |
| Aug 77 | 22 | 9 | Dreamer | |
| Nov 77 | 26 | 7 | Goin' Places | |
| Feb 78 | 31 | 4 | Even Though You're Gone | |
| Sep 78 | 8 | 12 | Blame It On The Boogie SILVER/Nov 78 | |
| Feb 79 | 39 | 6 | Destiny | |
| Mar 79 | 4 | 12 | Shake Your Body (Down To The Ground) SILVER/Mar 79 | |
| Oct 80 | 29 | 6 | Lovely One | |
| Dec 80 | 44 | 6 | Heartbreak Hotel | |
| Feb 81 | 6 | 15 | Can You Feel It SILVER/May 81 | |
| Jul 81 | 7 | 11 | Walk Right Now | |
| Sep 81 | br | 0 | 1 | Time Waits For No One |
| Jul 84 | 14 | 8 | 10 | State Of Shock (& Mick Jagger) |
| Sep 84 | 26 | 6 | Torture | |
| Dec 84 | 94 | 0 | 1 | Body |
| Dec 87 | 91 | 0 | 4 | I Saw Mommy Kissing Santa Claus (Michael Jackson & J5) |
| Apr 88 | 8 | 9 | I Want You Back '88 (Michael Jackson & J5) | |
| May 89 | 33 | 6 | Nothin (That Compares 2 U) | |
| Aug 89 | 76 | 0 | 3 | 2300 Jackson Street |
| Sep 02 | 125 | 0 | 8 | I Want You Back (ri) |
| Jan 07 | 53 | 3 | 5 | I Want You Back (re) |
| Jan 07 | 122 | 0 | 4 | ABC (re) |
| Apr 08 | 159 | 0 | 1 | I Want You Back (re) |
Albums
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Mar 70 | 16 | 4 | Diana Ross Presents The Jackson 5 | |
| Aug 70 | 22 | 6 | ABC | |
| Oct 72 | 23 | 14 | Greatest Hits SILVER/Jan 76 | |
| Nov 72 | 16 | 8 | Lookin' Through The Windows SILVER/Jan 74 | |
| Jul 77 | 54 | 1 | The Jacksons | |
| Dec 77 | 45 | 1 | Goin' Places | |
| May 79 | 33 | 7 | Destiny | |
| Oct 80 | 13 | 16 | Triumph GOLD/May 81 | |
| Dec 81 | 53 | 9 | Live | |
| Jul 83 | 1(3) | 58 | 18 Greatest Hits (Michael Jackson & J5) PLATINUM/Nov 83 | |
| Jul 84 | 3 | 13 | Victory GOLD/Jul 84 | |
| Jul 89 | 39 | 3 | 2300 Jackson Street | |
| Jul 97 | 5 | 12 | 24 | The Best Of - The Motown Years (Michael Jackson & J5) GOLD/Aug 97 |
| Aug 98 | 141 | 0 | 6 | The Ultimate Collection (J5) |
| Jul 04 | 7 | 10 | 13 | The Very Best Of GOLD/Aug 04 |
| Sep 08 | 34 | 2 | 3 | The Motown Years (Michael Jackson & J5) |
Music Videos & DVDs
The Jacksons In Concert peaked at no.2 on Record Mirror's Music Video chart in 1981.