Janet in the UK
KEY:
Date = date of chart entry.
HP = peak position reached on the single/albums chart.
Wks = weeks spent on the chart (standard length - Top 50/75/100).
TW = total number of weeks spent on the complete singles/albums chart (where
known).
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Sep 84 | 83 | 0 | 3 | Two To The Power Of Love (& Cliff Richard) |
| Mar 86 | 3 | 14 | What Have You Done For Me Lately SILVER/May 86 | |
| May 86 | 19 | 9 | Nasty | |
| Aug 86 | 10 | 10 | 11 | When I Think Of You |
| Nov 86 | 42 | 5 | Control | |
| Mar 87 | 3 | 10 | Let's Wait Awhile SILVER/Apr 87 | |
| Jun 87 | 27 | 7 | Diamonds (with Herb Alpert) | |
| Jun 87 | 24 | 5 | The Pleasure Principle | |
| Nov 87 | 59 | 2 | 3 | Funny How Time Flies (When You're Having Fun) |
| Sep 89 | 22 | 7 | Miss You Much | |
| Nov 89 | 23 | 5 | Rhythm Nation | |
| Jan 90 | 20 | 7 | Come Back To Me | |
| Mar 90 | 17 | 7 | Escapade | |
| Jul 90 | 20 | 5 | Alright | |
| Sep 90 | 15 | 6 | Black Cat | |
| Oct 90 | 34 | 4 | 5 | Love Will Never Do (Without You) |
| Aug 92 | 2 | 13 | The Best Things In Life Are Free (& Luther Vandross) SILVER/Sep 92 | |
| May 93 | 2 | 10 | 12 | That's The Way Love Goes SILVER/Jun 93 |
| Jul 93 | 14 | 7 | If | |
| Nov 93 | 6 | 11 | Again | |
| Mar 94 | 19 | 4 | 5 | Because Of Love |
| Jun 94 | 13 | 5 | 7 | Any Place, Any Time |
| Nov 94 | 14 | 3 | 12 | You Want This |
| Mar 95 | 9 | 8 | 12 | Whoops Now/What'll I Do |
| Jun 95 | 148 | 0 | 2 | Scream (import) (& Michael Jackson) |
| Jun 95 | 3 | 13 | 29 | Scream (& Michael Jackson) GOLD/Jul 95 |
| Jun 95 | 43 | 2 | 6 | Scream (7" & 12" Mixes) (& Michael Jackson) |
| Sep 95 | 6 | 7 | 18 | Runaway |
| Dec 95 | 7 | 7 | 16 | The Best Things In Life Are Free (& Luther Vandross) (ri) |
| Dec 95 | 91 | 0 | 1 | The Best Things In Life Are Free (& Luther Vandross) (12" Mixes) (ri) |
| Apr 96 | 22 | 4 | 11 | Twenty Foreplay |
| Oct 97 | 6 | 9 | 21 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) SILVER/Oct 97 |
| Dec 97 | 4 | 19 | 24 | Together Again PLATINUM/Jan 98 |
| Apr 98 | 5 | 7 | 15 | I Get Lonely |
| Jun 98 | 13 | 5 | 12 | Go Deep |
| Dec 98 | 46 | 1 | 7 | Every Time |
| Apr 99 | 11 | 7 | 17 | Girlfriend/Boyfriend (& BLACKstreet) |
| May 99 | 6 | 7 | 14 | What's It Gonna Be?! (& Busta Rhymes) |
| Apr 00 | 5 | 11 | 25 | Doesn't Really Matter SILVER/Oct 00 |
| Apr 01 | 3 | 11 | 17 | All For You SILVER/May 01 |
| Aug 01 | 11 | 5 | 9 | Someone To Call My Lover |
| Dec 01 | 13 | 9 | 16 | Son Of A Gun (& Missy Elliott & Carly Simon) |
| Sep 02 | 89 | 0 | 3 | Feel It Boy (& Beenie Man) (import) |
| Sep 02 | 9 | 7 | 16 | Feel It Boy (& Beenie Man) |
| Mar 04 | 86 | 0 | 4 | Just A Little While (import) |
| Apr 04 | 15 | 5 | 12 | Just A Little While |
| Jun 04 | 19 | 4 | 8 | All Nite (Don't Stop)/I Want You |
| Sep 06 | 18 | 5 | 9 | Call On Me (& Nelly) |
| Jan 08 | 114 | 0 | 7 | Feedback |
Albums
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Apr 86 | 8 | 72 | Control PLATINUM/May 87 | |
| Nov 87 | 20 | 14 | Control - The Remixes GOLD/Nov 87 | |
| Sep 89 | 4 | 43 | Rhythm Nation 1814 PLATINUM/Oct 90 | |
| May 93 | 1(2) | 49 | 62 | janet. 2 x PLATINUM/Oct 98 |
| Mar 95 | 15 | 8 | 23 | Janet.Remixed (listed with janet.) GOLD/Oct 95 |
| Oct 95 | 2 | 21 | 38 | Design Of A Decade 1986/1996 2 x PLATINUM/Mar 96 |
| Oct 95 | 94 | 0 | 1 | Runaway/When I Think Of You (12" Remixes) |
| Apr 96 | 132 | 0 | 1 | The Pleasure Principle/Alright (12" Remixes) |
| Oct 97 | 6 | 43 | 58 | The Velvet Rope PLATINUM/May 98 |
| Nov 97 | 156 | 0 | 1 | Got 'Til It's Gone (12" Remixes) (& Q-Tip & Joni Mitchell) |
| May 01 | 2 | 18 | 24 | All For You GOLD/May 01 |
| Apr 04 | 32 | 2 | 8 | Damita Jo SILVER/Apr 04 |
| Oct 06 | 63 | 1 | 2 | 20 Y.O. |
| Mar 08 | 63 | 1 | 2 | Discipline |
Due to the lengthy running time (longer than chart rules allow for singles), three of Janet's 12" remix singles have been placed on the albums chart.
Music Videos & DVDs
| Date | HP | Wks | Title |
| ??? | |||
| Oct 95 | 2 | 20 | Design Of A Decade 1986/1996 |
| ??? | |||
| Oct 99 | 17 | 1 | The Velvet Rope Tour |
| Sep 02 | 6 | 4 | Live In Hawaii |
| ??? 04 | ? | ? | From janet. To Damita Jo |