Michael in the UK
Current Charts:
Top 200 Singles & Albums
Top 40 Budget Albums
Top 40 Music Videos (Top 20/30 before April 2010)
KEY:
Date = date of chart entry.
HP = peak position reached on the chart.
Wks = weeks spent on the chart (standard length - Top 50/75/100).
TW = total number of weeks spent on the complete chart, where different.
br = listed as an unranked chart breaker.
ri = reissue.
If applicable, weeks spent at no.1 is given in brackets.
Thanks to Justin for bringing minor errors to our attention, and for supplying information of positions 76-100 between 1983-1991.
Singles
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Feb 72 | 5 | 11 | Got To Be There | |
| May 72 | 3 | 14 | Rockin' Robin | |
| Aug 72 | 8 | 11 | Ain't No Sunshine | |
| Nov 72 | 7 | 14 | Ben | |
| Aug 73 | br | 0 | 2 | Morning Glow |
| Jun 74 | br | 0 | 1 | Music And Me |
| Nov 78 | 45 | 4 | Ease On Down The Road (& Diana Ross) | |
| Sep 79 | 3 | 12 | Don't Stop 'Til You Get Enough SILVER/Oct 79 | |
| Nov 79 | 7 | 10 | Off The Wall | |
| Feb 80 | 7 | 9 | Rock With You | |
| May 80 | 3 | 9 | She's Out Of My Life | |
| Jul 80 | 41 | 5 | Girlfriend | |
| May 81 | 1(2) | 14 | One Day In Your Life GOLD/Jun 81 | |
| Aug 81 | 46 | 4 | We're Almost There | |
| Nov 82 | 8 | 10 | 12 | The Girl Is Mine (& Paul McCartney) |
| Jan 83 | 1(1) | 15 | Billie Jean GOLD/Mar 83 | |
| Apr 83 | 3 | 12 | Beat It SILVER/Apr 83 | |
| Jun 83 | 8 | 9 | Wanna Be Startin' Somethin' | |
| Jul 83 | 52 | 3 | 4 | Happy (Love Theme From 'Lady Sings The Blues') |
| Oct 83 | 2 | 15 | Say Say Say (& Paul McCartney) | |
| Nov 83 | 10 | 18 | 25 | Thriller SILVER/Jan 84 |
| Mar 84 | 11 | 8 | P.Y.T. (Pretty Young Thing) | |
| Jun 84 | 7 | 12 | Farewell My Summer Love | |
| Jul 84 | 83 | 0 | 3 | Ease On Down The Road (ri) (& Diana Ross) |
| Aug 84 | 33 | 8 | 9 | Girl You're So Together |
| Aug 87 | 1(2) | 9 | I Just Can't Stop Loving You (& Siedah Garrett) | |
| Sep 87 | 3 | 11 | 14 | Bad |
| Dec 87 | 3 | 10 | 12 | The Way You Make Me Feel |
| Dec 87 | 91 | 0 | 4 | I Saw Mommy Kissing Santa Claus (& Jackson 5) |
| Feb 88 | 21 | 5 | Man In The Mirror | |
| Apr 88 | 8 | 9 | I Want You Back '88 (& Jackson 5) | |
| May 88 | 37 | 4 | Get It (& Stevie Wonder) | |
| Jul 88 | 4 | 8 | Dirty Diana | |
| Sep 88 | 15 | 6 | Another Part Of Me | |
| Nov 88 | 8 | 10 | Smooth Criminal | |
| Feb 89 | 2 | 9 | Leave Me Alone | |
| Jul 89 | 13 | 6 | Liberian Girl | |
| Nov 91 | 1(2) | 10 | Black Or White SILVER/Dec 91 | |
| Jan 92 | 14 | 4 | Black Or White (Clivilles & Cole Remixes) | |
| Feb 92 | 3 | 8 | Remember The Time | |
| May 92 | 8 | 6 | In The Closet (& Mystery Girl) | |
| Jul 92 | 10 | 7 | Who Is It | |
| Sep 92 | 13 | 5 | Jam | |
| Dec 92 | 2 | 15 | 16 | Heal The World GOLD/Jan 93 |
| Feb 93 | 2 | 9 | 11 | Give In To Me |
| Jul 93 | 9 | 8 | Will You Be There | |
| Dec 93 | 33 | 5 | 14 | Gone Too Soon |
| Jun 95 | 148 | 0 | 2 | Scream (import) (& Janet Jackson) |
| Jun 95 | 3 | 13 | 29 | Scream (& Janet Jackson) GOLD/Jul 95 |
| Jun 95 | 43 | 2 | 6 | Scream (7" & 12" Remixes) (& Janet Jackson) |
| Sep 95 | 1(2) | 15 | 22 | You Are Not Alone GOLD/Oct 95 |
| Sep 95 | 139 | 0 | 5 | You Are Not Alone (import) |
| Dec 95 | 1(6) | 17 | 25 | Earth Song PLATINUM/Dec 95 (Million Seller) |
| Apr 96 | 4 | 14 | 20 | They Don't Care About Us SILVER/May 96 |
| Apr 96 | 2 | 9 | 17 | Why (& 3T) |
| Nov 96 | 4 | 11 | 18 | Stranger In Moscow |
| May 97 | 1(1) | 9 | 15 | Blood On The Dance Floor |
| Jul 97 | 5 | 8 | 13 | History/Ghosts |
| Mar 00 | 104 | 0 | 3 | Off The Wall (ri) / Don't Stop 'Til You Get Enough (ri) |
| Oct 01 | 2 | 15 | You Rock My World | |
| Dec 01 | 25 | 4 | 8 | Cry |
| Dec 03 | 5 | 7 | 12 | One More Chance |
| Mar 06 | 17 | 3 | 11 | Don't Stop 'Til You Get Enough (ri) |
| Mar 06 | 15 | 2 | 6 | Rock With You (ri) |
| Mar 06 | 11 | 5 | 43 | Billie Jean (ri) |
| Mar 06 | 15 | 2 | 10 | Beat It (ri) |
| Apr 06 | 16 | 2 | 5 | Bad (ri) |
| Apr 06 | 17 | 2 | 6 | The Way You Make Me Feel (ri) |
| Apr 06 | 17 | 2 | 5 | Dirty Diana (ri) |
| Apr 06 | 19 | 3 | 6 | Smooth Criminal (ri) |
| Apr 06 | 15 | 2 | 4 | Leave Me Alone (ri) |
| May 06 | 18 | 2 | 4 | Black Or White (ri) |
| May 06 | 22 | 2 | 3 | Remember The Time (ri) |
| May 06 | 20 | 2 | 3 | In The Closet (ri) |
| May 06 | 22 | 1 | 3 | Jam (ri) |
| Jun 06 | 27 | 1 | 3 | Heal The World (ri) |
| Jun 06 | 30 | 1 | 4 | You Are Not Alone (ri) |
| Jun 06 | 34 | 1 | 6 | Earth Song (ri) |
| Jun 06 | 26 | 1 | 4 | They Don't Care About Us (ri) |
| Jul 06 | 22 | 1 | 3 | Stranger In Moscow (ri) |
| Jul 06 | 19 | 1 | 3 | Blood On The Dance Floor (ri) |
| Feb 07 | 114 | 0 | 2 | Man In The Mirror (re) |
| Feb 07 | 194 | 0 | 3 | Billie Jean (re) |
| Nov 07 | 57 | 1 | 3 | Thriller (re) |
| Jan 08 | 32 | 5 | 7 | The Girl Is Mine 2008 (& will.i.am) |
| Feb 08 | 78 | 0 | 6 | Billie Jean (re) |
| Feb 08 | 69 | 1 | 3 | Wanna Be Startin' Somethin' 2008 (& Akon) |
| Feb 08 | 94 | 0 | 5 | Thriller (re) |
| Feb 08 | 151 | 0 | 2 | Beat It (re) |
| Feb 08 | 177 | 0 | 1 | Beat It 2008 (& Fergie) |
| Feb 08 | 178 | 0 | 1 | Wanna Be Startin' Somethin' (re) |
| Mar 08 | 183 | 0 | 1 | Billie Jean 2008 |
| Jun 08 | 83 | 0 | 14 | Billie Jean (re) |
| Jun 08 | 159 | 0 | 5 | Thriller (re) |
| Jun 08 | 93 | 0 | 4 | Wanna Be Startin' Somethin' 2008 (& Akon) (re) |
| Jun 08 | 193 | 0 | 1 | Beat It (re) |
| Aug 08 | 35 | 1 | 13 | Thriller (re) |
| Sep 08 | 96 | 0 | 2 | Thriller Megamix |
| Sep 08 | 113 | 0 | 2 | Man In The Mirror (re) |
| Sep 08 | 148 | 0 | 2 | Smooth Criminal (re) |
| Sep 08 | 159 | 0 | 2 | Beat It (re) |
| Oct 08 | 55 | 1 | 4 | Man In The Mirror (re) |
| Oct 08 | 101 | 0 | 3 | Billie Jean (re) |
| Nov 08 | 107 | 0 | 1 | Dirty Diana (re) |
| Nov 08 | 134 | 0 | 1 | Ben (re) |
| Nov 08 | 142 | 0 | 1 | The Way You Make Me Feel (re) |
| Nov 08 | 166 | 0 | 1 | Beat It (re) |
| Mar 09 | 92 | 0 | 10 | Thriller (re) |
| Mar 09 | 107 | 0 | 14 | Billie Jean (re) |
| Mar 09 | 140 | 0 | 3 | Beat It (re) |
| Mar 09 | 135 | 0 | 3 | Man In The Mirror (re) |
| Mar 09 | 159 | 0 | 2 | Smooth Criminal (re) |
| Posthumous Hits | ||||
| Jun 09 | 12 | 7 | 26 | Thriller (re) |
| Jul 09 | 2 | 14 | 38 | Man In The Mirror (re) |
| Jul 09 | 10 | 8 | 21 | Billie Jean (re) |
| Jul 09 | 13 | 7 | 21 | Smooth Criminal (re) |
| Jul 09 | 19 | 6 | 19 | Beat It (re) |
| Jul 09 | 33 | 4 | 7 | Earth Song (re) |
| Jul 09 | 35 | 4 | 10 | You Are Not Alone (re) |
| Jul 09 | 25 | 5 | 8 | Black Or White (re) |
| Jul 09 | 34 | 4 | 6 | The Way You Make Me Feel (re) |
| Jul 09 | 38 | 4 | 7 | Don't Stop 'Til You Get Enough (re) |
| Jul 09 | 26 | 5 | 11 | Dirty Diana (re) |
| Jul 09 | 40 | 4 | 8 | Bad (re) |
| Jul 09 | 46 | 3 | 5 | Ben (re) |
| Jul 09 | 32 | 5 | 10 | They Don't Care About Us (re) |
| Jul 09 | 57 | 2 | 4 | Wanna Be Startin' Somethin' (re) |
| Jul 09 | 54 | 2 | 5 | Rock With You (re) |
| Jul 09 | 44 | 2 | 5 | Heal The World (re) |
| Jul 09 | 73 | 1 | 4 | Off The Wall (re) |
| Jul 09 | 78 | 0 | 4 | I Just Can't Stop Loving You (& Siedah Garrett) (re) |
| Jul 09 | 88 | 0 | 4 | She's Out Of My Life (re) |
| Jul 09 | 92 | 0 | 3 | Ain't No Sunshine (re) |
| Jul 09 | 60 | 1 | 4 | You Rock My World (re) |
| Jul 09 | 94 | 0 | 3 | One Day In Your Life (re) |
| Jul 09 | 70 | 1 | 4 | Scream (& Janet Jackson) (re) |
| Jul 09 | 62 | 1 | 4 | Human Nature |
| Jul 09 | 111 | 0 | 3 | Rockin' Robin (re) |
| Jul 09 | 81 | 0 | 4 | Remember The Time (re) |
| Jul 09 | 74 | 1 | 4 | Give In To Me (re) |
| Jul 09 | 86 | 0 | 4 | Liberian Girl (re) |
| Jul 09 | 66 | 1 | 4 | Leave Me Alone (re) |
| Jul 09 | 51 | 1 | 5 | Will You Be There (re) |
| Jul 09 | 98 | 0 | 4 | P.Y.T. (Pretty Young Thing) (re) |
| Jul 09 | 91 | 0 | 3 | Stranger In Moscow (re) |
| Jul 09 | 138 | 0 | 2 | Got To Be There (re) |
| Jul 09 | 149 | 0 | 2 | The Girl Is Mine (& Paul McCartney) (re) |
| Jul 09 | 129 | 0 | 3 | Blood On The Dance Floor (re) |
| Jul 09 | 124 | 0 | 3 | Say Say Say (& Paul McCartney) (re) |
| Jul 09 | 134 | 0 | 2 | Another Part Of Me (re) |
| Jul 09 | 136 | 0 | 2 | Who Is It (re) |
| Jul 09 | 156 | 0 | 1 | In The Closet (& Mystery Girl) (re) |
| Jul 09 | 172 | 0 | 1 | One More Chance (re) |
| Jul 09 | 184 | 0 | 1 | Farewell My Summer Love (re) |
| Jul 09 | 74 | 1 | 2 | Smile |
| Jul 09 | 119 | 0 | 1 | Gone Too Soon (re) |
| Nov 09 | 183 | 0 | 1 | You Are Not Alone (re) |
| Jun 10 | 189+ | 0 | 1+ | Man In The Mirror (re) |
Hits with a Connection
This listing includes: hits Michael sang on (credited or uncredited, including samples), and hits he wrote or co-wrote, or produced or co-produced. Not included are cover versions of songs Michael has recorded or sang on, but that he didn't write or produce. Only Top 75 are listed.
| Date | HP | Wks | Title - Artist - BPI Award/Date |
| Oct 82 | 15 | 9 | Muscles - Diana Ross |
| Nov 82 | 14 | 11 | State Of Independence - Donna Summer |
| Jul 83 | 11 | 6 | Do It Again/Billie Jean - Club House |
| Oct 83 | 45 | 3 | Michael Jackson Medley - Ashaye |
| Feb 84 | 6 | 11 | Somebody's Watching Me - Rockwell |
| Apr 84 | 36 | 7 | Eat It - Weird Al Yankovic |
| Apr 85 | 1(1) | 9 | We Are The World - USA For Africa SILVER/Apr 85 |
| Sep 85 | 71 | 1 | Eaten Alive - Diana Ross |
| Jan 87 | 15 | 11 | Behind The Mask - Eric Clapton |
| Jul 88 | 80 | 0 | Fat - Weird Al Yankovic |
| Aug 89 | 76 | 0 | Michael Mania Medley - Replay |
| Nov 90 | 45 | 3 | State Of Independence (ri) - Donna Summer |
| Jan 91 | 1(3) | 12 | Do The Bartman - Simpsons GOLD/Feb 91 |
| Aug 93 | 3 | 12 | Right Here/Human Nature - SWV |
| Sep 93 | 39 | 3 | Breakadawn - De La Soul |
| May 95 | 56 | 2 | Joy - BLACKstreet |
| Feb 96 | 67 | 1 | Billie Jean - The Bates |
| Apr 96 | 13 | 5 | State Of Independence (remix) - Donna Summer |
| Jun 96 | 39 | 2 | Keep On, Keepin' On - MC Lyte featuring Xscape |
| Dec 96 | 3 | 10 | I Need You - 3T SILVER/Jan 97 |
| Apr 97 | 27 | 2 | Keep On, Keepin' On (ri) - MC Lyte featuring Xscape |
| Apr 98 | 1(1) | 17 | Feel It - Tamperer featuring Maya GOLD/Jun 98 |
| Feb 00 | 5 | 4 | Dolphins Were Monkeys/Billie Jean - Ian Brown |
| Feb 00 | 22 | 2 | I Got This Feeling - Babybumps |
| Sep 01 | 74 | 2 | Smooth Criminal (import) - Alien Ant Farm |
| Sep 01 | 3 | 13 | Smooth Criminal - Alien Ant Farm |
| Sep 01 | 12 | 4 | Things That Go Bump In The Night - Allstars |
| Nov 01 | 21 | 5 | Letter 2 My Unborn - 2Pac |
| Nov 02 | 32 | 2 | Billie Jean - Sound Bluntz |
| Sep 07 | 23 | 16 | Good Life - Kanye West feat. T-Pain |
| Nov 07 | 65 | 1 | Michael Jackson - Mitchell Brothers |
| Dec 07 | 4 | 34 | Don't Stop The Music - Rihanna |
| Apr08 | 21 | 18 | Beat It - Fall Out Boy feat. John Mayer |
| Nov 08 | 77 | 0 | Billie Jean - Chris Cornell |
| Jul 09 | 77 | 0 | We Are The World - USA For Africa |
| Nov 09 | 1(1) | 7 | You Are Not Alone - X-Factor Finalists 2009 |
| Nov 09 | 1(2) | 8 | The Official BBC Children In Need Medley - Peter Kay's Animated All Star Band |
| Feb 10 | 50 | 1 | We Are The World 25 For Haiti - Artists For Haiti |
Albums
| Date | HP | Wks | TW | Title - BPI Award/Date |
| Jun 72 | 37 | 5 | Got To Be There | |
| Jan 73 | 17 | 7 | Ben SILVER/Jan 74 | |
| Sep 79 | 5 | 189 | 259 | Off The Wall 6 x PLATINUM/Jul 92 |
| Jul 81 | 11 | 18 | The Best Of (ri) SILVER/Aug 81 | |
| Jul 81 | 29 | 8 | One Day In Your Life | |
| Dec 82 | 1(8) | 201 | 316+ | Thriller 11 x PLATINUM/Jul 92 |
| Feb 83 | 82 | 2 | E.T. The Extra-Terrestrial | |
| Jul 83 | 1(3) | 58 | 18 Greatest Hits (& Jackson 5) PLATINUM/Nov 83 | |
| Dec 83 | 66 | 3 | 9 Singles Pack (9 red vinyl singles) | |
| Jun 84 | 9 | 14 | Farewell My Summer Love GOLD/Jul 84 | |
| Nov 86 | 21 | 10 | Their Very Best - Back To Back (& D. Ross, G. Knight & S. Wonder) | |
| Sep 87 | 1(5) | 125 | 180 | Bad 13 x PLATINUM/Jul 92 |
| Oct 87 | 12 | 24 | Love Songs (& Diana Ross) PLATINUM/Jun 98 | |
| Dec 87 | 27 | 25 | The Michael Jackson Mix PLATINUM/Aug 89 | |
| Jul 88 | 91 | 1 | Souvenir Singles Pack (5 square/uncut picture disc singles) | |
| Nov 91 | 1(1) | 96 | 117 | Dangerous 6 x PLATINUM/Oct 93 |
| Feb 92 | 53 | 2 | Motown's Greatest Hits | |
| Aug 92 | 32 | 3 | Tour Souvenir Pack (4 picture CD singles) | |
| Jun 95 | 1(1) | 78 | 117 | History Past, Present And Future Book 1 4 x PLATINUM/Feb 96 |
| May 97 | 1(2) | 16 | 20 | Blood On The Dance Floor GOLD/Aug 97 |
| Jul 97 | 5 | 12 | 27 | The Best Of - The Motown Years (& Jackson 5) GOLD/Aug 97 |
| Nov 01 | 1(1) | 12 | 23 | Invincible PLATINUM/Dec 01 |
| Nov 01 | 15 | 16 | 55 | Greatest Hits History Volume 1 |
| Nov 03 | 1(1) | 57 | 155+ | Number Ones 4 x PLATINUM/Jan 04 (continued below) |
| Dec 04 | 75 | 1 | 5 | The Ultimate Collection (box-set - 4 CDs & DVD) |
| Jul 05 | 2 | 10 | 31 | The Essential |
| Feb 08 | 3 | 18 | 28 | Thriller 25 |
| Sep 08 | 3 | 25 | 35 | King Of Pop |
| Sep 08 | 34 | 2 | 3 | The Motown Years (& Jackson 5) |
| Posthumous Hits | ||||
| Jul 09 | 1(1) | 8 | 32+ | Number Ones |
| Jul 09 | 3 | 22 | 44 | Thriller |
| Jul 09 | 5 | 8 | 13 | King Of Pop |
| Jul 09 | 3 | 13 | 38 | Off The Wall |
| Jul 09 | 1(7) | 26 | 43 | The Essential |
| Jul 09 | 9 | 7 | 11 | Thriller 25 |
| Jul 09 | 9 | 21 | 45+ | Bad |
| Jul 09 | 44 | 3 | 22 | Dangerous |
| Jul 09 | 4 | 8 | 13 | The Motown Years (& Jackson 5) |
| Jul 09 | 17 | 5 | 9 | History Past, Present And Future Book 1 |
| Jul 09 | 15 | 14 | 16 | The Very Best Of / The Best Of - The Motown Collection (& Jackson 5) |
| Jul 09 | 112 | 0 | 3 | Blood On The Dance Floor |
| Jul 09 | 153 | 0 | 1 | Greatest Hits History Volume 1 |
| Aug 09 | 14 | 6 | 9 | The Collection (box-set) |
| Aug 09 | 76 | 0 | 2 | The Motown 50 Mixes |
| Aug 09 | 190 | 0 | 1 | Invincible |
| Nov 09 | 3 | 16 | 25 | This Is It |
Michael's Off The Wall album is listed as Platinum on the official BPI web-site, an award it achieved in December 1979. However, as a re-entry, it has been listed in Music Week magazine as 6 x Platinum - a far more realistic certification, given the album has reportedly sold around 2 million copies in the UK.
Budget Albums
| Date | HP | Wks | |
| Jul 09 | 1(5) | 29 | Bad |
| Jul 09 | 1(1) | 22 | Dangerous |
| Jul 09 | 4 | 5 | Blood On The Dance Floor |
| Jul 09 | 3 | 5 | Invincible |
| Jul 09 | 2 | 10 | Classic |
| Jul 09 | 5 | 8 | The Silver Collection (& Jackson 5) |
| Aug 09 | 32 | 1 | Got To Be There |
| Oct 09 | 1(1) | 25 | The Best Of - The Motown Collection (& Jackson 5) |
Music Videos & DVDs
| Date | HP | Wks | Title |
| Apr 84 | 1(12) | 43 | Making Michael Jackson's Thriller |
| Jun 88 | 1(20) | ? | The Legend Continues... |
| Apr 90 | 1(1) | ? | Moonwalker |
| Dec 93 | 2(4) | ? | Dangerous - The Short Films |
| Jun 95 | 2(9) | 102+ | Video Greatest Hits - History |
| May 97 | 2(12) | 29+ | History On Film Volume II |
| Dec 97 | 8 | 6 | Ghosts (box-set) |
| Feb 98 | 1(2) | 35+ | Ghosts |
| Feb 03 | 5 | 7 | History On Film Volume II (re) |
| Feb 03 | 6 | 7 | Video Greatest Hits - History (re) |
| ??? 03 | ? | ? | Number Ones |
| Mar 04 | 2 | 2 | The One |
| Jul 05 | 2(5) | 41 | Live In Bucharest: The Dangerous Tour |
| Sep 08 | 6 | 4 | History I + II |
| Posthumous Hits | |||
| Jul 09 | 1(18) | 49+ | Moonwalker (total weeks for DVD) |
| Jul 09 | 2 | 224+ | Live In Bucharest: The Dangerous Tour (total weeks for DVD) |
| Jul 09 | 2 | 21 | Number Ones |
| Jul 09 | 4 | 93+ | History I + II (total weeks for DVD) |
| Jul 09 | 5 | 7 | Video Greatest Hits - History |
| Jul 09 | 9 | 4 | History On Film Volume II |
| Jul 09 | 4 | 7 | Dangerous - The Short Films |
| Jul 09 | 6 | 9 | The One |
| Jul 09 | 8 | 11 | Unmasked (Unofficial) |
| Jul 09 | 5 | 9 | The Trial & Triumph Of The King Of Pop (Unofficial) |
| Jul 09 | 11 | 7 | Never Surrender (Unofficial) |
| Jul 09 | 4 | 6 | History - The King Of Pop 1958-2009 (Unofficial) |
| Aug 09 | 11 | 4 | Moonwalking - The True Story (Unofficial) |
| Aug 09 | 13 | 1 | Michael Jackson: A Life (Unofficial) |
| Mar 10 | 1(13+) | 14+ | This Is It |
Moonwalker, strangely, was excluded from the Music Videos chart in 1990 - however, it did top the overall video chart for one week. Making Thriller reportedly sold 140,000 copies in 1984.