Jackson
5/Jacksons in the USA
KEY:
Date = date of chart entry.
HP = peak position reached on the Hot 100 (singles) or Billboard 200 (albums).
Wks1 = weeks spent on the Hot 100/Billboard 200.
R&B = peak position reached on the R&B singles/albums chart.
Wks2 = weeks spent of the R&B singles/albums chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Nov 69 | 1(1) | 19 | 1(4) | 18 | I Want You Back (b/w Who's Loving You R&B) PLATINUM/Aug 97 |
| Mar 70 | 1(2) | 13 | 1(4) | 12 | ABC |
| May 70 | 1(2) | 13 | 1(6) | 14 | The Love You Save (b/w I Found That Girl R&B) |
| Sep 70 | 1(5) | 16 | 1(6) | 13 | I'll Be There |
| Jan 71 | 2 | 10 | 2 | 11 | Mama's Pearl |
| Apr 71 | 2 | 12 | 1(3) | 13 | Never Can Say Goodbye |
| Jul 71 | 20 | 9 | 3 | 8 | Maybe Tomorrow |
| Dec 71 | 10 | 10 | 3 | 11 | Sugar Daddy |
| Apr 72 | 13 | 9 | 8 | 8 | Little Bitty Pretty One |
| Jul 72 | 16 | 10 | 5 | 11 | Lookin' Through The Windows |
| Oct 72 | 18 | 12 | 9 | 11 | Corner Of The Sky |
| Mar 73 | 28 | 10 | 10 | 8 | Hallelujah Day |
| Aug 73 | 28 | 13 | 2 | 18 | Get It Together |
| Mar 74 | 2 | 22 | 1(1) | 20 | Dancing Machine |
| Oct 74 | 38 | 11 | 3 | 15 | Whatever You Got, I Want |
| Jan 75 | 15 | 14 | 5 | 12 | I Am Love (Parts I & II) |
| Jun 75 | 60 | 9 | 6 | 13 | Forever Came Today |
| Nov 75 | dnc | 50 | 7 | All I Do Is Think Of You (B-side of Forever Came Today) | |
| Oct 76 | 6 | 21 | 2 | 20 | Enjoy Yourself PLATINUM/Feb 89 |
| Apr 76 | 28 | 10 | 6 | 14 | Show You The Way To Go |
| Oct 77 | 52 | 7 | 8 | 15 | Goin' Places |
| Feb 78 | dnc | 38 | 12 | Find Me A Girl | |
| Sep 78 | 54 | 6 | 3 | 16 | Blame It On The Boogie |
| Jan 79 | 7 | 22 | 3 | 23 | Shake Your Body (Down To The Ground) PLATINUM/Jun 79 |
| Sep 80 | 12 | 18 | 2 | 18 | Lovely One |
| Dec 80 | 22 | 16 | 2 | 17 | Heartbreak Hotel |
| Apr 81 | 77 | 5 | 30 | 9 | Can You Feel It |
| Jun 81 | 73 | 4 | 50 | 10 | Walk Right Now |
| Jun 84 | 3 | 15 | 4 | 14 | State Of Shock (& Mick Jagger) GOLD/Aug 84 |
| Aug 84 | 17 | 12 | 12 | 13 | Torture |
| Oct 84 | 47 | 7 | 39 | 9 | Body |
| Feb 87 | dnc | 88 | 5 | Time Out For The Burglar | |
| May 89 | 77 | 7 | 4 | 13 | Nothin (That Compares 2 U) |
| Jul 89 | dnc | 9 | 13 | 2300 Jackson Street | |
| Oct 92 | dnc | 48 | 7 | Who's Lovin' You (recorded live in Gary, Indiana, on 29 May 1971) | |
Singles - Recurrents
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Jan 02 | dnc | 22 | 1 | I Saw Mommy Kissing Santa Claus | |
| Jan 02 | dnc | 28 | 1 | Santa Claus Is Coming To Town | |
| Jan 03 | dnc | 20 | 1 | Santa Claus Is Coming To Town (re) | |
| Jan 03 | dnc | 26 | 1 | I Saw Mommy Kissing Santa Claus (re) | |
| Jan 04 | dnc | 22 | 1 | Santa Claus Is Coming To Town (re) | |
| Jan 04 | dnc | 23 | 1 | I Saw Mommy Kissing Santa Claus (re) | |
| Jan 05 | dnc | 17 | 2 | Santa Claus Is Coming To Town (re) | |
| Jan 05 | dnc | 21 | 1 | I Saw Mommy Kissing Santa Claus (re) | |
| Dec 05 | dnc | 12 | 2 | Santa Claus Is Coming To Town (re) | |
| Dec 05 | dnc | 9 | 2 | I Saw Mommy Kissing Santa Claus (re) | |
| Dec 06 | dnc | 7 | 3 | I Saw Mommy Kissing Santa Claus (re) | |
| Dec 06 | dnc | 8 | 3 | Santa Claus Is Coming To Town (re) | |
| Dec 07 | dnc | 3 | 5 | Santa Claus Is Coming To Town (re) | |
| Dec 07 | dnc | 7 | 3 | I Saw Mommy Kissing Santa Claus (re) | |
Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Jan 70 | 5 | 32 | 1(9) | 33 | Diana Ross Presents The Jackson 5 |
| Jun 70 | 4 | 50 | 1(12) | 25 | ABC |
| Sep 70 | 4 | 50 | 1(10) | 35 | Third Album |
| May 71 | 11 | 41 | 1(6) | 38 | Maybe Tomorrow |
| Oct 71 | 16 | 26 | 5 | 19 | Goin' Back To Indiana |
| Jan 72 | 12 | 41 | 2 | 29 | Greatest Hits |
| Jun 72 | 7 | 33 | 3 | 22 | Lookin' Through The Windows |
| Apr 73 | 44 | 16 | 15 | 13 | Skywriter |
| Sep 73 | 100 | 29 | 4 | 19 | Get It Together |
| Oct 74 | 16 | 21 | dnc | Dancing Machine | |
| Jun 75 | 36 | 15 | 6 | 17 | Moving Violation |
| Jul 76 | 84 | 9 | 32 | 5 | Anthology |
| Dec 76 | 36 | 27 | 6 | 27 | The Jacksons GOLD/Apr 77 |
| Oct 77 | 63 | 11 | 11 | 13 | Goin' Places |
| Dec 78 | 11 | 41 | 3 | 45 | Destiny PLATINUM/May 79 |
| Oct 80 | 10 | 29 | 1(2) | 39 | Triumph PLATINUM/Dec 80 |
| Nov 81 | 30 | 19 | 10 | 22 | Live GOLD/Sep 95 |
| Jun 84 | 168 | 7 | dnc | 14 Greatest Hits (Michael Jackson & J5) | |
| Jul 84 | 4 | 30 | 3 | 28 | Victory 2 x PLATINUM/Oct 84 |
| Jun 89 | 59 | 11 | 14 | 23 | 2300 Jackson Street |
| Nov 92 | 137 | 2 | 41 | 8 | The Jacksons: An American Dream |
| Dec 03 | dnc | 96 | 2 | The Best Of - The Christmas Collection | |
| Mar 04 | dnc | 99 | 1 | The Essential | |
| Aug 04 | dnc | 74 | 1 | The Jacksons Story | |
| Sep 07 | dnc | 86 | 1 | The Jacksons Story: Number Ones (reissue of above compilation) | |
The Best Of - The Christmas Collection, in Motown's 20th Century Masters series, was a re-issue of Christmas Album with Michael's Little Christmas Tree added. The Jacksons Story featured seven hits by the Jacksons, seven by the Jackson 5, five by Michael (three Motown, two Epic), and one by Jermaine.
Midline & Catalog Albums
KEY:
Date = date of chart entry.
HP = peak position reached on the Midline/Top Catalog albums chart.
Wks1 = weeks spent on the Midline/Top Catalog albums chart.
R&B = peak position reached on the Top R&B Catalog albums chart.
Wks2 = weeks spent of the Top R&B Catalog albums chart.
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| ??? | 4 | 69 | dnc | Greatest Hits | |
| Mar 83 | 7 | 50 | dnc | Great Songs And Performances That Inspired The Motown
25th Anniversary Television Special (& Michael Jackson) |
|
| Dec 97 | dnc | 10 | 11 | Christmas Album | |
| Mar 02 | 47 | 2 | 17 | 6 | The Best Of - The Millennium Collection GOLD/Oct 04 |
| Dec 04 | dnc | 7 | 11 | The Best Of - The Christmas Collection | |
| Sep 08 | 2 | 1 | Triumph | ||
| Sep 08 | 4 | 1 | Destiny | ||
Christmas Singles & Albums
KEY:
Date = date of chart entry.
HP = peak position reached on the Christmas Singles/Albums chart.
Wks = weeks spent on the Christmas Singles/Albums chart.
Weeks spent at no.1 is given
in brackets.
| Date | HP | Wks | Title |
| Dec 70 | 1(6) | 16 | Christmas Album (album) |
| Dec 70 | 1(2) | 5 | Santa Claus Is Comin' To Town |
Christmas Album peaked at no.1 in 1970, no.2 in 1971, no.1 in 1972 and no.1 in 1973.
Santa Claus Is Comin' To Town peaked at no.1 in 1970 & 1971, and no.9 in 1973.