Janet in the USA
KEY:
Date = date of chart entry.
HP = peak position reached on the Hot 100 or Billboard 200.
Wks1 = weeks spent on the Hot 100/Billboard 200.
R&B = peak position reached on the R&B singles/albums chart.
Wks2 = weeks spent of the R&B singles/albums chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Oct 82 | 64 | 6 | 6 | 20 | Young Love |
| Jan 83 | 58 | 9 | 17 | 15 | Come Give Your Love To Me |
| May 83 | dnc | 15 | 13 | Say You Do | |
| Aug 84 | 101 | 0 | 9 | 15 | Don't Stand Another Chance |
| Dec 84 | dnc | 40 | 12 | Fast Girls | |
| Jan 86 | 4 | 21 | 1(2) | 20 | What Have You Done For Me Lately GOLD/Nov 90 |
| Apr 86 | 3 | 19 | 1(2) | 22 | Nasty GOLD/Nov 90 |
| Aug 86 | 1(2) | 19 | 3 | 16 | When I Think Of You GOLD/Nov 90 |
| Nov 86 | 5 | 18 | 1(1) | 19 | Control GOLD/Nov 90 |
| Jan 87 | 2 | 19 | 1(1) | 18 | Let's Wait Awhile |
| Apr 87 | 5 | 19 | 1(2) | 15 | Diamonds (with Herb Alpert) |
| May 87 | 14 | 18 | 1(1) | 17 | The Pleasure Principle |
| Sep 89 | 1(4) | 20 | 1(2) | 15 | Miss You Much PLATINUM/Nov 89 |
| Nov 89 | 2 | 17 | 1(1) | 15 | Rhythm Nation GOLD/Jan 90 |
| Jan 90 | 1(3) | 17 | 1(1) | 15 | Escapade GOLD/Jun 90 |
| Apr 90 | 4 | 16 | 2 | 14 | Alright GOLD/Jun 90 |
| Jun 90 | 2 | 17 | 2 | 17 | Come Back To Me |
| Sep 90 | 1(1) | 16 | 10 | 12 | Black Cat GOLD/Nov 90 |
| Nov 90 | 1(1) | 22 | 3 | 18 | Love Will Never Do (Without You) GOLD/Feb 91 |
| May 92 | 10 | 20 | 1(1) | 17 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 1(8) | 23 | 1(4) | 27 | That's The Way Love Goes PLATINUM/Jun 93 |
| Jul 93 | 4 | 27 | 3 | 30 | If GOLD/Sep 93 |
| Oct 93 | 1(2) | 23 | 7 | 20 | Again PLATINUM/Dec 93 |
| Jan 94 | 10 | 20 | 9 | 20 | Because Of Love |
| May 94 | 2 | 20 | 1(10) | 21 | Any Time, Any Place / And On And On GOLD/Jul 94 |
| Oct 94 | 8 | 22 | 9 | 19 | You Want This / 70s Love Groove GOLD/Dec 94 |
| Jun 95 | 5 | 17 | 2 | 14 | Scream (& Michael Jackson) PLATINUM/Jul 95 |
| Sep 95 | 3 | 24 | 6 | 21 | Runaway GOLD/Nov 95 |
| Dec 97 | 1(2) | 46 | 8 | 20 | Together Again GOLD/Jan 98 |
| May 98 | 3 | 20 | 1(2) | 33 | I Get Lonely (& BLACKstreet) GOLD/Jun 98 |
| Dec 98 | 76 | 17 | dnc | Luv Me, Luv Me (& Shaggy) | |
| Dec 98 | 125 | 0 | dnc | Every Time | |
| Jan 99 | 3 | 20 | 1(1) | 26 | What's It Gonna Be?! (& Busta Rhymes) |
| Feb 99 | 47 | 11 | 17 | 19 | Girlfriend/Boyfriend (& BLACKstreet) |
| Jun 00 | 1(3) | 24 | 3 | 22 | Doesn't Really Matter GOLD/Sep 00 |
| Mar 01 | 1(7) | 22 | 1(2) | 20 | All For You |
| Jun 01 | 3 | 20 | 11 | 20 | Someone To Call My Lover |
| Nov 01 | 28 | 12 | 26 | 19 | Son Of A Gun (& Missy Elliott, P. Diddy & Carly Simon) |
| Jul 02 | 28 | 12 | 31 | 20 | Feel It Boy (& Beenie Man) |
| Feb 04 | 45 | 6 | dnc | Just A Little While | |
| Apr 04 | 57 | 10 | 18 | 19 | I Want You PLATINUM/Sep 04 |
| Apr 04 | dnc | 109 | 0 | My Baby (& Kanye West) | |
| Apr 04 | dnc | 117 | 0 | Damita Jo | |
| May 04 | dnc | 101 | 0 | R&B Junkie | |
| Jun 04 | 119 | 0 | 90 | 10 | All Nite (Don't Stop) |
| Dec 04 | dnc | 60 | 14 | Don't Worry (& Chingy) | |
| Jul 06 | 25 | 18 | 1(2) | 24 | Call On Me (& Nelly) |
| Sep 06 | 90 | 3 | 34 | 12 | So Excited (& Khia) |
| Dec 06 | dnc | 65 | 12 | With U | |
| Jan 08 | 19 | 17 | 39 | 10 | Feedback |
| Feb 08 | 102 | 0 | 34 | 12 | Luv |
| Mar 08 | 121 | 0 | 114 | 0 | Rock With U |
| May 08 | dnc | 76 | 10 | Can't B Good | |
Singles - Recurrents
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Oct 92 | 1(3) | 20 | 1(1) | 22 | The Best Things In Life Are Free (& Luther Vandross) |
| Oct 93 | 1(1) | 34 | 1(2) | 67 | That's The Way Love Goes |
| Jan 94 | 3 | 18 | 1(2) | 16 | If |
| Mar 94 | 2 | 11 | 14 | 5 | Again |
| Jun 94 | 5 | 11 | 12 | 5 | Because Of Love |
| Oct 94 | 4 | 6 | 4 | 22 | Any Place, Any Time/And On And On |
| Mar 95 | 1(1) | 12 | 4 | 11 | You Want This/70s Love Groove |
| Feb 96 | 3 | 13 | 5 | 6 | Runaway |
| May 98 | 2 | 10 | 7 | 7 | Together Again |
| Nov 98 | 20 | 1 | 8 | 16 | I Get Lonely (& BLACKstreet) |
| May 99 | 20 | 6 | dnc | Luv Me, Luv Me (& Shaggy) | |
| Jul 99 | dnc | 1(1) | 14 | What's It Gonna Be?! (& Busta Rhymes) | |
| Nov 00 | 9 | 7 | 10 | 9 | Doesn't Really Matter |
| Aug 01 | 3 | 13 | 24 | 4 | All For You |
| Nov 01 | 6 | 9 | dnc | Someone To Call My Lover | |
| Dec 06 | dnc | 13 | 3 | Call On Me (& Nelly) | |
Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Nov 82 | 63 | 25 | 6 | 45 | Janet Jackson |
| Sep 84 | 147 | 6 | 19 | 15 | Dream Street |
| Mar 86 | 1(2) | 106 | 1(8) | 91 | Control 5 x PLATINUM/Oct 89 |
| Oct 89 | 1(4) | 108 | 1(3) | 86 | Rhythm Nation 1814 6 x PLATINUM/Nov 92 |
| Jun 93 | 1(6) | 106 | 1(3) | 97 | janet. 6 x PLATINUM/Apr 94 |
| Oct 95 | 3 | 29 | 4 | 25 | Design Of A Decade 1986/1996 2 x PLATINUM/Dec 95 |
| Oct 97 | 1(1) | 74 | 2 | 76 | The Velvet Rope 3 x PLATINUM/Jan 99 |
| May 01 | 1(1) | 52 | 1(1) | 53 | All For You 2 x PLATINUM/May 01 |
| Apr 04 | 2 | 19 | 2 | 25 | Damita Jo PLATINUM/May 04 |
| Oct 06 | 2 | 15 | 1(1) | 23 | 20 Y.O. PLATINUM/Nov 06 |
| Mar 08 | 1(1) | 14 | 1(2) | 27 | Discipline |
Catalog Albums
KEY:
Date = date of chart entry.
HP = peak position reached on the Top Catalog albums chart.
Wks1 = weeks spent on the Top Catalog albums chart.
R&B = peak position reached on the Top R&B Catalog albums chart.
Wks2 = weeks spent of the Top R&B Catalog albums chart.
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Nov 95 | 35 | 2 | 12 | 6 | janet. |
| Mar 01 | 3 | 14 | 2 | 4 | Design Of A Decade 1986/1996 |
| Mar 01 | 30 | 2 | dnc | The Velvet Rope | |
Music Videos & DVDs
KEY:
Date = date of chart entry.
HP = peak position reached on the Music Videos chart.
Wks = weeks spent on the Music Videos chart.
| Date | HP | Wks | Title - RIAA Award/Date |
| Dec 86 | 1(4) | 72 | Control - The Videos PLATINUM/Dec 87 |
| Sep 87 | 1(2) | 34 | Control - The Videos Part 2 GOLD/Mar 88 |
| Nov 89 | 2(6) | 54 | Rhythm Nation 1814 2 x PLATINUM/Feb 90 |
| Dec 90 | 4 | 54 | The Rhythm Nation Compilation 1.5 PLATINUM/Mar 91 |
| Dec 94 | 5 | 51 | janet. GOLD/Jan 95 |
| Oct 95 | 1(3) | 44 | Design Of A Decade 1986/1996 GOLD/Jan 96 |
| Mar 99 | 2(3) | 45 | The Velvet Rope Tour PLATINUM/Oct 01 |
| Dec 01 | 2 | 36 | All For You (CD/DVD) |
| Jul 02 | 1(1) | 34 | Live In Hawaii PLATINUM/Nov 02 |
| Sep 04 | 18 | 3 | From janet. To Damita Jo |