Janet in the USA
Hot Airplay & Sales + Dance Music Club Play &
Sales
Airplay & Sales
KEY:
Date = date of chart entry.
HA = peak position reached on the Airplay chart.
Wks1 = number of weeks spent on the Airplay chart.
HS = peak position reached on the Sales chart.
Wks2 = number of weeks spent on the Sales chart.
re = re-entry.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
| Date | HA | Wks1 | HS | Wks2 | Title |
| Feb 86 | 8 | ? | 3 | ? | What Have You Done For Me Lately |
| May 86 | 5 | ? | 1(1) | ? | Nasty |
| Aug 86 | 1(2) | ? | 2 | ? | When I Think Of You |
| Nov 86 | 4 | ? | 4 | ? | Control |
| Jan 87 | 4 | ? | 3 | ? | Let's Wait Awhile |
| May 87 | 13 | ? | 17 | ? | The Pleasure Principle |
| May 87 | 7 | ? | 5 | ? | Diamonds (with Herb Alpert) |
| Sep 89 | 1(3) | ? | 1(3) | ? | Miss You Much |
| Nov 89 | 2 | ? | 2 | ? | Rhythm Nation |
| Jan 90 | 1(4) | ? | 1(2) | ? | Escapade |
| Apr 90 | 2 | ? | 8 | ? | Alright |
| Jun 90 | 1(2) | ? | 7 | ? | Come Back To Me |
| Nov 90 | 2 | 13 | 2 | ? | Black Cat |
| Nov 90 | 1(3) | 20 | 6 | ? | Love Will Never Do (Without You) |
| Feb 91 | 5 | 18 | dnc | State Of The World | |
| May 92 | 5 | 20 | 16 | 23 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 1(10) | 23 | 1(5) | 20 | That's The Way Love Goes |
| Jun 93 | 30 | 37 | dnc | Where Are You Now | |
| Jun 93 | 66 | 1 | dnc | Throb | |
| Jun 93 | 56 | 4 | dnc | Again | |
| Jul 93 | 3 | 28 | 5 | 25 | If |
| Oct 93 | 1(4) | 34 | 2 | 24 | Again (re - Airplay) |
| Jan 94 | 6 | 24 | 29 | 15 | Because Of Love |
| May 94 | 3 | 21 | dnc | Any Time, Any Place | |
| Jun 94 | 38 | 11 | 5 | 19 | And On And On (b/w And On And On - Sales) |
| Oct 94 | 9 | 23 | 12 | 20 | You Want This (b/w 70s Love Groove - Sales) |
| Jun 95 | 12 | 9 | 3 | 19 | Scream (& Michael Jackson) |
| Aug 95 | 3 | 27 | 3 | 23 | Runaway |
| Sep 97 | 36 | 8 | dnc | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) | |
| Nov 97 | 8 | 53 | 3 | 23 | Together Again |
| Mar 98 | 24 | 18 | 2 | 21 | I Get Lonely (& BLACKstreet) |
| Jun 98 | 28 | 22 | dnc | Go Deep | |
| Sep 98 | 54 | 18 | dnc | Luv Me, Luv Me (& Shaggy) | |
| Mar 99 | 9 | 16 | 2 | 17 | What's It Gonna Be?! (& Busta Rhymes) |
| Mar 99 | 28 | 10 | dnc | Girlfriend/Boyfriend (& BLACKstreet) | |
| Jun 00 | 2 | 24 | 1(2) | 38 | Doesn't Really Matter |
| Mar 01 | 1(2) | 22 | 1(4) | 17 | All For You |
| Jun 01 | 9 | 20 | 1(3) | 30 | Someone To Call My Lover |
| Nov 01 | 26 | 10 | dnc | Son Of A Gun (& Missy Elliott, P. Diddy & Carly Simon) | |
| Aug 03 | 30 | 9 | 12 | 8 | Feel It Boy (& Beenie Man) |
| Feb 04 | 48 | 4 | 53 | 1 | Just A Little While |
| Apr 04 | 56 | 7 | dnc | I Want You | |
| Jul 04 | dnc | 46 | 3 | All Nite (Don't Stop) | |
| Jul 06 | 19 | 19 | 1(6) | 45 | Call On Me (& Nelly) |
| Nov 06 | dnc | 18 | 5 | So Excited (& Khia) | |
| Feb 08 | 2 | 9 | 64 | 3 | Feedback |
Dance Music - Club Play & Sales
KEY:
Date = date of chart entry.
CP = peak position reached on the Dance Music Club Play chart.
Wks1 = number of weeks on the Dance Music Club Play chart.
SS = peak position reached on the Dance Music Singles Sales chart.
Wks2 = number of weeks on the Dance Music Singles Sales chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
| Date | CP | Wks1 | SS | Wks2 | Title |
| Feb 83 | 30 | 7 | dnc | Come Give Your Love To Me | |
| May 83 | 11 | 10 | dnc | Say You Do | |
| Sep 84 | 23 | 11 | dnc | Don't Stand Another Chance | |
| Feb 86 | 2 | 12 | 1(1) | 14 | What Have You Done For Me Lately |
| Apr 86 | 18 | 9 | dnc | Control (LP Cuts) | |
| May 86 | 2 | 13 | 6 | 20 | Nasty |
| Aug 86 | 1(3) | 11 | 3 | 13 | When I Think Of You |
| Nov 86 | 1(3) | 11 | 2 | 17 | Control |
| May 87 | 1(2) | 10 | 8 | 11 | The Pleasure Principle |
| May 87 | 1(2) | 9 | 1(2) | 11 | Diamonds (with Herb Alpert) |
| Sep 89 | 1(2) | 11 | 1(4) | 14 | Miss You Much |
| Nov 89 | 1(3) | 12 | 2 | 14 | Rhythm Nation |
| Jan 90 | 1(3) | 11 | 2 | 9 | Escapade |
| Apr 90 | 1(2) | 11 | 2 | 13 | Alright |
| Jun 90 | dnc | 17 | 7 | Come Back To Me | |
| Sep 90 | 17 | 9 | 11 | 10 | Black Cat |
| Dec 90 | 4 | 13 | 4 | 12 | Love Will Never Do (Without You) |
| Mar 91 | 9 | 10 | dnc | State Of The World | |
| May 92 | 3 | 12 | 39 | 3 | The Best Things In Life Are Free (& Luther Vandross) |
| May 93 | 1(1) | 11 | 1(4) | 13 | That's The Way Love Goes |
| Aug 93 | 1(2) | 11 | 4 | 12 | If |
| Oct 93 | 2 | 13 | dnc | Throb | |
| Feb 94 | 4 | 13 | 4 | 8 | Because Of Love |
| Jun 94 | dnc | 1(2) | 15 | Any Time, Any Place/Throb | |
| Oct 94 | 9 | 12 | 9 | 10 | You Want This (b/w 70s Love Groove - Sales) |
| Jun 95 | 1(2) | 11 | 1(1) | 11 | Scream (& Michael Jackson) |
| Oct 95 | 8 | 13 | 2 | 13 | Runaway |
| Nov 97 | 6 | 11 | dnc | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) | |
| Dec 97 | 1(1) | 13 | 1(1) | 18 | Together Again |
| May 98 | 10 | 11 | 1(1) | 37 | I Get Lonely (& BLACKstreet) |
| Jun 98 | 1(1) | 12 | 4 | Go Deep | |
| Aug 00 | dnc | 9 | 9 | Doesn't Really Matter | |
| Apr 01 | 1(3) | 13 | 8 | 9 | All For You |
| Jun 01 | 1(1) | 12 | dnc | Someone To Call My Lover | |
| Jan 02 | 7 | 12 | dnc | Son Of A Gun (& Missy Elliott, P. Diddy & Carly Simon) | |
| Jan 04 | 3 | 11 | dnc | Megamix 04 | |
| Feb 04 | 1(1) | 12 | dnc | Just A Little While | |
| Jun 04 | 1(1) | 12 | dnc | All Nite (Don't Stop) | |
| Aug 06 | 2 | 14 | dnc | Call On Me (& Nelly) | |
| Nov 06 | 1(1) | 14 | dnc | So Excited (& Khia) | |
| Feb 08 | 1(1) | 14 | 9 | 2 | Feedback |
| May 08 | 20 | 10 | dnc | Rock With U | |
Megamix 04 was a promo medley of the following hits: That's The Way Love Goes, Son Of A Gun, If, Got 'Til It's Gone, I Get Lonely & Someone To Call My Lover.