Jermaine & Other
Jacksons in USA
KEY:
Date = date of chart entry.
HP = peak position reached on the Hot 100 (singles) or Billboard 200 (albums).
Wks1 = weeks spent on the Hot 100/Billboard 200.
R&B = peak position reached on the R&B singles/albums chart.
Wks2 = weeks spent of the R&B singles/albums chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
Jermaine - Singles
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Sep 72 | 46 | 11 | 23 | 9 | That's How Love Goes |
| Dec 72 | 9 | 18 | 3 | 13 | Daddy's Home |
| Oct 73 | 79 | 5 | 35 | 11 | You're In Good Hands |
| Sep 76 | 55 | 13 | 19 | 16 | Let's Be Young Tonight |
| Nov 77 | dnc | 75 | 7 | You Need To Be Loved | |
| Jul 78 | dnc | 38 | 10 | Castles Of Sand | |
| Mar 80 | 9 | 23 | 1(6) | 22 | Let's Get Serious |
| Jul 80 | 34 | 13 | 32 | 11 | You're Supposed To Keep Your Love For Me |
| Nov 80 | dnc | 17 | 18 | Little Girl, Don't You Worry | |
| Feb 81 | 50 | 9 | 13 | 16 | You Like Me Don't You |
| Oct 81 | 60 | 8 | 29 | 12 | I'm Just Too Shy |
| Feb 82 | dnc | 60 | 6 | Paradise In Your Eyes | |
| Jul 82 | 18 | 15 | 5 | 17 | Let Me Tickle Your Fancy |
| Nov 82 | dnc | 54 | 10 | Very Special Part | |
| Jul 84 | 15 | 17 | 8 | 17 | Dynamite |
| Oct 84 | 13 | 20 | 14 | 17 | Do What You Do |
| Feb 85 | 54 | 11 | 61 | 9 | When The Rain Begins To Fall (& Pia Zadora) |
| Jun 85 | 67 | 7 | 63 | 6 | (Closest Thing To) Perfect |
| Feb 86 | 16 | 15 | 14 | 16 | I Think It's Love |
| Jun 86 | 71 | 5 | 40 | 10 | Do You Remember Me? |
| Jan 87 | dnc | 90 | 4 | Words Into Action | |
| Sep 89 | 64 | 11 | 1(1) | 22 | Don't Take It Personal |
| Feb 90 | dnc | 21 | 11 | Two Ships (In The Night) | |
| May 90 | dnc | 27 | 11 | I'd Like To Get To Know You | |
| Oct 91 | dnc | 25 | 11 | You Said, You Said | |
| Nov 91 | 78 | 2 | 88 | 5 | Word To The Badd!! |
| Mar 92 | dnc | 30 | 10 | I Dream, I Dream |
Jermaine - Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Aug 72 | 27 | 36 | 6 | 29 | Jermaine |
| Jun 73 | 152 | 6 | 30 | 6 | Come Into My Life |
| Sep 76 | 164 | 11 | 29 | 9 | My Name Is Jermaine |
| Aug 77 | 174 | 3 | 36 | 6 | Feel The Fire |
| Apr 80 | 6 | 29 | 1(5) | 29 | Let's Get Serious GOLD/Sep 81 |
| Dec 80 | 44 | 23 | 17 | 31 | Jermaine (different to debut album) |
| Sep 81 | 86 | 10 | 31 | 21 | I Like Your Style |
| Aug 82 | 46 | 16 | 9 | 22 | Let Me Tickle Your Fancy |
| May 84 | 19 | 49 | 1(1) | 48 | Jermaine Jackson GOLD/Jul 84 |
| Mar 86 | 46 | 22 | 25 | 26 | Precious Moments |
| Nov 89 | 115 | 16 | 18 | 35 | Don't Take It Personal |
| Nov 91 | dnc | 39 | 17 | You Said |
Randy - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Sep 78 | dnc | 91 | 2 | How Can I Be Sure | |
| Oct 89 | dnc | 41 | 10 | Perpetrators (& The Gypsys) | |
| Feb 90 | dnc | 16 | 15 | Love You Honey (& The Gypsys) |
LaToya - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Sep 80 | dnc | 59 | 8 | Night Time Lover | |
| Oct 80 | 116 | 13 | 26 | 20 | LaToya Jackson (album) |
| Nov 80 | 103 | 0 | 40 | 14 | If You Feel The Funk |
| Jul 81 | dnc | 31 | 11 | Stay The Night | |
| Sep 81 | 175 | 3 | dnc | My Special Love (album) | |
| Jul 83 | dnc | 22 | 11 | Bet'cha Gonna Need My Lovin' | |
| May 84 | 56 | 8 | 29 | 11 | Heart Don't Lie |
| Jun 84 | 149 | 6 | 65 | 3 | Heart Don't Lie (album) |
| Aug 84 | dnc | 43 | 11 | Hot Potato | |
| Feb 86 | dnc | 76 | 4 | He's A Pretender | |
| Nov 86 | dnc | 89 | 2 | Oops, Oh No (& Cerrone) | |
| Oct 88 | dnc | 66 | 5 | You're Gonna Get Rocked! |
Rebbie - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Sep 84 | 24 | 19 | 4 | 21 | Centipede GOLD/May 92 |
| Oct 84 | 63 | 18 | 13 | 22 | Centipede (album) |
| Feb 85 | dnc | 40 | 10 | A Fork In The Road | |
| Aug 86 | dnc | 16 | 13 | Reaction | |
| Oct 86 | dnc | 54 | 5 | Reaction (album) | |
| Dec 86 | dnc | 50 | 10 | You Send The Rain Away (& Robin Zander) | |
| Jan 88 | dnc | 8 | 13 | Plaything | |
| Mar 88 | dnc | 58 | 7 | R U Tuff Enuff (album) | |
| Jun 88 | dnc | 78 | 5 | R U Tuff Enuff | |
| Mar 98 | dnc | 76 | 7 | Yours Faithfully |
Marlon - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Sep 87 | dnc | 2 | 14 | Don't Go | |
| Oct 87 | 175 | 7 | 22 | 22 | Baby Tonight (album) |
| Dec 87 | dnc | 57 | 10 | Baby Tonight |
Jackie - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Mar 89 | dnc | 39 | 9 | Stay | |
| Apr 89 | dnc | 84 | 7 | Be The One (album) | |
| Jun 89 | dnc | 58 | 7 | Cruzin |
3T - Singles & Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Oct 95 | 15 | 33 | 22 | 23 | Anything GOLD/Jan 96 |
| Nov 95 | 127 | 15 | 65 | 22 | Brotherhood (album) |
| Jun 96 | 103 | 0 | 90 | 3 | Tease Me |
| Sep 96 | 112 | 0 | 71 | 5 | Why (& Michael Jackson) |
3T - Recurrents & Catalog
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Mar 96 | 1(1) | 6 | 2 | 8 | Anything |