Other Jacksons in the USA
Airplay & Sales
KEY:
Date = date of chart entry.
HA = peak position reached on the Airplay chart.
Wks1 = number of weeks spent on the Airplay chart.
HS = peak position reached on the Sales chart.
Wks2 = number of weeks spent on the Sales chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
Jackson 5 / Jacksons
| Date | HA | Wks1 | HS | Wks2 | Title |
| Apr 74 | 4 | 12 | dnc | Dancing Machine | |
| Feb 75 | 39 | 1 | dnc | I Am Love | |
| Jan 77 | 10 | 7 | 9 | 1 | Enjoy Yourself |
| Apr 77 | dnc | 35 | 1 | Show You The Way To Go | |
| Mar 79 | 6 | 10 | 4 | 2 | Shake Your Body (Down To The Ground) |
| Oct 80 | 12 | 10 | 20 | 1 | Lovely One |
| Jan 81 | dnc | 20 | 1 | Heartbreak Hotel | |
| Jun 84 | 3 | 11 | 5 | 1 | State Of Shock (& Mick Jagger) |
| Aug 84 | 14 | 8 | dnc | Torture |
Jermaine
| Date | HA | Wks1 | HS | Wks2 | Title |
| Jun 80 | dnc | 10 | 2 | Let's Get Serious | |
| May 81 | dnc | 46 | 1 | You Like Me, Don't You | |
| May 84 | 6 | 9 | dnc | Tell Me I'm Not Dreaming (& Michael Jackson) | |
| Jul 84 | 11 | 10 | dnc | Dynamite | |
| Oct 84 | 12 | ? | 14 | ? | Do What You Do |
| Feb 86 | 16 | ? | 16 | ? | I Think It's Love |
| Nov 91 | 56 | 3 | dnc | Word To The Badd!! |
Rebbie
| Date | HA | Wks1 | HS | Wks2 | Title |
| Oct 84 | dnc | ? | 22 | Centipede |
3T
| Date | HA | Wks1 | HS | Wks2 | Title |
| Oct 95 | 9 | 32 | 22 | 35 | Anything |
Dance Music - Club Play & Sales
KEY:
Date = date of chart entry.
CP = peak position reached on the Dance Music Club Play chart.
Wks1 = number of weeks on the Dance Music Club Play chart.
SS = peak position reached on the Dance Music Singles Sales chart.
Wks2 = number of weeks on the Dance Music Singles Sales chart.
If applicable, weeks spent at no.1 is given in brackets.
Jackson 5/Jacksons
| Date | CP | Wks1 | SS | Wks2 | Title |
| ??? 75 | 1(?) | ? | Forever Came Today/Body Language | ||
| ??? 76 | 33 | ? | Enjoy Yourself | ||
| ??? 77 | 40 | ? | Music's Taking Over/Jump For Joy/Goin' Places | ||
| ??? 79 | 20 | ? | Blame It On The Boogie/Shake Your Body (Down To...) | ||
| ??? 80 | 1(?) | ? | Lovely One | ||
| ??? 81 | 5 | ? | Walk Right Now | ||
| Jul 84 | 3 | 8 | State Of Shock (& Mick Jagger) | ||
| Sep 84 | 9 | 7 | Torture | ||
| Jun 89 | 8 | 8 | 5 | 11 | Nothin (That Compares 2 U) |
Jermaine
| Date | CP | Wks1 | SS | Wks2 | Title |
| ??? 80 | 2 | ? | Let's Get Serious/Burnin' Hot | ||
| ??? 82 | 24 | ? | Let Me Tickle Your Fancy | ||
| May 84 | 1(3) | 9 | Tell Me I'm Not Dreaming (& Michael Jackson) | ||
| Sep 84 | 20 | 6 | Dynamite | ||
| Mar 85 | ? | 6 | When The Rain Begins To Fall (& Pia Zadora)/ Come To Me (One Way Or Another) |
||
| Jul 86 | ? | 4 | Do You Remember Me |
La Toya
| Date | CP | Wks1 | SS | Wks2 | Title |
| ??? 83 | 55 | ? | Bet'Cha Gonna Need My Lovin' | ||
| Sep 84 | 38 | 5 | Hot Potato | ||
| Jun 04 | 13 | 13 | dnc | Just Wanna Dance (as TOY) | |
| Feb 05 | 24 | 11 | dnc | Free The World |
Rebbie
| Date | CP | Wks1 | SS | Wks2 | Title |
| Oct 84 | ? | 7 | Centipede | ||
| Sep 86 | ? | 7 | ? | 5 | Reaction |
| Mar 88 | ? | 6 | ? | 1 | Plaything |