KEY:
Date = date of chart entry.
HP = peak position reached on the chart.
Wks1 = weeks spent on the chart.
R&B = peak position reached on the R&B chart.
Wks2 = weeks spent of the R&B chart.
dnc = did not chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Oct 71 | 4 | 14 | 4 | 13 | Got To Be There |
| Mar 72 | 2 | 13 | 2 | 9 | Rockin' Robin |
| Jun 72 | 16 | 11 | 2 | 12 | I Wanna Be Where You Are |
| Aug 72 | 1(1) | 16 | 5 | 14 | Ben |
| May 73 | 50 | 7 | 14 | 10 | With A Child's Heart |
| Mar 75 | 54 | 8 | 7 | 13 | We're Almost There |
| May 75 | 23 | 12 | 4 | 15 | Just A Little Bit Of You |
| Sep 78 | 41 | 9 | 17 | 13 | Ease On Down The Road (& Diana Ross) |
| Jan 79 | 81 | 3 | 42 | 10 | You Can't Win |
| Jul 79 | 1(1) | 21 | 1(5) | 20 | Don't Stop 'Til You Get Enough PLATINUM/Feb 89 |
| Nov 79 | 1(4) | 24 | 1(6) | 25 | Rock With You PLATINUM/Feb 89 |
| Feb 80 | 10 | 17 | 5 | 13 | Off The Wall GOLD/Feb 89 |
| May 80 | 10 | 16 | 43 | 8 | She's Out Of My Life GOLD/Feb 89 |
| Apr 81 | 55 | 7 | 42 | 10 | One Day In Your Life |
| Nov 82 | 2 | 18 | 1(3) | 20 | The Girl Is Mine (& Paul McCartney) GOLD/Jan 83 |
| Jan 83 | 1(7) | 24 | 1(9) | 23 | Billie Jean PLATINUM/Feb 89 |
| Apr 83 | 1(3) | 25 | 1(1) | 19 | Beat It PLATINUM/Feb 89 |
| Jun 83 | 5 | 15 | 5 | 17 | Wanna Be Startin' Somethin' |
| Jul 83 | 7 | 14 | 27 | 12 | Human Nature |
| Oct 83 | 1(6) | 22 | 2 | 20 | Say Say Say (& Paul McCartney) PLATINUM/May 92 |
| Oct 83 | 10 | 16 | 46 | 8 | P.Y.T. (Pretty Young Thing) |
| Feb 84 | 4 | 14 | 3 | 14 | Thriller PLATINUM/Dec 89 |
| Jun 84 | 38 | 12 | 37 | 10 | Farewell My Summer Love |
| Aug 87 | 1(1) | 14 | 1(1) | 11 | I Just Can't Stop Loving You (& Siedah Garrett) GOLD/Sep 87 |
| Sep 87 | 1(2) | 14 | 1(3) | 11 | Bad |
| Nov 87 | 1(1) | 18 | 1(4) | 13 | The Way You Make Me Feel |
| Feb 88 | 1(2) | 17 | 1(1) | 14 | Man In The Mirror |
| Apr 88 | 80 | 6 | 4 | 11 | Get It (& Stevie Wonder) |
| Apr 88 | 1(1) | 14 | 5 | 13 | Dirty Diana |
| Jul 88 | 11 | 13 | 1(1) | 14 | Another Part Of Me |
| Nov 88 | 7 | 15 | 2 | 15 | Smooth Criminal |
| Nov 91 | 1(7) | 20 | 3 | 14 | Black Or White PLATINUM/Jan 92 |
| Jan 92 | 3 | 20 | 1(2) | 18 | Remember The Time GOLD/Mar 92 |
| Apr 92 | 6 | 20 | 1(1) | 15 | In The Closet (& Mystery Girl) GOLD/Jun 92 |
| Jul 92 | 26 | 14 | 3 | 12 | Jam |
| Dec 92 | 27 | 20 | 62 | 18 | Heal The World |
| Apr 93 | 14 | 18 | 6 | 20 | Who Is It |
| Jul 93 | 7 | 20 | 53 | 13 | Will You Be There GOLD/Dec 93 |
| Jun 95 | 5 | 17 | 2 | 14 | Scream (& Janet Jackson) PLATINUM/Jul 95 |
| Sep 95 | 1(1) | 20 | 1(4) | 20 | You Are Not Alone PLATINUM/Oct 95 |
| Jun 96 | 30 | 13 | 10 | 18 | They Don't Care About Us |
| Sep 96 | 112 | 0 | 71 | 5 | Why (& 3T) |
| May 97 | 42 | 11 | 19 | 13 | Blood On The Dance Floor |
| Aug 97 | 91 | 2 | 50 | 11 | Stranger In Moscow |
| Sep 01 | 10 | 20 | 13 | 20 | You Rock My World |
| Nov 01 | 14 | 20 | 2 | 30 | Butterflies |
| Mar 02 | dnc | 72 | 16 | Heaven Can Wait | |
| Oct 03 | 83 | 5 | 40 | 19 | One More Chance |
| Feb 08 | 81 | 3 | dnc | Wanna Be Startin' Somethin' 2008 (& Akon) | |
Billie Jean, Don't Stop 'Til You Get Enough & Thriller were each awarded a RIAA Gold Record in November 2005, for digital (download) sales.
Singles - Recurrents
| Date | HP | Wks1 | R&B | Wks2 | Title |
| Apr 92 | 19 | 5 | dnc | Black Or White | |
| Jul 92 | 6 | 24 | 2 | 39 | Remember The Time |
| Sep 92 | 30 | 1 | 18 | 5 | In The Closet (& Mystery Girl) |
| May 93 | 1(1) | 5 | dnc | Heal The World | |
| Aug 93 | dnc | 18 | 1 | Who Is It | |
| Dec 93 | 6 | 7 | dnc | Will You Be There | |
| Jan 96 | 8 | 3 | 8 | 12 | You Are Not Alone |
| Jan 02 | dnc | 4 | 12 | You Rock My World | |
| Apr 02 | 3 | 5 | 2 | 20 | Butterflies |
| Nov 05 | 17 | 2 | dnc | Thriller | |
| Nov 06 | 18 | 2 | dnc | Thriller (re) | |
| Nov 07 | 30 | 1 | dnc | Thriller (re) | |
| Nov 08 | 1(1) | 3+ | Thriller (re) | ||
Hits with a Connection
This listing includes: hits Michael sang on (credited or uncredited, including samples), and hits he wrote or co-wrote, or produced or co-produced. Not included are cover versions of songs Michael has recorded or sang on, but that he didn't write or produce.
| Date | HP | Wks1 | R&B | Wks2 | Title - Artist - RIAA Award/Date |
| Oct 78 | 40 | 17 | 17 | 8 | The Wiz - Original Soundtrack album |
| Jul 80 | 71 | 3 | 70 | 5 | Save Me - Dave Mason |
| Sep 80 | dnc | 59 | 8 | Night Time Lover - La Toya Jackson | |
| Oct 82 | 10 | 17 | 4 | 18 | Muscles - Diana Ross |
| Oct 82 | 41 | 10 | 31 | 10 | State Of Independence - Donna Summer |
| Dec 82 | 55 | 9 | 47 | 10 | Papa Was A Rolling Stone - Wolf |
| Jul 83 | dnc | 25 | 11 | Do It Again/Billie Jean - Slingshot | |
| Aug 83 | 75 | 5 | 61 | 8 | Do It Again/Billie Jean - Club House |
| Jan 84 | 2 | 19 | 1(5) | 17 | Somebody's Watching Me - Rockwell GOLD/Mar 84 |
| Mar 84 | 12 | 12 | 84 | 4 | Eat It - Weird Al Yankovic |
| Aug 84 | 101 | 0 | 9 | 15 | Don't Stand Another Chance - Janet Jackson |
| Sep 84 | 24 | 19 | 4 | 21 | Centipede - Rebbie Jackson GOLD/May 92 |
| Mar 85 | dnc | 77 | 8 | Behind The Mask - Greg Phillinganes | |
| Mar 85 | 1(4) | 18 | 1(2) | 14 | We Are The World - USA For Africa 4 x PLATINUM/Apr 85 |
| Sep 85 | 77 | 7 | 10 | 12 | Eaten Alive - Diana Ross |
| May 88 | 99 | 2 | dnc | Fat - Weird Al Yankovic | |
| May 93 | 121 | 0 | 74 | 6 | Whatzupwitu - Eddie Murphy |
| Jul 93 | 2 | 22 | 1(7) | 34 | Right Here/Human Nature - SWV |
| Sep 93 | 76 | 5 | 30 | 13 | Breakadawn - De La Soul |
| Apr 95 | 43 | 13 | 12 | 20 | Joy - BLACKstreet |
| Mar 96 | 10 | 20 | 3 | 24 | Keep On, Keepin' On - MC Lyte feat. Xscape |
| Jul 01 | dnc | 64 | 11 | Letter 2 My Unborn - 2Pac | |
| Aug 01 | 23 | 20 | dnc | Smooth Criminal - Alien Ant Farm | |
| Jul 02 | 69 | 7 | 32 | 14 | All Eyez On Me - Monica |
| Sep 07 | 7 | 21 | 3 | 32 | Good Life - Kanye West feat. T-Pain |
| Dec 07 | 3 | 30 | 74 | 8 | Don't Stop The Music - Rihanna |
| Apr 08 | 19 | 7 | dnc | Beat It - Fall Out Boy feat. John Mayer | |
| Apr 08 | 123 | 0 | dnc | Don't Stop The Music - American Idol Top 8 | |
| Jun 08 | 47 | 1 | dnc | Billie Jean - David Cook | |
Albums
| Date | HP | Wks1 | R&B | Wks2 | Title - RIAA Award/Date |
| Feb 72 | 14 | 23 | 3 | 24 | Got To Be There |
| Aug 72 | 5 | 32 | 4 | 22 | Ben |
| May 73 | 92 | 12 | 24 | 10 | Music & Me |
| Feb 75 | 101 | 9 | 10 | 12 | Forever, Michael |
| Sep 75 | 156 | 5 | 44 | 5 | The Best Of |
| Sep 79 | 3 | 169 | 1(16) | 61 | Off The Wall 7 x PLATINUM/Dec 95 |
| Apr 81 | 144 | 10 | 41 | 10 | One Day In Your Life |
| Dec 82 | 1(37) | 122 | 1(37) | 101 | Thriller 27 x PLATINUM/Apr 05 |
| Feb 83 | 201 | (6) | dnc | E.T. The Extra-Terrestrial | |
| Jun 84 | 46 | 15 | 31 | 15 | Farewell My Summer Love |
| Jun 84 | 168 | 7 | dnc | 14 Greatest Hits (& Jackson 5) | |
| Sep 87 | 1(6) | 87 | 1(18) | 77 | Bad 8 x PLATINUM/Sep 94 |
| Dec 91 | 1(4) | 117 | 1(12) | 112 | Dangerous 7 x PLATINUM/May 00 |
| Jul 95 | 1(2) | 36 | 1(2) | 37 | History Past, Present And Future Book 1 7 x PLATINUM/Oct 99 |
| Jun 97 | 24 | 9 | 12 | 10 | Blood On The Dance Floor PLATINUM/Oct 00 |
| Nov 01 | 1(1) | 28 | 1(4) | 36 | Invincible 2 x PLATINUM/Jan 02 |
| Dec 01 | 85 | 23 | 45 | 11 | Greatest Hits History Volume 1 GOLD/Nov 05 |
| Dec 03 | 13 | 30 | 6 | 29 | Number Ones PLATINUM/Nov 05 |
| Dec 04 | 154 | 1 | 48 | 6 | The Ultimate Collection (box-set) |
| Jul 05 | 96 | 6 | 50 | 7 | The Essential |
Midline & Catalog Albums
KEY:
Date = date of chart entry.
HP = peak position reached on the Midline/Top Catalog albums chart.
Wks1 = weeks spent on the Midline/Top Catalog albums chart.
R&B = peak position reached on the Top R&B Catalog albums chart.
Wks2 = weeks spent of the Top R&B Catalog albums chart.
| Date | HP | Wks1 | R&B | Wks2 | Title |
| ??? | 12 | 24 | dnc | The Best Of | |
| Mar 83 | 7 | 50 | dnc | Great Songs And Performances
That Inspired The Motown 25th Anniversary Television Special (& Jackson 5) |
|
| Nov 92 | 2 | 111 | 1(4) | 120+ | Thriller |
| Feb 93 | 7 | 22 | 6 | 8 | Off The Wall |
| Feb 93 | 8 | 24 | 3 | 6 | Bad |
| Jul 95 | 34 | 2 | 12 | 1 | Dangerous |
| Nov 03 | 28 | 9 | 21 | 2 | Greatest Hits History Volume 1 |
| Feb 06 | 5 | 54+ | 1(1) | 74+ | Number Ones |
| Feb 08 | 1(11) | 27+ | 1(16) | 39+ | Thriller 25 |
Music Videos & DVDs
KEY:
Date = date of chart entry.
HP = peak position reached on the Music Videos chart.
Wks = weeks spent on the Music Videos chart.
+ = still charting.
| Date | HP | Wks | Title - RIAA Award/Date |
| Jan 84 | 1(8) | 65 | Making Michael Jackson's Thriller (VHS Sales) |
| Jul 85 | 1(2) | 32 | We Are The World - The Video Event (with USA For Africa) |
| Dec 85 | 2(4) | 84 | Motown 25 - Yesterday, Today, Forever PLATINUM/Feb 86 |
| Feb 89 | 1(24) | 100 | Moonwalker 8 x PLATINUM/Apr 89 |
| Jun 89 | 1(4) | 52 | The Legend Continues... |
| Dec 93 | 4 | 85 | Dangerous - The Short Films 2 x PLATINUM/Dec 96 |
| Jul 95 | 1(5) | 178 | Video Greatest Hits - History 5 x PLATINUM/Mar 03 |
| Jun 97 | 1(2) | 171 | History On Film Volume II 3 x PLATINUM/Mar 03 |
| Dec 03 | 1(1) | 234+ | Number Ones 4 x PLATINUM/Nov 05 |
| Mar 04 | 28 | 1 | The One GOLD/Jun 04 |
| Aug 05 | 6 | 42 | Live In Bucharest - The Dangerous Tour GOLD/Nov 05 |