Visionary - The Video Singles
Here is a summary of how Michael's Visionary singles performed on charts around the world:
KEY:
Date = UK entry date.
UK = peak position in the United Kingdom.
AU = peak position in Australia.
FR = peak position in France.
GE = peak position in Germany.
HO = peak position in Holland.
IR = peak position in Ireland.
IT = peak position in Italy.
SP = peak position in Spain.
SW = peak position in Switzerland.
dnc = did not chart.
| Date | UK | AU | FR | GE | HO | IR | IT | SP | SW | Title |
| Mar 06 | dnc | 55 | 35 | 70 | 34 | 20 | 5 | 1(1) | 43 | Thriller |
| Mar 06 | 17 | 66 | 52 | 77 | 40 | 21 | 6 | 2 | dnc | Don't Stop 'Til You Get Enough |
| Mar 06 | 15 | 55 | 59 | dnc | 22 | 19 | 9 | 1(1) | dnc | Rock With You |
| Mar 06 | 11 | 58 | 45 | 74 | 22 | 19 | 7 | 1(1) | dnc | Billie Jean |
| Mar 06 | 15 | 66 | 47 | 76 | 27 | 20 | 12 | 1(1) | dnc | Beat It |
| Apr 06 | 16 | 91 | 48 | 86 | 27 | 24 | 5 | 1(1) | dnc | Bad |
| Apr 06 | 17 | 79 | 59 | dnc | 24 | 27 | 7 | 1(1) | dnc | The Way You Make Me Feel |
| Apr 06 | 17 | 60 | 62 | 86 | 22 | 20 | 6 | 1(1) | dnc | Dirty Diana |
| Apr 06 | 19 | 88 | 61 | 94 | 20 | 22 | 6 | 1(1) | dnc | Smooth Criminal |
| Apr 06 | 15 | 68 | 54 | 89 | 21 | 30 | 8 | 1(1) | dnc | Leave Me Alone |
| May 06 | 18 | 56 | 64 | 81 | 24 | 24 | 7 | 2 | dnc | Black Or White |
| May 06 | 22 | 72 | 63 | 97 | 44 | 26 | 10 | 2 | dnc | Remember The Time |
| May 06 | 20 | 68 | 63 | dnc | 36 | 25 | 9 | 2 | dnc | In The Closet |
| May 06 | 22 | 60 | 55 | 98 | 42 | 22 | 11 | 1(1) | dnc | Jam |
| Jun 06 | 27 | 63 | 60 | 90 | 40 | 22 | 13 | 1(1) | dnc | Heal The World |
| Jun 06 | 30 | 65 | 60 | 100 | 45 | 20 | 14 | 1(1) | dnc | You Are Not Alone |
| Jun 06 | 34 | 67 | dnc | 89 | 46 | 29 | 15 | 1(1) | 71 | Earth Song |
| Jun 06 | 26 | 75 | 68 | 96 | 38 | 21 | 9 | 2 | dnc | They Don't Care About Us |
| Jul 06 | 22 | 65 | dnc | dnc | 41 | 21 | 8 | 1(1) | 43 | Stranger In Moscow |
| Jul 06 | 19 | dnc | dnc | dnc | 60 | 19 | 10 | 1(2) | 38 | Blood On The Dance Floor |
15 of the 20 reissues hit no.1 in Spain - very impressive, even taking into account the decline in the Spanish singles market in recent years, meaning a single can top the chart with as few as 500-600 singles sold in a week.
In the UK, the inclusion of legal downloads meant none of the reissues went Top 10, with Billie Jean coming closest at no.11. Half the reissues did achieve a Top 10 placing on the 'physical' singles chart, that is, the chart as it was before downloads were included. On this chart, Billie Jean and Dirty Diana both peaked at no.6, Leave Me Alone at no.7, and Bad and Beat It at no.8.
The 20 Visionary singles sold a total of around 200,000 copies in the UK - an average of 10,000 per release. Billie Jean, with sales of 20,000, was the best seller.