Janet in Zimbabwe
KEY:
Date = date of chart entry.
HP = peak position reached on the singles/albums chart.
Wks = weeks spent on the singles/albums chart.
If applicable, weeks spent at no.1 is given in brackets.
Singles
| Date | HP | Wks | Title |
| Oct 86 | 1(2) | 24 | What Have You Done For Me Lately |
| Jun 90 | 7 | 3 | Escapade |
| Nov 90 | 6 | 1 | Black Cat |
| Mar 91 | 4 | 5 | Love Will Never Do (Without You) |
| Sep 92 | 3 | 11 | The Best Things In Life Are Free (& Luther Vandross) |
| Jun 93 | 2 | 13 | That's The Way Love Goes |
| Oct 93 | 8 | 13 | If |
| Jul 95 | 1(1) | 10 | Scream (& Michael Jackson) |
| Dec 95 | 8 | 24 | Runaway |
| Oct 97 | 2 | 18 | Got 'Til It's Gone (& Q-Tip & Joni Mitchell) |
| Apr 98 | 7 | 8 | Together Again |
| Feb 99 | 4 | 3 | Luv Me, Luv Me (& Shaggy) |
| Mar 99 | 10 | 1 | Girlfriend/Boyfriend (& BLACKstreet) |
| May 99 | 2 | 8 | What's It Gonna Be?! (& Busta Rhymes) |
| Jul 00 | 1(3) | 17 | Doesn't Really Matter |
| Mar 01 | 3 | 12 | All For You |
| Jun 01 | 7 | 5 | Someone To Call My Lover |
| Dec 01 | 1(5) | 8 | Son Of A Gun (& Missy Elliott & Carly Simon) |
Albums
| Date | HP | Wks | Title |
| Nov 86 | 2 | 15 | Control |
| Dec 95 | 3 | 2 | Design Of A Decade 1986/1996 |
| Jul 01 | 2 | 4 | All For You |